GP FRANCIA

Le Mans

GP FRANCIA

Resultados

Libres 1
Pos. Piloto Tiempo Dif.
1 K. Kobayashi JPN 3:18.718 3:18.718
2 F. Alonso ESP
3:19.275 0.557
3 Beche SUI 3:19.426 0.708
4 Hanley GBR 3:20.322 1.604
5 J. Button GBR 3:21.304 2.586
6 Senna BRA 3:21.549 2.831
7 Sarrazin FRA 3:21.557 2.839
8 Dillmann FRA 3:23.795 5.077
9 Robertson GBR 3:25.203 6.485
10 J. Vergne FRA 3:26.529 7.811
11 Lafargue FRA 3:27.054 8.336
12 Duval FRA 3:27.817 9.099
13 P. Maldonado VEN 3:28.178 9.460
14 Capillaire FRA 3:28.218 9.500
15 Paul di Resta GBR 3:28.284 9.566
16 Jaafar MAS 3:29.135 10.417
17 Allen AUS 3:29.204 10.486
18 F. Nasr BRA 3:29.214 10.496
19 Nato FRA 3:29.793 11.075
20 W. Stevens GBR 3:30.168 11.450
21 Negrao BRA 3:30.750 12.032
22 Tung CHN 3:30.922 12.204
23 Montoya COL 3:31.056 12.338
24 Van der Garde NED 3:31.465 12.747
25 R. Taylor GBR 3:31.837 13.119
26 Bertolini ITA 3:34.062 15.344
27 Creed FRA 3:36.927 18.209
28 Boulle USA 3:37.463 18.745
29 Patterson USA 3:42.404 23.686
30 Pilet FRA 3:50.121 31.403
31 Estre FRA 3:50.859 32.141
32 Bruni ITA 3:50.862 32.144
33 Pla FRA 3:51.498 32.780
34 Bird GBR 3:51.521 32.803
35 Müller GER 3:51.695 32.977
36 Calado GBR 3:51.738 33.020
37 Bourdais FRA 3:51.776 33.058
38 Dixon NZL 3:51.898 33.180
39 Kanaan BRA 3:52.692 33.974
40 Cairoli ITA 3:52.903 34.185
41 Antonio Giovinazzi ITA 3:52.944 34.226
42 Gavin GBR 3:53.048 34.330
43 Magnussen DEN 3:53.397 34.679
44 Da Costa POR 3:53.677 34.959
45 Lynn GBR 3:53.727 35.009
46 Wainwright GBR 3:53.834 35.116
47 Fisichella ITA 3:53.976 35.258
48 Campbell AUS 3:54.004 35.286
49 Bergmeister GER 3:54.133 35.415
50 Hankey IRL 3:54.527 35.809
51 Sorensen DEN 3:54.530 35.812
52 Tomczyk GER 3:54.663 35.945
53 Lamy POR 3:55.792 37.074
54 Bleekemolen NED 3:55.845 37.127
55 Mok SIN 3:56.049 37.331
56 Ishikawa JPN 3:56.158 37.440
57 Long USA 3:56.674 37.956
58 MacNeil USA 3:57.016 38.298
59 Babini ITA 3:58.059 39.341
60 Turvey GBR 4:6.812 48.094
Clasificación 1
Pos. Piloto Tiempo Dif.
1 F. Alonso ESP
3:17.270 3:17.270
2 K. Kobayashi JPN 3:17.377 0.107
3 Sarrazin FRA 3:19.483 2.213
4 Senna BRA 3:19.662 2.392
5 Beche SUI 3:19.945 2.675
6 Hanley GBR 3:21.110 3.840
7 J. Button GBR 3:21.408 4.138
8 Dillmann FRA 3:22.505 5.235
9 Lafargue FRA 3:24.956 7.686
10 Duval FRA 3:25.240 7.970
11 J. Vergne FRA 3:26.447 9.177
12 P. Maldonado VEN 3:26.508 9.238
13 Negrao BRA 3:26.681 9.411
14 Paul di Resta GBR 3:26.772 9.502
15 Jaafar MAS 3:27.468 10.198
16 F. Nasr BRA 3:27.993 10.723
17 Tung CHN 3:27.999 10.729
18 Van der Garde NED 3:28.556 11.286
19 Nato FRA 3:28.629 11.359
20 W. Stevens GBR 3:29.421 12.151
21 Capillaire FRA 3:29.860 12.590
22 Turvey GBR 3:30.339 13.069
23 Montoya COL 3:30.347 13.077
24 Robertson GBR 3:30.481 13.211
25 Allen AUS 3:31.291 14.021
26 R. Taylor GBR 3:33.755 16.485
27 Boulle USA 3:35.237 17.967
28 Bertolini ITA 3:35.385 18.115
29 Creed FRA 3:38.206 20.936
30 Patterson USA 3:44.177 26.907
31 Bruni ITA 3:47.504 30.234
32 Estre FRA 3:49.097 31.827
33 Pla FRA 3:49.181 31.911
34 Bourdais FRA 3:49.582 32.312
35 Calado GBR 3:49.854 32.584
36 Müller GER 3:50.089 32.819
37 Pilet FRA 3:50.261 32.991
38 Kanaan BRA 3:50.429 33.159
39 Da Costa POR 3:50.579 33.309
40 Dixon NZL 3:50.593 33.323
41 Tomczyk GER 3:50.596 33.326
42 Bird GBR 3:50.669 33.399
43 Cairoli ITA 3:50.728 33.458
44 Magnussen DEN 3:50.789 33.519
45 Gavin GBR 3:50.952 33.682
46 Campbell AUS 3:51.930 34.660
47 Antonio Giovinazzi ITA 3:52.112 34.842
48 Lynn GBR 3:52.486 35.216
49 Wainwright GBR 3:52.517 35.247
50 Fisichella ITA 3:52.756 35.486
51 Bergmeister GER 3:52.985 35.715
52 Bleekemolen NED 3:54.000 36.730
53 Lamy POR 3:54.307 37.037
54 MacNeil USA 3:54.384 37.114
55 Sorensen DEN 3:54.780 37.510
56 Ishikawa JPN 3:54.951 37.681
57 Mok SIN 3:55.076 37.806
58 Babini ITA 3:55.569 38.299
59 Hankey IRL 3:55.661 38.391
60 Long USA 4:3.107 45.837
Clasificación 2
Pos. Piloto Tiempo Dif.
1 F. Alonso ESP
3:17.270 3:17.270
2 K. Kobayashi JPN 3:17.377 0.107
3 Sarrazin FRA 3:19.483 2.213
4 Senna BRA 3:19.662 2.392
5 Beche SUI 3:19.945 2.675
6 Hanley GBR 3:21.110 3.840
7 J. Button GBR 3:21.408 4.138
8 Dillmann FRA 3:22.505 5.235
9 Lafargue FRA 3:24.956 7.686
10 Duval FRA 3:25.240 7.970
11 J. Vergne FRA 3:26.447 9.177
12 P. Maldonado VEN 3:26.508 9.238
13 Negrao BRA 3:26.681 9.411
14 Paul di Resta GBR 3:26.772 9.502
15 Jaafar MAS 3:27.468 10.198
16 F. Nasr BRA 3:27.993 10.723
17 Tung CHN 3:27.999 10.729
18 Van der Garde NED 3:28.556 11.286
19 Nato FRA 3:28.629 11.359
20 W. Stevens GBR 3:29.421 12.151
21 Capillaire FRA 3:29.860 12.590
22 Turvey GBR 3:30.339 13.069
23 Montoya COL 3:30.347 13.077
24 Robertson GBR 3:30.481 13.211
25 Allen AUS 3:31.291 14.021
26 R. Taylor GBR 3:33.755 16.485
27 Boulle USA 3:35.237 17.967
28 Bertolini ITA 3:35.385 18.115
29 Creed FRA 3:38.206 20.936
30 Patterson USA 3:44.177 26.907
31 Bruni ITA 3:47.504 30.234
32 Estre FRA 3:49.097 31.827
33 Pla FRA 3:49.181 31.911
34 Bourdais FRA 3:49.582 32.312
35 Calado GBR 3:49.854 32.584
36 Müller GER 3:50.089 32.819
37 Pilet FRA 3:50.261 32.991
38 Kanaan BRA 3:50.429 33.159
39 Da Costa POR 3:50.579 33.309
40 Dixon NZL 3:50.593 33.323
41 Tomczyk GER 3:50.596 33.326
42 Bird GBR 3:50.669 33.399
43 Cairoli ITA 3:50.728 33.458
44 Magnussen DEN 3:50.789 33.519
45 Gavin GBR 3:50.952 33.682
46 Campbell AUS 3:51.930 34.660
47 Antonio Giovinazzi ITA 3:52.112 34.842
48 Lynn GBR 3:52.486 35.216
49 Wainwright GBR 3:52.517 35.247
50 Fisichella ITA 3:52.756 35.486
51 Bergmeister GER 3:52.985 35.715
52 Bleekemolen NED 3:54.000 36.730
53 Lamy POR 3:54.307 37.037
54 MacNeil USA 3:54.384 37.114
55 Sorensen DEN 3:54.780 37.510
56 Ishikawa JPN 3:54.951 37.681
57 Mok SIN 3:55.076 37.806
58 Babini ITA 3:55.569 38.299
59 Hankey IRL 3:55.661 38.391
60 Long USA 4:3.107 45.837
Clasificación 3
Pos. Piloto Tiempo Dif.
1 F. Alonso ESP
3:18.021 3:18.021
2 K. Kobayashi JPN 3:19.860 1.839
3 Beche SUI 3:22.000 3.979
4 J. Button GBR 3:22.548 4.527
5 Senna BRA 3:23.261 5.240
6 Turvey GBR 3:24.343 6.322
7 Robertson GBR 3:25.268 7.247
8 Duval FRA 3:25.291 7.270
9 Dillmann FRA 3:25.330 7.309
10 Capillaire FRA 3:26.701 8.680
11 Allen AUS 3:27.280 9.259
12 Sarrazin FRA 3:27.288 9.267
13 J. Vergne FRA 3:27.975 9.954
14 W. Stevens GBR 3:28.008 9.987
15 Negrao BRA 3:28.069 10.048
16 Montoya COL 3:28.159 10.138
17 F. Nasr BRA 3:28.292 10.271
18 Lafargue FRA 3:29.270 11.249
19 P. Maldonado VEN 3:30.168 12.147
20 Tung CHN 3:31.581 13.560
21 Nato FRA 3:32.178 14.157
22 Van der Garde NED 3:32.343 14.322
23 Paul di Resta GBR 3:32.989 14.968
24 R. Taylor GBR 3:36.004 17.983
25 Boulle USA 3:36.604 18.583
26 Creed FRA 3:39.569 21.548
27 Bertolini ITA 3:39.949 21.928
28 Jaafar MAS 3:40.074 22.053
29 Patterson USA 3:46.772 28.751
30 Pilet FRA 3:49.621 31.600
31 Estre FRA 3:51.101 33.080
32 Bruni ITA 3:51.150 33.129
33 Fisichella ITA 3:51.956 33.935
34 Dixon NZL 3:52.298 34.277
35 Antonio Giovinazzi ITA 3:52.572 34.551
36 Pla FRA 3:52.849 34.828
37 Gavin GBR 3:52.923 34.902
38 Magnussen DEN 3:52.994 34.973
39 Calado GBR 3:53.032 35.011
40 Bourdais FRA 3:53.352 35.331
41 MacNeil USA 3:53.439 35.418
42 Kanaan BRA 3:53.883 35.862
43 Bird GBR 3:53.998 35.977
44 Da Costa POR 3:53.999 35.978
45 Long USA 3:54.720 36.699
46 Tomczyk GER 3:55.150 37.129
47 Lynn GBR 3:55.424 37.403
48 Mok SIN 3:55.727 37.706
49 Sorensen DEN 3:56.630 38.609
50 Babini ITA 3:58.072 40.051
51 Bergmeister GER 3:58.235 40.214
52 Bleekemolen NED 3:58.661 40.640
53 Lamy POR 3:58.707 40.686
54 Hankey IRL 4:1.710 43.689
55 Ishikawa JPN 4:2.540 44.519
56 Wainwright GBR 4:3.603 45.582
57 Hanley GBR 4:5.947 47.926
58 Campbell AUS 4:9.835 51.814
59 Cairoli ITA 4:9.946 51.925
Calificación
Pos. Piloto Tiempo Dif.
1 F. Alonso/Nakajima/Buemi 3:15.377 3:15.377
2 K. Kobayashi/López/Conway 3:17.377 2.000
3 Senna/Lotterer/Beche/Jani 3:19.449 4.072
4 Sarrazin/Sergey Sirotkin/Orudzhev 3:19.483 4.106
5 Berthon/Menezes/Laurent 3:19.945 4.568
6 Hanley/Hedman/Van der Zande/Allen 3:21.110 5.733
7 Petrov/Brendon Hartley/Stoffel Vandoorne/Aleshin 3:21.408 6.031
8 Dillmann/Webb/Ruberti 3:22.505 7.128
9 3:23.757 8.380
10 Lafargue/Chatin/Rojas 3:24.842 9.465
11 Anthony Davidson/P. Maldonado/González 3:24.883 9.506
12 J. Vergne/Rusinov/Van Uitert 3:25.160 9.783
13 Duval/Vaxivière/Perrodo 3:25.240 9.863
14 3:25.268 9.891
15 W. Stevens/Canal/Binder 3:25.376 9.999
16 Negrao/Lapierre/Thiriet 3:26.681 11.304
17 Capillaire/Hirschi/Gommendy 3:26.701 11.324
18 Paul di Resta/Hanson/Albuquerque 3:26.772 11.395
19 Tung/Aubry/Richelmi 3:26.681 11.304
20 Jordan King/R. Taylor/Jaafar/Tan/Jeffri/Heinemeier - Hansson 3:27.226 11.849
21 3:27.280 11.903
22 Lacorte/Sernagiotto/Belicchi 3:27.993 12.616
23 Van der Garde/Van Eerd/de Vries 3:28.111 12.734
24 Cullen/Brundle/Owen 3:28.159 12.782
25 3:28.629 13.252
26 3:29.474 14.097
27 3:33.585 18.208
28 3:35.237 19.860
29 Boulle/Jeannette/Creed/Ricci 3:38.206 22.829
30 Pizzitola/Zollinger/Falb 3:39.518 24.141
31 Bruni/Lietz/Makowiecki 3:47.504 32.127
32 Estre/Vanthoor/Christensen 3:49.097 33.720
33 Pla/Mucke/Johnson 3:49.181 33.804
34 Bird/Rigon/Molina 3:49.246 33.869
35 Bourdais/Hand/D. Müller 3:49.494 34.117
36 Pilet/Tandy/Bamber 3:49.589 34.212
37 Dixon/Briscoe/Westbrook 3:49.761 34.384
38 Müller/Jaminet/Olsen 3:50.089 34.712
39 Magnussen/García/Rockenfeller 3:50.242 34.865
40 Calado/Guidi/Serra 3:50.246 34.869
41 Bomarito/Priaulx/Tincknell 3:50.429 35.052
42 Da Costa/Farfus/Spengler/Krohn 3:50.579 35.202
43 Sims/Tomczyk/Catsburg/Eng 3:50.596 35.219
44 Cairoli/G. Roda/Hoshino/GL Roda 3:50.728 35.351
45 Gavin/Milner/Fassler 3:50.952 35.575
46 3:50.957 35.580
47 Wainwright/Barker/Preining 3:51.391 36.014
48 Campbell/Ried/Andlauer/Pera 3:51.930 36.553
49 Fisichella/Castellacci/Flohr 3:51.956 36.579
50 Bergmeister/Lindsey/Perfetti 3:52.985 37.608
51 Hankey/Yoluc/Eastwood 3:53.070 37.693
52 3:53.402 38.025
53 Griffin/Pérez-Companc/Cressoni 3:53.409 38.032
54 Segal/Baptista/Lu 3:53.439 38.062
55 Sorensen/Thiim/Turner 3:53.523 38.146
56 Lamy/Lauda/Lana 3:53.817 38.440
57 Bleekemolen/Keating/Fraga 3:54.000 38.623
58 3:54.720 39.343
59 Ishikawa/Beretta/Cheever III 3:54.951 39.574

* Clasificación provisional a falta de confirmación de posibles sanciones por la FIA. Comprueba aquí la definitiva

Webs de PRISA

cerrar ventana

NOTICIAS AS MÉXICO, S.A. de C.V.