|
Pilotos |
Pts. |
|---|---|
| 1 F. Alonso | 198 |
| 2 Nakajima | 198 |
| 3 Buemi | 198 |
| 4 López | 157 |
| 5 K. Kobayashi | 157 |
| 6 Conway | 157 |
| 7 Menezes | 114 |
| 8 Laurent | 114 |
| 9 Aleshin | 94 |
| 10 Petrov | 94 |
| 11 Lotterer | 91 |
| 12 Jani | 91 |
| 13 Beche | 73 |
| 14 Senna | 73 |
| 15 Negrao | 64 |
| 16 Lapierre | 64 |
| 17 Thiriet | 64 |
| 18 Berthon | 51 |
| 19 Aubry | 51 |
| 20 Tung | 51 |
| 21 Richelmi | 51 |
| 22 Stoffel Vandoorne | 38 |
| 23 P. Maldonado | 36.5 |
| 24 González | 36.5 |
|
Pilotos |
Pts. |
|---|---|
| 1 Estre | 155 |
| 2 Christensen | 155 |
| 3 Guidi | 136.5 |
| 4 Calado | 136.5 |
| 5 Bruni | 131 |
| 6 Lietz | 131 |
| 7 Priaulx | 90 |
| 8 Tincknell | 90 |
| 9 Pla | 88 |
| 10 Mucke | 88 |
| 11 Serra | 71 |
| 12 Johnson | 67 |
| 13 Lynn | 66 |
| 14 Martin | 66 |
| 15 Sorensen | 65.5 |
| 16 Thiim | 65.5 |
| 17 Da Costa | 61 |
| 18 Makowiecki | 55 |
| 19 Rigon | 54.5 |
| 20 Bird | 54.5 |
| 21 Vanthoor | 53 |
| 22 Tomczyk | 53 |
| 23 Catsburg | 53 |
| 24 Bomarito | 42 |
| 25 Farfus | 32 |
| 26 Blomqvist | 29 |
| 27 Turner | 25 |
| 28 Sims | 23 |
| 29 Adam | 16 |
| 30 Perfetti | 16 |
| 31 Bergmeister | 16 |
| 32 Lindsey | 16 |
| 33 Molina | 12 |
| 34 Krohn | 12 |
| 35 Castellacci | 10.5 |
| 36 Fisichella | 10.5 |
| 37 Flohr | 10.5 |
| 38 Ried | 9 |
| 39 Campbell | 9 |
| 40 Andlauer | 8.5 |
| 41 Eastwood | 8.5 |
| 42 Yoluc | 8.5 |
| 43 Spengler | 8 |
| 44 Griffin | 6.5 |
| 45 Barker | 6.5 |
| 46 Wainwright | 6.5 |
| 47 Lauda | 5.5 |
| 48 Lana | 5.5 |
| 49 Lamy | 5.5 |
| 50 Cheever III | 5 |
| 51 Ishikawa | 5 |
| 52 Beretta | 5 |
| 53 Preining | 4.5 |
| 54 Eng | 4 |
| 55 Pérez-Companc | 3.5 |
| 56 Cressoni | 3.5 |
| 57 Sawa | 3 |
| 58 Mok | 3 |
| 59 Hankey | 2.5 |
|
Pilotos |
Pts. |
|---|---|
| 1 Negrao | 181 |
| 2 Lapierre | 181 |
| 3 Thiriet | 181 |
| 4 Aubry | 166 |
| 5 Tung | 166 |
| 6 Richelmi | 166 |
| 7 P. Maldonado | 117 |
| 8 González | 117 |
| 9 Jaafar | 98 |
| 10 Jeffri | 98 |
| 11 Tan | 98 |
| 12 Creed | 85 |
| 13 Ricci | 85 |
| 14 Van Eerd | 85 |
| 15 Van der Garde | 85 |
| 16 Anthony Davidson | 83 |
| 17 Perrodo | 66 |
| 18 Vaxivière | 66 |
| 19 de Vries | 64 |
| 20 Duval | 42 |
| 21 Heinemeier - Hansson | 40 |
| 22 Jordan King | 40 |
| 23 W. Stevens | 40 |
| 24 Berthon | 34 |
| 25 Boulle | 24 |
| 26 Lammers | 21 |
| 27 Jeannette | 15 |
| 28 J. Vergne | 12 |
| 29 Nato | 12 |
| 30 Dagoneau | 12 |
| 31 Ihara | 10 |
| 32 Canal | 8 |
| 33 Yoshiharu Mori | 8 |
| 34 Guibbert | 8 |
| 35 R. Taylor | 0 |
|
Pilotos |
Pts. |
|---|---|
| 1 Perfetti | 151 |
| 2 Bergmeister | 151 |
| 3 Lindsey | 151 |
| 4 Ried | 110 |
| 5 Campbell | 110 |
| 6 Eastwood | 99 |
| 7 Yoluc | 99 |
| 8 Castellacci | 99 |
| 9 Fisichella | 99 |
| 10 Flohr | 99 |
| 11 Griffin | 95 |
| 12 Andlauer | 85 |
| 13 Barker | 79 |
| 14 Wainwright | 79 |
| 15 Lauda | 77 |
| 16 Lana | 77 |
| 17 Lamy | 77 |
| 18 Cheever III | 71 |
| 19 Ishikawa | 71 |
| 20 Beretta | 71 |
| 21 Sawa | 57 |
| 22 Mok | 57 |
| 23 Preining | 53 |
| 24 Adam | 50 |
| 25 Hankey | 49 |
| 26 Pera | 40 |
| 27 Pérez-Companc | 38 |
| 28 Cressoni | 38 |
| 29 Cairoli | 26 |
| 30 Davison | 26 |
| 31 Al Qubaisi | 15 |
| 32 G. Roda | 11 |
| 33 GL Roda | 10 |
| 34 Hoshino | 1 |
|
Escuderias |
Pts. |
|---|---|
| 1 TOYOTA | 216 |
| 2 REBELLION | 134 |
| 3 SMP RACING | 109 |
| 4 BYKOLLES RACING TEAM | 22.5 |
| 5 DRAGONSPEED No.10 | 8.5 |
| 6 CEFC TRSM RACING | 1 |
|
Escuderias |
Pts. |
|---|---|
| 1 PORSCHE GTE PRO | 288 |
| 2 FERRARI GTE PRO | 194 |
| 3 FORD GT | 178 |
| 4 ASTON MARTIN GTE PRO | 136 |
| 5 BMW M8 GTE | 114 |
|
Equipos |
Pts. |
|---|---|
| 1 SIGNATECH ALPINE | 181 |
| 2 JACKIE CHAN DC RACING No.38 | 166 |
| 3 JACKIE CHAN DC RACING No.37 | 138 |
| 4 DRAGONSPEED No.31 | 117 |
| 5 LARBRE COMPETITION | 85 |
| 6 RACING TEAM NEDERLAND | 85 |
| 7 TDS RACING | 66 |
|
Equipos |
Pts. |
|---|---|
| 1 TEAM PROJECT 1 | 151 |
| 2 DEMPSEY PROTON RACING No.77 | 110 |
| 3 TF SPORT | 99 |
| 4 SPIRIT OF RACE | 99 |
| 5 CLEARWATER RACING | 95 |
| 6 GULF RACING | 79 |
| 7 ASTON MARTIN RACING No.98 | 77 |
| 8 MR RACING | 71 |
| 9 DEMPSEY PROTON RACING No.88 | 26 |
Ediciones internacionales
Apps
Síguenos
NOTICIAS AS MÉXICO, S.A. de C.V. - Av. Paseo de la Reforma 231, 6° piso Col. Cuauhtémoc Alcaldía Cuauhtémoc C.P. 06500, México - CDMX RFC: NAM151012NA9