
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 39 | 
| 2 | Guzan | | 38 | 
| - | Julian Gressel | | 38 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julian Gressel | | 3395 | 
| 2 | Guzan | | 3364 | 
| 3 | Parkhurst | | 3352 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Héctor Villalba | | 20 | 
| 2 | Josef Martínez | | 19 | 
| 3 | Ezequiel Barco | | 16 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kevin Kratz | | 26 | 
| 2 | Romario Williams | | 17 | 
| - | Juan Agudelo | | 17 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 1 | 
| - | Matt Turner | | 1 | 
| - | Andrew Tarbell | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Andrew Tarbell | | 50 | 
| 2 | Matt Turner | | 25 | 
| 3 | Guzan | | 14.29 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | González Pirez | | 2683 | 
| 2 | Miguel Ángel Almirón | | 2484 | 
| 3 | Julian Gressel | | 2466 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julian Gressel | | 13 | 
| 2 | Quintero | | 12 | 
| - | Valeri | | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ibson | | 23 | 
| 2 | Hyka | | 20 | 
| 3 | Chris Wondolowski | | 19 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Quintero | | 93 | 
| 2 | Miguel Ángel Almirón | | 78 | 
| 3 | Kazaishvili | | 77 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Quintero | | 115 | 
| 2 | Miguel Ángel Almirón | | 69 | 
| 3 | Cristian Penilla | | 63 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mancienne | | 100 | 
| - | Kevin Molino | | 100 | 
| - | Harrison Heath | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 39 | 
| 2 | Guzan | | 38 | 
| - | Parkhurst | | 38 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Quintero | | 283 | 
| 2 | Teal Bunbury | | 260 | 
| 3 | Valeri | | 254 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 236 | 
| 2 | González Pirez | | 229 | 
| 3 | Schüller | | 206 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Quintero | | 469 | 
| 2 | Miguel Ángel Almirón | | 444 | 
| 3 | Valeri | | 409 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Alec Kann | | 100 | 
| - | Andrew Wheeler-Omiunu | | 100 | 
| - | Howard | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Teal Bunbury | | 109 | 
| 2 | Chris Wondolowski | | 78 | 
| 3 | Hoesen | | 75 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Smith | | 85 | 
| 2 | Mabiala | | 82 | 
| 3 | Jalil Anibaba | | 77 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Teal Bunbury | | 182 | 
| 2 | Jalil Anibaba | | 140 | 
| 3 | Smith | | 136 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Alec Kann | | 100 | 
| - | Andrew Wheeler-Omiunu | | 100 | 
| - | Howard | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Quintero | | 255 | 
| 2 | Miguel Ángel Almirón | | 189 | 
| 3 | Cristian Penilla | | 185 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 226 | 
| 2 | Diego Chara | | 183 | 
| 3 | Schüller | | 172 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Quintero | | 423 | 
| 2 | Miguel Ángel Almirón | | 415 | 
| 3 | Cristian Penilla | | 334 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jose Hernandez | | 100 | 
| - | Howard | | 100 | 
| - | Samuel Vines | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Diego Chara | | 79 | 
| 2 | Luis Caicedo | | 71 | 
| 3 | Schüller | | 65 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Magnus Eriksson | | 81 | 
| 2 | Miguel Ángel Almirón | | 78 | 
| 3 | Diego Chara | | 71 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nick Lima | | 58 | 
| 2 | Smith | | 57 | 
| 3 | Michael Boxall | | 55 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nick Lima | | 13 | 
| 2 | Hoesen | | 12 | 
| - | Andrew Tarbell | | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 6 | 
| - | Parkhurst | | 6 | 
| - | Miguel Ángel Almirón | | 6 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julio Cascante | | 2 | 
| 2 | Wilson | | 1 | 
| - | Niki Jackson | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 13 | 
| 2 | Josef Martínez | | 7 | 
| - | Armenteros | | 7 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 18 | 
| 2 | Cristian Penilla | | 11 | 
| - | Valeri | | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 10 | 
| 2 | Smith | | 4 | 
| - | Mabiala | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 35 | 
| 2 | Teal Bunbury | | 11 | 
| - | Valeri | | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 4 | 
| 2 | Héctor Villalba | | 3 | 
| - | Quintero | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 9 | 
| 2 | Miguel Ángel Almirón | | 4 | 
| - | Valeri | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gashi | | 100 | 
| - | Yannick Boli | | 100 | 
| - | McBean | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Yannick Boli | | 50 | 
| - | Gashi | | 50 | 
| - | McBean | | 50 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kevin Kratz | | 2 | 
| - | Valeri | | 2 | 
| 2 | Miguel Ángel Almirón | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | George Bello | | 50 | 
| - | Kevin Molino | | 50 | 
| - | Chris Tierney | | 50 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Valeri | | 151 | 
| 2 | Julian Gressel | | 136 | 
| 3 | Diego Fagundez | | 133 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Valeri | | 78 | 
| 2 | Diego Fagundez | | 58 | 
| 3 | Miguel Ángel Almirón | | 37 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Valeri | | 229 | 
| 2 | Diego Fagundez | | 191 | 
| 3 | Julian Gressel | | 172 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Arboleda | | 100 | 
| 2 | Jeff Larentowicz | | 66.67 | 
| - | Tomás Conechny | | 66.67 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 421 | 
| 2 | Blanco | | 404 | 
| 3 | Julian Gressel | | 393 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 331 | 
| 2 | González Pirez | | 293 | 
| 3 | Jack Price | | 272 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 415 | 
| 2 | Andrew Tarbell | | 343 | 
| 3 | Jeff Attinella | | 317 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 746 | 
| 2 | Andrew Tarbell | | 556 | 
| 3 | Jeff Attinella | | 507 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guillermo Hauche | | 110.87 | 
| 2 | Diego Fagundez | | 105.17 | 
| 3 | Andrew Wheeler-Omiunu | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jose Hernandez | | 100 | 
| - | Gilbert Fuentes | | 100 | 
| 2 | Isaac Angking | | 88.89 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 1047 | 
| 2 | Valeri | | 936 | 
| 3 | Blanco | | 896 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Valeri | | 450 | 
| 2 | Blanco | | 439 | 
| 3 | Julian Gressel | | 419 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 1424 | 
| 2 | Valeri | | 1386 | 
| 3 | Blanco | | 1335 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lamin Jadama | | 83.33 | 
| 2 | Axel Sjoberg | | 82.26 | 
| 3 | Brent Kallman | | 74.83 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jose Hernandez | | 100 | 
| - | Samuel Vines | | 100 | 
| - | Kevin Molino | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Parkhurst | | 1135 | 
| 2 | González Pirez | | 1000 | 
| 3 | Jack Price | | 918 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 146 | 
| 2 | González Pirez | | 115 | 
| 3 | Julian Gressel | | 110 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Parkhurst | | 1238 | 
| 2 | González Pirez | | 1115 | 
| 3 | Jack Price | | 996 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | González Pirez | | 88 | 
| 2 | Mabiala | | 87 | 
| 3 | Schüller | | 76 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | González Pirez | | 2133 | 
| 2 | Jack Price | | 1991 | 
| 3 | Parkhurst | | 1976 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jose Hernandez | | 100 | 
| - | Gilbert Fuentes | | 100 | 
| 2 | Kevin Kratz | | 92.77 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 39 | 
| 2 | Hoesen | | 30 | 
| 3 | Valeri | | 19 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ziegler | | 2 | 
| - | Juárez | | 2 | 
| 2 | Mohammed Adams | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | González Pirez | | 1 | 
| - | Francisco Calvo | | 1 | 
| - | Collen Warner | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Diego Chara | | 14 | 
| 2 | Luis Caicedo | | 11 | 
| - | Ring | | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 1 | 
| - | Greg Garza | | 1 | 
| - | Bismark Boateng | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Diego Chara | | 14 | 
| 2 | Luis Caicedo | | 11 | 
| - | Ring | | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 56 | 
| 2 | Valeri | | 36 | 
| - | Kazaishvili | | 36 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 64 | 
| 2 | Miguel Ángel Almirón | | 55 | 
| 3 | Cristian Penilla | | 38 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Valeri | | 13 | 
| 2 | Jack Price | | 8 | 
| 3 | Kevin Kratz | | 7 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josef Martínez | | 10 | 
| 2 | Miguel Ángel Almirón | | 5 | 
| - | Valeri | | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 7 | 
| 2 | Bobby Shuttleworth | | 4 | 
| - | Matt Turner | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kazaishvili | | 39 | 
| 2 | Valeri | | 30 | 
| 3 | Miguel Ángel Almirón | | 28 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 5 | 
| 2 | Julian Gressel | | 4 | 
| - | Josef Martínez | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Brandon Vázquez | | 100 | 
| - | Collin Martin | | 100 | 
| - | Chris Tierney | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ridgewell | | 36.84 | 
| 2 | Mikey Ambrose | | 33.33 | 
| 3 | Diego Chara | | 30.3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 11 | 
| 2 | Jeff Larentowicz | | 10 | 
| - | Parkhurst | | 10 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Franco Escobar | | 6 | 
| 2 | McCann | | 5 | 
| - | Darlington Nagbe | | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Miguel Ángel Almirón | | 49 | 
| 2 | Cristian Penilla | | 47 | 
| 3 | Julian Gressel | | 45 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Guzan | | 357 | 
| 2 | Howard | | 316 | 
| 3 | Jeff Attinella | | 280 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nick Lima | | 3 | 
| 2 | Andrew Farrell | | 2 | 
| 3 | Mikey Ambrose | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Schüller | | 145 | 
| 2 | Diego Chara | | 89 | 
| 3 | González Pirez | | 88 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Schüller | | 99 | 
| 2 | González Pirez | | 66 | 
| 3 | Diego Chara | | 64 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Brandon Vázquez | | 100 | 
| - | Jose Hernandez | | 100 | 
| - | Andrew Carleton | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Diego Chara | | 53 | 
| 2 | Schüller | | 50 | 
| 3 | Luis Caicedo | | 39 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Schüller | | 46 | 
| 2 | Zarek Valentin | | 34 | 
| - | Jungwirth | | 34 | 




