|
|
|
---|---|---|
1 | Newcastle | 43 |
2 | Watford | 32 |
3 | Huddersfield Town | 30 |
|
|
|
---|---|---|
1 | Brighton | 29 |
2 | Bournemouth | 27 |
3 | Tottenham | 26 |
|
|
|
---|---|---|
1 | Cardiff City | 271 |
2 | Burnley | 245 |
3 | Newcastle | 231 |
|
|
|
---|---|---|
1 | Newcastle | 1120 |
2 | Burnley | 1080 |
3 | Southampton | 1068 |
|
|
|
---|---|---|
1 | Crystal Palace | 730 |
2 | West Ham | 723 |
3 | Wolves | 719 |
|
|
|
---|---|---|
1 | Crystal Palace | 444 |
2 | Everton | 440 |
3 | Newcastle | 433 |
|
|
|
---|---|---|
1 | Fulham | 71 |
2 | Huddersfield Town | 67 |
3 | Bournemouth | 64 |
|
|
|
---|---|---|
1 | Cardiff City | 14 |
- | Burnley | 14 |
2 | Brighton | 10 |
|
|
|
---|---|---|
1 | Fulham | 401 |
2 | Burnley | 390 |
3 | Cardiff City | 364 |
|
|
|
---|---|---|
1 | Burnley | 266 |
2 | Brighton | 227 |
3 | Crystal Palace | 214 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00