Pilotos |
Pts. | QAT | ARG | USA | ESP | FRA | ITA | ESP | NED | GER | CZE | AUT | GBR | ITA | ESP | THA | JPN | AUS | MAS | ESP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Álex Márquez | 262 | 9 | 16 | 11 | 0 | 25 | 25 | 25 | 0 | 25 | 25 | 20 | 0 | 16 | 16 | 11 | 10 | 8 | 20 | 0 |
2 Brad Binder | 259 | 4 | 11 | 0 | 11 | 13 | 1 | 5 | 20 | 20 | 0 | 25 | 16 | 10 | 25 | 20 | 4 | 25 | 25 | 25 |
3 Thomas Luthi | 250 | 20 | 0 | 25 | 13 | 10 | 16 | 20 | 13 | 11 | 0 | 10 | 8 | 13 | 10 | 9 | 20 | 16 | 16 | 20 |
4 Jorge Navarro | 226 | 0 | 8 | 16 | 20 | 20 | 9 | 16 | 0 | 8 | 13 | 16 | 20 | 9 | 20 | 0 | 11 | 13 | 11 | 16 |
5 Augusto Fernández | 207 | 11 | - | - | 16 | 16 | 11 | 13 | 25 | 10 | 8 | 11 | 25 | 25 | 0 | 13 | 8 | 0 | 5 | 10 |
6 Luca Marini | 190 | 8 | 9 | 10 | 8 | 3 | 20 | 10 | 16 | 6 | 11 | - | 7 | 5 | 13 | 25 | 25 | 0 | 6 | 8 |
7 Lorenzo Baldassarri | 171 | 25 | 25 | 0 | 25 | 0 | 13 | 0 | 0 | 9 | 5 | 13 | 9 | 6 | 8 | 0 | 13 | 11 | 9 | 0 |
8 Marcel Schrotter | 137 | 16 | 10 | 20 | 1 | 8 | 8 | 9 | 8 | 16 | 10 | 7 | 2 | - | - | 2 | 7 | 5 | 7 | 0 |
9 Fabio Di Giannantonio | 108 | 5 | 0 | 0 | 4 | 4 | 6 | 0 | 5 | 13 | 20 | 2 | 10 | 20 | 5 | 0 | 5 | 2 | 0 | 7 |
10 Enea Bastianini | 97 | 7 | 7 | 7 | 5 | 9 | 10 | 11 | 0 | 2 | 16 | - | - | 7 | 0 | 5 | 9 | 0 | 0 | 2 |
11 Jorge Martin | 94 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 9 | 4 | 4 | 7 | 10 | 16 | 20 | 0 | 11 |
12 Iker Lecuona Gascón | 90 | 0 | 13 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 6 | 8 | 5 | 0 | 9 | 16 | 0 | 9 | 10 | - |
13 Xavier Vierge | 81 | 6 | - | 0 | 10 | 11 | 4 | 8 | 0 | 0 | 0 | - | 6 | 8 | 6 | 0 | 0 | 0 | 13 | 9 |
14 Tetsuta Nagashima | 78 | 0 | 4 | 4 | 9 | 5 | 2 | 6 | 11 | 4 | 7 | - | 11 | 0 | 0 | 1 | 0 | 6 | 8 | 0 |
15 Remy Gardner | 77 | 13 | 20 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | - | 13 | 0 | 3 | 4 | 0 | 10 | 2 | 1 |
16 Sam Lowes | 66 | 10 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 6 |
17 Nicolò Jarod Bulega | 48 | 0 | 0 | - | 7 | 6 | 0 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 4 | 8 | 0 | 4 | 4 | 0 |
18 Andrea Locatelli | 46 | 3 | 5 | 6 | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
19 Stefano Manzi | 39 | 0 | 0 | - | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 0 | 13 |
20 Mattia Pasini | 35 | - | - | 13 | 0 | 0 | 5 | - | - | - | 0 | 6 | 3 | - | - | 0 | 0 | 0 | 3 | 5 |
21 Somkiat Chantra | 23 | 0 | 6 | 0 | 0 | 0 | - | 0 | - | - | 1 | 4 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 |
22 Dominique Aegerter | 19 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
23 Marco Bezzecchi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
24 Simone Corsi | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | - |
25 Bo Bendsneyder | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 Jake Dixon | 7 | 0 | 0 | - | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
27 Jesko Raffin | 6 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 3 | 0 | - |
28 Joe Roberts | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Khairul Idham Pawi | 3 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 Lukas Tulovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Sean Dylan Kelly | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
32 Adam Norrodin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
33 Teppei Nagoe | 0 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - |
34 Gerry Salim | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
35 Bradley Smith | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
36 Steven Odendaal | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
37 Xavi Cardelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 Philipp Oettl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 Gabriele Ruiu | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
40 Dimas Ekky Pratama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
41 Tommaso Marcon | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
42 Andi Farid Izdihar | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
43 Jonas Folger | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
Escuderías |
Pts. | QAT | ARG | USA | ESP | FRA | ITA | ESP | NED | GER | CZE | AUT | GBR | ITA | ESP | THA | JPN | AUS | MAS | ESP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Kalex | 442 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | 25 | 25 | 16 | 20 | 20 |
2 Ktm | 281 | 4 | 13 | 1 | 11 | 13 | 1 | 5 | 20 | 20 | 6 | 25 | 16 | 10 | 25 | 20 | 16 | 25 | 25 | 25 |
3 Boscoscuro | 259 | 5 | 8 | 16 | 20 | 20 | 9 | 16 | 5 | 13 | 20 | 16 | 20 | 20 | 20 | 0 | 11 | 13 | 11 | 16 |
4 Mv augusta | 45 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 1 | 13 |
5 Nts | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
6 Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |