
Rankings de jugadoresConference League Previa 2024/2025
Fueras de juego
| Pos. | Jugador | Equipo | Fueras de juego | 
|---|---|---|---|
| 1 | Santeri Haarala |  Djurgårdens | 4 | 
| 2 | Jeremy Guillemenot |  Servette | 3 | 
| 2 | György Komáromi |  Puskas | 3 | 
| 2 | Mikael Soisalo |  Puskas | 3 | 
| 3 | Birger Meling |  Copenhague | 2 | 
| 3 | Ali Youssef |  BK Häcken | 2 | 
| 3 | Mateus |  Panathinaikos | 2 | 
| 3 | Ohi Omoijuanfo |  Brøndby | 2 | 
| 3 | Islam Chesnokov |  Tobol | 2 | 
| 3 | Nikola Vujnovic |  Sumqayit | 2 | 
| 3 | Roope Riski |  Ilves Tampere | 2 | 
| 3 | Barna Tóth |  Paks | 2 | 
| 3 | Fotis Ioannidis |  Panathinaikos | 2 | 
| 3 | Maurice Malone |  Austria Viena | 2 | 
| 3 | Chadrac Akolo |  St Gallen | 2 | 
| 3 | Felix Mambimbi |  St Gallen | 2 | 
| 3 | Tomás Ladra |  Mladá Boleslav | 2 | 
| 3 | Elias Achouri |  Copenhague | 2 | 
| 3 | Rovlan Muradov |  Sumqayit | 2 | 
| 3 | Ricardo Mangas |  Guimaraes | 2 | 
| 3 | Erik Prekop |  Baník Ostrava | 2 | 
| 3 | Willem Geubbels |  St Gallen | 2 | 
| 3 | Zsolt Nagy |  Puskas | 2 | 
| 3 | Dániel Böde |  Paks | 2 | 
| 4 | Mirlind Kryeziu |  Zürich | 1 | 
| 4 | Selmin Hodza |  Zürich | 1 | 
| 4 | Jakub Fulnek |  Mladá Boleslav | 1 | 
| 4 | Lukas Lerager |  Copenhague | 1 | 
| 4 | Orri Steinn Óskarsson |  Copenhague | 1 | 
| 4 | János Szabó |  Paks | 1 | 
| 4 | Juan José Perea Mendoza |  Zürich | 1 | 
| 4 | Pekhart |  Legia | 1 | 
| 4 | Nikola Katic |  Zürich | 1 | 
| 4 | Calixte Ligue |  Zürich | 1 | 
| 4 | Vincent Ulundu |  Ilves Tampere | 1 | 
| 4 | Marc Gual |  Legia | 1 | 
| 4 | Ali Coote |  Shelbourne | 1 | 
| 4 | Timothe Cognat |  Servette | 1 | 
| 4 | Willy Semedo |  Omonia | 1 | 
| 4 | Kean |  Fiorentina | 1 | 
| 4 | Kevin Csoboth |  St Gallen | 1 | 
| 4 | Abdullahi Tanko |  Baník Ostrava | 1 | 
| 4 | Mathew Gbomadu |  Ararat-Armenia | 1 | 
| 4 | Marvin Potzmann |  Austria Viena | 1 | 
| 4 | Reinhold Ranftl |  Austria Viena | 1 | 
| 4 | Erkin Tapalov |  Tobol | 1 | 
| 4 | Rémy Labeau Lascary |  Lens | 1 | 
| 4 | Seán Boyd |  Shelbourne | 1 | 
| 4 | Kameron Ledwidge |  Shelbourne | 1 | 
| 4 | Aleks Petkov |  Slask Wroclaw | 1 | 
| 4 | Darko Zoric |  Mornar | 1 | 
| 4 | Patrick Kpozo |  Baník Ostrava | 1 | 
| 4 | Oleh Kozhushko |  Kryvbas KR | 1 | 
| 4 | Derek Kutesa |  Servette | 1 | 
| 4 | David Pereira Da Costa |  Lens | 1 | 
| 4 | Rahim Sadixov |  Sumqayit | 1 | 
| 4 | Jakub Plsek |  Puskas | 1 | 
| 4 | Lamin Colley |  Puskas | 1 | 
| 4 | Umeh Emmanuel |  Zürich | 1 | 
| 4 | Simeon Petrov |  Slask Wroclaw | 1 | 
| 4 | Amin Chiakha |  Copenhague | 1 | 
| 4 | Mohammed Elyounoussi |  Copenhague | 1 | 
| 4 | Dodo |  Fiorentina | 1 | 
| 4 | Wesley Said |  Lens | 1 | 
| 4 | Mariano Gómez |  Zürich | 1 | 
| 4 | Sabuhi Abdullazada |  Sumqayit | 1 | 
| 4 | Novica Erakovic |  Omonia | 1 | 
| 4 | Piotr Samiec-Talar |  Slask Wroclaw | 1 | 
| 4 | Daniel Sosah |  Kryvbas KR | 1 | 
| 4 | Frankowski |  Lens | 1 | 
| 4 | Deiver Machado |  Lens | 1 | 
| 4 | Muharem Huskovic |  Austria Viena | 1 | 
| 4 | Kristóf Papp |  Paks | 1 | 
| 4 | Milán Peto |  Videoton | 1 | 
| 4 | S. Musiolik |  Slask Wroclaw | 1 | 
| 4 | Delaney |  Copenhague | 1 | 
| 4 | Aitor Ruibal |  Betis | 1 | 
| 4 | Matej Sín |  Baník Ostrava | 1 | 
| 4 | Balint Szabo |  Paks | 1 | 
| 4 | Moisés Caicedo |  Chelsea | 1 | 
| 4 | Alexis Rodríguez |  Ararat-Armenia | 1 | 
| 4 | Niklas Castro |  Brann Bergen | 1 | 
| 4 | Sirlord Conteh |  1. FC Heidenheim 1846 | 1 | 
| 4 | Nikola Serafimov |  Videoton | 1 | 
| 4 | Filip Holender |  Videoton | 1 | 
| 4 | Balsa Vukotic |  Mornar | 1 | 
| 4 | Victor Froholdt |  Copenhague | 1 | 
| 4 | Simic |  Omonia | 1 | 
| 4 | Kyle Vassell |  Kilmarnock | 1 | 
Actualizado a las









