
Rankings de equiposConference League Previa 2024/2025
Tarjetas amarillas
| Pos. | Equipo | Tarjetas amarillas | 
|---|---|---|
| 1 |  Mornar | 19 | 
| 2 |  Universitatea Cluj | 17 | 
| 2 |  Drita Gjilan | 17 | 
| 2 |  Noah | 17 | 
| 3 |  Decic | 16 | 
| 3 |  Larne | 16 | 
| 3 |  Maribor | 16 | 
| 3 |  Paide Linnameeskond | 16 | 
| 4 |  AEK Atenas | 15 | 
| 4 |  P. Yerevan | 15 | 
| 5 |  F91 Dudelange | 14 | 
| 5 |  Vikingur Reykjavík | 14 | 
| 5 |  FCB Magpies | 14 | 
| 5 |  St Gallen | 14 | 
| 5 |  Gent | 14 | 
| 5 |  FK Sarajevo | 14 | 
| 5 |  Saburtalo | 14 | 
| 5 |  Hapoel Beer Sheva | 14 | 
| 6 |  Djurgårdens | 13 | 
| 6 |  Puskas | 13 | 
| 6 |  FK Partizani | 13 | 
| 6 |  Bravo | 13 | 
| 6 |  FK Auda | 13 | 
| 6 |  Pafos | 13 | 
| 6 |  CSKA 1948 Sofia | 13 | 
| 6 |  Buducnost | 13 | 
| 6 |  Slask Wroclaw | 13 | 
| 6 |  Legia | 13 | 
| 6 |  St. Mirren | 13 | 
| 6 |  NK Osijeck | 13 | 
| 7 |  Guimaraes | 12 | 
| 7 |  BK Häcken | 12 | 
| 7 |  O. Shymkent | 12 | 
| 7 |  Torp. Kutaisi | 12 | 
| 8 |  Copenhague | 11 | 
| 8 |  Zrinjski | 11 | 
| 8 |  FC Astana | 11 | 
| 8 |  HJK | 11 | 
| 8 |  Kilmarnock | 11 | 
| 9 |  Omonia | 10 | 
| 9 |  Ilves Tampere | 10 | 
| 9 |  Olimpija Ljubljana | 10 | 
| 9 |  Ararat-Armenia | 10 | 
| 9 |  Zira FK | 10 | 
| 9 |  Progrès Niederkorn | 10 | 
| 9 |  Paks | 10 | 
| 10 |  Virtus AC | 9 | 
| 10 |  Videoton | 9 | 
| 10 |  Brann Bergen | 9 | 
| 10 |  Mladá Boleslav | 9 | 
| 10 |  Ballkani | 9 | 
| 10 |  Spartak Trnava | 9 | 
| 10 |  Crusaders FC | 9 | 
| 10 |  Malisheva | 9 | 
| 10 |  La Fiorita | 9 | 
| 11 |  UE Santa Coloma | 8 | 
| 11 |  Basaksehir | 8 | 
| 11 |  Vikingur | 8 | 
| 11 |  Caernarfon Town | 8 | 
| 11 |  Breiðablik | 8 | 
| 11 |  Floriana FC | 8 | 
| 11 |  FK Liepaja | 8 | 
| 11 |  Wisla Kraków | 8 | 
| 11 |  Tikvesh | 8 | 
| 12 |  Inter Club D'Escaldes | 7 | 
| 12 |  Rijeka | 7 | 
| 12 |  Baník Ostrava | 7 | 
| 12 |  Fiorentina | 7 | 
| 12 |  Shelbourne | 7 | 
| 12 |  Egnatia | 7 | 
| 12 |  Ruzomberok | 7 | 
| 12 |  Connah's Quay Nomads | 7 | 
| 12 |  Vaduz | 7 | 
| 12 |  NK Celje | 7 | 
| 12 |  Milsami Orhei | 7 | 
| 12 |  TransINVEST Vilnius | 7 | 
| 12 |  Zalgiris Vilnius | 7 | 
| 12 |  1. FC Heidenheim 1846 | 7 | 
| 12 |  Austria Viena | 7 | 
| 12 |  Banants | 7 | 
| 13 |  Flora | 6 | 
| 13 |  Hajduk Split | 6 | 
| 13 |  St. Joseph's | 6 | 
| 13 |  D. Tbilisi | 6 | 
| 13 |  Mac. Haifa | 6 | 
| 13 |  Zürich | 6 | 
| 13 |  TNS | 6 | 
| 13 |  Sabah | 6 | 
| 13 |  Polessya Zhitomir | 6 | 
| 13 |  Botev Plovdiv | 6 | 
| 13 |  Differdange 03 | 6 | 
| 13 |  Sumqayit | 6 | 
| 13 |  Stjarnan | 6 | 
| 13 |  Llapi | 6 | 
| 13 |  Derry City | 6 | 
| 13 |  Vllaznia Shkodër | 6 | 
| 13 |  Tobol | 6 | 
| 13 |  Struga | 6 | 
| 13 |  Tre Penne | 6 | 
| 13 |  Saint Patrick's | 6 | 
Actualizado a las









