
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 62 | 
| - | Antwerp FC | 62 | 
| - | Colonia | 62 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Kauno Zalgiris | 200 | 
| - | Panevezys | 200 | 
| 2 | Olimpija Ljubljana | 166.67 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 14 | 
| 2 | Young Boys | 8 | 
| 3 | Twente | 6 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 76 | 
| 2 | Ballkani | 14 | 
| 3 | Slavia P. | 13 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Basilea | 65 | 
| 2 | R. Viena | 59 | 
| 3 | Young Boys | 55 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Basilea | 117 | 
| 2 | R. Viena | 106 | 
| 3 | Young Boys | 105 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Basilea | 52 | 
| 2 | Young Boys | 50 | 
| 3 | AZ Alkmaar | 49 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Drita Gjilan | 70 | 
| 2 | Pogon Szczecin | 64.71 | 
| 3 | Lillestroem | 63.64 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 358 | 
| 2 | Young Boys | 312 | 
| 3 | AZ Alkmaar | 291 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 373 | 
| 2 | Young Boys | 321 | 
| 3 | Basilea | 293 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 731 | 
| 2 | Young Boys | 633 | 
| 3 | Basilea | 580 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Basaksehir | 59.48 | 
| 2 | Fiorentina | 56.28 | 
| 3 | Gil Vicente | 56.21 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 98 | 
| 2 | AZ Alkmaar | 84 | 
| 3 | Basilea | 79 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 107 | 
| 2 | Young Boys | 92 | 
| 3 | AZ Alkmaar | 78 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 205 | 
| 2 | Young Boys | 163 | 
| 3 | AZ Alkmaar | 162 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Basaksehir | 71.88 | 
| 2 | Cukaricki | 60.71 | 
| 3 | Hapoel Beer Sheva | 60.38 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 260 | 
| 2 | Young Boys | 241 | 
| 3 | Basilea | 208 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 266 | 
| 2 | Young Boys | 229 | 
| 3 | Basilea | 221 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 526 | 
| 2 | Young Boys | 470 | 
| 3 | Basilea | 429 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Drita Gjilan | 62.5 | 
| 2 | Dundee United | 57.81 | 
| 3 | Fiorentina | 56.77 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | St. Joseph's | 11 | 
| - | Hamrun Spartans | 11 | 
| 2 | Gzira United | 10 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Viborg | 2 | 
| - | Dundee United | 2 | 
| 2 | B36 Torshavn | 1 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Borac Cacak | 2 | 
| - | Buducnost | 2 | 
| - | Gjilani | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Olimpija Ljubljana | 2 | 
| 2 | Ararat Erevan | 1 | 
| - | Milsami Orhei | 1 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 6 | 
| 2 | Brøndby | 4 | 
| 3 | Djurgårdens | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 4 | 
| 2 | Videoton | 2 | 
| - | Hapoel Beer Sheva | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Ballkani | 17 | 
| 2 | AZ Alkmaar | 16 | 
| - | Slavia P. | 16 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 2 | 
| - | Young Boys | 2 | 
| 2 | B36 Torshavn | 1 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | B36 Torshavn | 2 | 
| - | Breiðablik | 2 | 
| - | FK Liepaja | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | B36 Torshavn | 100 | 
| - | Breiðablik | 100 | 
| - | Dunajská Streda | 100 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Lugano | 100 | 
| 2 | FK Liepaja | 66.67 | 
| 3 | Llapi | 50 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Differdange 03 | 200 | 
| - | Gomel | 200 | 
| 2 | Ruzomberok | 150 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 113 | 
| 2 | Young Boys | 111 | 
| 3 | WAC | 76 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 36 | 
| 2 | Antwerp FC | 29 | 
| - | Young Boys | 29 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 149 | 
| 2 | Young Boys | 140 | 
| 3 | Antwerp FC | 100 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Fiorentina | 54.17 | 
| 2 | Lechia Gdañsk | 38.89 | 
| 3 | West Ham | 37.5 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 695 | 
| 2 | Young Boys | 554 | 
| 3 | Basilea | 502 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 217 | 
| 2 | Young Boys | 202 | 
| 3 | AZ Alkmaar | 190 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 484 | 
| 2 | Young Boys | 362 | 
| 3 | Basilea | 356 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | WAC | 75.82 | 
| 2 | Molde | 66.94 | 
| 3 | Pogon Szczecin | 66.92 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Villarreal | 81.57 | 
| 2 | AZ Alkmaar | 80.49 | 
| 3 | Antwerp FC | 79.5 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Young Boys | 1653 | 
| 2 | AZ Alkmaar | 1588 | 
| 3 | Basilea | 1185 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 613 | 
| 2 | Young Boys | 560 | 
| 3 | Basilea | 460 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Young Boys | 2213 | 
| 2 | AZ Alkmaar | 1973 | 
| 3 | R. Viena | 1798 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Videoton | 62.96 | 
| 2 | KuPS Kuopio | 61.91 | 
| 3 | Tuzla City | 58.67 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Pogon Szczecin | 93.63 | 
| 2 | Colonia | 93.4 | 
| 3 | Viborg | 92.87 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 1544 | 
| 2 | Young Boys | 1214 | 
| 3 | Basilea | 1207 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 195 | 
| 2 | AZ Alkmaar | 131 | 
| 3 | Basilea | 115 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 1675 | 
| 2 | Basilea | 1322 | 
| 3 | Young Boys | 1319 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 3108 | 
| 2 | Young Boys | 2838 | 
| 3 | Basilea | 2378 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 3556 | 
| 2 | Young Boys | 3392 | 
| 3 | Basilea | 2880 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Niza | 87.78 | 
| 2 | Antwerp FC | 87.58 | 
| 3 | Villarreal | 87.44 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 28 | 
| 2 | Vaduz | 13 | 
| 3 | Basilea | 12 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Saint Patrick's | 2 | 
| 2 | Buducnost | 1 | 
| - | Dunajská Streda | 1 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Flora | 2 | 
| - | Gzira United | 2 | 
| - | Konyaspor | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Gzira United | 23 | 
| 2 | Hamrun Spartans | 22 | 
| 3 | Hapoel Beer Sheva | 20 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Buducnost | 1 | 
| - | Sl. Bratislava | 1 | 
| 2 | B36 Torshavn | 0 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Gzira United | 23 | 
| 2 | Hamrun Spartans | 22 | 
| 3 | APOEL | 20 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Basilea | 42 | 
| - | Young Boys | 42 | 
| 2 | R. Viena | 40 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | AZ Alkmaar | 39 | 
| 2 | Basilea | 28 | 
| - | Young Boys | 28 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Young Boys | 5 | 
| 2 | Twente | 4 | 
| 3 | AZ Alkmaar | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | B36 Torshavn | 2 | 
| - | Breiðablik | 2 | 
| - | FK Liepaja | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 37 | 
| 2 | Young Boys | 33 | 
| 3 | Basilea | 26 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Hapoel Beer Sheva | 2 | 
| 2 | FK Liepaja | 1 | 
| - | Gzira United | 1 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Young Boys | 5 | 
| 2 | AZ Alkmaar | 4 | 
| 3 | Basilea | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Akademija Pandev | 100 | 
| - | Alashkert | 100 | 
| - | Ararat Erevan | 100 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Ararat-Armenia | 100 | 
| - | Slovácko | 100 | 
| 2 | Young Boys | 83.33 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Young Boys | 5 | 
| - | Cluj | 5 | 
| 2 | APOEL | 4 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Anderlecht | 5 | 
| 2 | Basilea | 3 | 
| - | R. Viena | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 38 | 
| 2 | Basilea | 37 | 
| - | Young Boys | 37 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 429 | 
| 2 | Young Boys | 393 | 
| 3 | AZ Alkmaar | 367 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 1060 | 
| 2 | Young Boys | 910 | 
| 3 | Basilea | 834 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FK Liepaja | 3 | 
| 2 | Gzira United | 2 | 
| - | Niza | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 126 | 
| 2 | Young Boys | 113 | 
| 3 | AZ Alkmaar | 94 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 88 | 
| 2 | Young Boys | 73 | 
| 3 | Brøndby | 61 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Pogon Szczecin | 87.5 | 
| 2 | Basaksehir | 80.77 | 
| 3 | Antwerp FC | 78.38 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | R. Viena | 57 | 
| 2 | Young Boys | 46 | 
| 3 | Twente | 41 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Young Boys | 40 | 
| 2 | R. Viena | 38 | 
| 3 | AZ Alkmaar | 37 | 




