
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Birkirkara | 200 |
| 2 | Bodø/Glimt | 133.33 |
| 3 | CSKA S. | 125 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 12 |
| - | Feyenoord | 12 |
| 2 | Basilea | 10 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bodø/Glimt | 9 |
| 2 | Dundalk | 7 |
| - | Mac. Haifa | 7 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 73 |
| 2 | Basilea | 72 |
| 3 | Feyenoord | 66 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 139 |
| 2 | Copenhague | 115 |
| 3 | Feyenoord | 99 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 67 |
| 2 | Vitesse | 43 |
| 3 | Copenhague | 42 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 305 |
| 2 | Copenhague | 290 |
| 3 | Aberdeen | 286 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 349 |
| 2 | Basilea | 341 |
| 3 | Aberdeen | 338 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 646 |
| 2 | Copenhague | 639 |
| 3 | Aberdeen | 624 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Dundalk | 58.77 |
| 2 | Tottenham | 55.56 |
| 3 | Anderlecht | 55.25 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 91 |
| 2 | LASK | 88 |
| 3 | Breiðablik | 82 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 126 |
| 2 | Aberdeen | 112 |
| 3 | Basilea | 84 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 208 |
| 2 | Aberdeen | 203 |
| 3 | LASK | 165 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Anderlecht | 70.69 |
| 2 | Tottenham | 63.04 |
| 3 | Rennes | 62.26 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 230 |
| 2 | Copenhague | 208 |
| 3 | Feyenoord | 201 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 257 |
| 2 | Aberdeen | 226 |
| 3 | Copenhague | 223 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 487 |
| 2 | Copenhague | 431 |
| 3 | Aberdeen | 421 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Dundalk | 61.96 |
| 2 | Trabzonspor | 55.63 |
| 3 | Drita Gjilan | 55.47 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Zilina | 14 |
| 2 | KuPS Kuopio | 13 |
| 3 | Slask Wroclaw | 11 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 2 |
| - | Breiðablik | 2 |
| - | Vaduz | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 2 |
| - | FK Qarabag | 2 |
| - | Hammarby | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Birkirkara | 1 |
| - | CSKA S. | 1 |
| - | Domale | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 9 |
| 2 | Basilea | 5 |
| - | Vitesse | 5 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 19 |
| 2 | Zilina | 18 |
| - | TNS | 18 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 4 |
| - | Feyenoord | 4 |
| 2 | Copenhague | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 20 |
| 2 | Mac. Haifa | 19 |
| 3 | TNS | 18 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | HB Torshavn | 3 |
| - | Zilina | 3 |
| - | TNS | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 100 |
| - | Olympiakos L. | 100 |
| - | Basilea | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Suduva | 100 |
| 2 | Vorskla | 50 |
| 3 | Olympiakos L. | 33.33 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 1 |
| - | Elfsborg | 1 |
| - | Torpedo Zhodino | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Valerenga | 200 |
| 2 | Puskas | 150 |
| 3 | NK Osijeck | 133.33 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 118 |
| 2 | Copenhague | 87 |
| 3 | Basilea | 84 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 38 |
| 2 | Copenhague | 37 |
| 3 | Aberdeen | 23 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 156 |
| 2 | Copenhague | 124 |
| 3 | Basilea | 105 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Rennes | 54.29 |
| 2 | Torpedo Zhodino | 50 |
| 3 | Austria Viena | 38.46 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 228 |
| 2 | Breiðablik | 189 |
| 3 | Basilea | 175 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | St. Johnstone | 74.86 |
| 2 | Servette | 66.49 |
| 3 | Feyenoord | 65.26 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 2055 |
| 2 | Basilea | 1474 |
| 3 | Copenhague | 1418 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 2560 |
| 2 | Basilea | 1962 |
| 3 | Copenhague | 1860 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Trabzonspor | 60.67 |
| 2 | BK Häcken | 59.98 |
| 3 | Lucerna | 58.89 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 94.93 |
| 2 | Trabzonspor | 94.01 |
| 3 | Rosenborg | 93.8 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 1442 |
| 2 | Copenhague | 1395 |
| 3 | Basilea | 1323 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 153 |
| 2 | Breiðablik | 138 |
| 3 | LASK | 135 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 1519 |
| 2 | Copenhague | 1503 |
| 3 | Basilea | 1450 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 3459 |
| 2 | Basilea | 2776 |
| - | Copenhague | 2776 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aberdeen | 72 |
| - | Basilea | 72 |
| 2 | Copenhague | 63 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 3923 |
| 2 | Basilea | 3307 |
| 3 | Copenhague | 3239 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Trabzonspor | 88.28 |
| 2 | Feyenoord | 88.17 |
| 3 | Tottenham | 87.8 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | St. Johnstone | 2 |
| 2 | Coleraine | 1 |
| - | Decic | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Milsami Orhei | 2 |
| - | Hapoel Beer Sheva | 2 |
| - | ACS Sepsi | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Larne | 21 |
| - | Zilina | 21 |
| 2 | Hapoel Beer Sheva | 19 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | St. Johnstone | 2 |
| 2 | Dinamo Batumi | 1 |
| - | Milsami Orhei | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Larne | 21 |
| - | Zilina | 21 |
| 2 | Velez Mostar | 20 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 41 |
| 2 | Copenhague | 40 |
| 3 | Feyenoord | 34 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 42 |
| 2 | Feyenoord | 41 |
| 3 | Aberdeen | 40 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | HB Torshavn | 3 |
| - | Zilina | 3 |
| - | TNS | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 4 |
| - | Copenhague | 4 |
| 2 | Feyenoord | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | AEK Atenas | 100 |
| - | Olympiakos L. | 100 |
| - | Aarhus | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Ashdod | 100 |
| - | Pogon Szczecin | 100 |
| - | Kolos Kovalivka | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Raków Czestochow | 5 |
| 2 | Feyenoord | 4 |
| - | FK Qarabag | 4 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Breiðablik | 3 |
| - | Molde | 3 |
| - | Servette | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 49 |
| 2 | Copenhague | 36 |
| 3 | LASK | 35 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 407 |
| 2 | Feyenoord | 382 |
| 3 | Copenhague | 376 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Dundalk | 1 |
| - | Copenhague | 1 |
| - | Feyenoord | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 103 |
| 2 | Aberdeen | 85 |
| 3 | Copenhague | 82 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Feyenoord | 77.63 |
| 2 | St. Johnstone | 76.74 |
| 3 | Breiðablik | 75.76 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Breiðablik | 41 |
| 2 | Feyenoord | 40 |
| 3 | Basilea | 39 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Basilea | 40 |
| 2 | Aberdeen | 30 |
| 3 | Copenhague | 28 |




