
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Breiðablik | 91 |
| 2 | BK Häcken | 83 |
| 3 | D. Zagreb | 72 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Larne | 150 |
| 2 | BK Häcken | 133.33 |
| 3 | Breiðablik | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 13 |
| 2 | PSV | 11 |
| 3 | Breiðablik | 10 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 86 |
| 2 | PSV | 72 |
| 3 | Copenhague | 63 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 82 |
| 2 | PSV | 57 |
| 3 | Copenhague | 56 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 150 |
| 2 | Sl. Bratislava | 106 |
| 3 | Copenhague | 93 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 68 |
| 2 | Sl. Bratislava | 63 |
| 3 | Panathinaikos | 43 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 349 |
| 2 | Sl. Bratislava | 284 |
| - | Panathinaikos | 284 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 379 |
| 2 | Sl. Bratislava | 285 |
| 3 | Galatasaray | 269 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 728 |
| 2 | Sl. Bratislava | 569 |
| 3 | Panathinaikos | 548 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | PSV | 56.97 |
| 2 | Ferencvaros | 56.41 |
| 3 | Marsella | 55 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Klaksvík | 91 |
| 2 | Copenhague | 84 |
| 3 | Servette | 76 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 107 |
| 2 | Panathinaikos | 90 |
| 3 | Servette | 81 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 179 |
| 2 | Klaksvík | 166 |
| 3 | Panathinaikos | 158 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | FCV Farul Constanta | 64.71 |
| 2 | Zalgiris Vilnius | 60 |
| - | D. Zagreb | 60 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 277 |
| 2 | Sl. Bratislava | 219 |
| 3 | Panathinaikos | 216 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 272 |
| 2 | Sl. Bratislava | 223 |
| 3 | Galatasaray | 206 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 549 |
| 2 | Sl. Bratislava | 442 |
| 3 | Panathinaikos | 390 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Marsella | 57.61 |
| 2 | Antwerp FC | 56.83 |
| 3 | PSV | 56.19 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | BATE | 11 |
| 2 | Rangers | 8 |
| - | Aris Limassol | 8 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Molde | 4 |
| 2 | Copenhague | 3 |
| 3 | FC Astana | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aris Limassol | 3 |
| 2 | Swift Hesperange | 2 |
| - | BATE | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 2 |
| 2 | Struga | 1 |
| - | FK Qarabag | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Olimpija Ljubljana | 4 |
| 2 | Breiðablik | 3 |
| - | FK Qarabag | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Breiðablik | 11 |
| 2 | Raków Czestochow | 10 |
| - | Braga | 10 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | PSV | 6 |
| 2 | BATE | 3 |
| - | Mac. Haifa | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Breiðablik | 15 |
| 2 | PSV | 12 |
| 3 | Mac. Haifa | 11 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 4 |
| - | Galatasaray | 4 |
| 2 | D. Zagreb | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aris Limassol | 2 |
| - | Sl. Bratislava | 2 |
| - | Panathinaikos | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Swift Hesperange | 100 |
| - | Shamrock R. | 100 |
| - | Struga | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Galatasaray | 2 |
| 2 | Sl. Bratislava | 1 |
| - | S. Praga | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | HJK | 133.33 |
| 2 | Breiðablik | 100 |
| - | Shamrock R. | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 109 |
| 2 | Panathinaikos | 83 |
| 3 | Zrinjski | 71 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | PSV | 28 |
| 2 | Sl. Bratislava | 22 |
| - | Mac. Haifa | 22 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 131 |
| 2 | Panathinaikos | 100 |
| 3 | PSV | 86 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 536 |
| 2 | Copenhague | 518 |
| 3 | Panathinaikos | 506 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 287 |
| 2 | Copenhague | 167 |
| 3 | Galatasaray | 166 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 188 |
| 2 | Sl. Bratislava | 186 |
| 3 | Panathinaikos | 180 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 433 |
| 2 | Copenhague | 355 |
| 3 | Panathinaikos | 339 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Struga | 78.26 |
| 2 | AEK Atenas | 71.17 |
| 3 | Ferencvaros | 69.78 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | D. Zagreb | 82.9 |
| 2 | D. Tbilisi | 79.56 |
| 3 | Mac. Haifa | 77.77 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 1742 |
| 2 | Copenhague | 1329 |
| 3 | Galatasaray | 1087 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 498 |
| 2 | Panathinaikos | 459 |
| 3 | Copenhague | 423 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 2240 |
| 2 | Copenhague | 1752 |
| 3 | Galatasaray | 1467 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Antwerp FC | 61.96 |
| 2 | Dnipro-1 | 58.44 |
| 3 | BATE | 57.87 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | D. Zagreb | 95.15 |
| 2 | Zrinjski | 93.32 |
| 3 | Swift Hesperange | 92.69 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 1557 |
| 2 | Copenhague | 1409 |
| 3 | PSV | 1077 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sl. Bratislava | 147 |
| - | Mac. Haifa | 147 |
| 2 | Copenhague | 141 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 1704 |
| 2 | Copenhague | 1550 |
| 3 | PSV | 1176 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 3277 |
| 2 | Copenhague | 2718 |
| 3 | Galatasaray | 2079 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 67 |
| 2 | Mac. Haifa | 59 |
| 3 | Sl. Bratislava | 56 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 3813 |
| 2 | Copenhague | 3236 |
| 3 | Galatasaray | 2520 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 18 |
| 2 | Galatasaray | 14 |
| 3 | Panathinaikos | 12 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Servette | 2 |
| 2 | Sl. Bratislava | 1 |
| - | Zalgiris Vilnius | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Zalgiris Vilnius | 1 |
| - | Buducnost | 1 |
| - | Marsella | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 21 |
| 2 | Copenhague | 15 |
| - | Sl. Bratislava | 15 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Servette | 1 |
| 2 | Buducnost | 0 |
| - | Mac. Haifa | 0 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 21 |
| 2 | Sl. Bratislava | 16 |
| - | Panathinaikos | 16 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Copenhague | 36 |
| 2 | Mac. Haifa | 30 |
| 3 | PSV | 29 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 39 |
| 2 | PSV | 34 |
| 3 | Copenhague | 26 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sl. Bratislava | 4 |
| - | Panathinaikos | 4 |
| - | Galatasaray | 4 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Swift Hesperange | 2 |
| - | Aris Limassol | 2 |
| - | Sl. Bratislava | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 34 |
| 2 | Hamrun Spartans | 8 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Aris Limassol | 3 |
| 2 | BATE | 2 |
| - | Sl. Bratislava | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 3 |
| - | Zrinjski | 3 |
| - | Copenhague | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | TNS | 100 |
| - | Ludogorets | 100 |
| - | Lincoln Red Imps | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Young Boys | 100 |
| 2 | HJK | 66.67 |
| - | S. Tiraspol | 66.67 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Raków Czestochow | 3 |
| - | Klaksvík | 3 |
| - | Galatasaray | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 4 |
| - | Rangers | 4 |
| - | Servette | 4 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 40 |
| 2 | Sl. Bratislava | 33 |
| 3 | PSV | 27 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 463 |
| 2 | Copenhague | 385 |
| 3 | Sl. Bratislava | 337 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 956 |
| 2 | Panathinaikos | 801 |
| 3 | Sl. Bratislava | 766 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Hamrun Spartans | 2 |
| - | Servette | 2 |
| 2 | FK Qarabag | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 122 |
| 2 | Galatasaray | 97 |
| 3 | Sl. Bratislava | 81 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 68 |
| 2 | Galatasaray | 67 |
| 3 | PSV | 48 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | FCV Farul Constanta | 84.62 |
| 2 | Struga | 81.25 |
| 3 | Valmiera | 78.95 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 48 |
| 2 | Panathinaikos | 39 |
| 3 | Sl. Bratislava | 35 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Mac. Haifa | 54 |
| 2 | Sl. Bratislava | 34 |
| 3 | Rangers | 31 |




