| 1 |  Philadelphia Union
                                                                Estados Unidos | 52.41Porcentaje de tiros a puerta | 
                                    
                                                                                                            | 2 |  Inter Miami CF
                                                                Estados Unidos | 51.71 | 
                                    
                                                                                                            | 3 |  Nashville SC
                                                                Estados Unidos | 50.91 | 
                                    
                                                                                                            | 4 |  FC Cincinnati
                                                                Estados Unidos | 50.84 | 
                                    
                                                                                                            | 5 |  Toronto FC
                                                                Estados Unidos | 50.18 | 
                                    
                                                                                                            | 6 |  Sporting Kansas City
                                                                Estados Unidos | 49.5 | 
                                    
                                                                                                            | 7 |  Los Angeles FC
                                                                Estados Unidos | 49.34 | 
                                    
                                                                                                            | 8 |  Charlotte FC
                                                                Estados Unidos | 49.16 | 
                                    
                                                                                                            | 9 |  Los Angeles Galaxy
                                                                Estados Unidos | 49.05 | 
                                    
                                                                                                            | 10 |  New York City
                                                                Estados Unidos | 48.76 | 
                                    
                                                                                                            | 11 |  Houston Dynamo
                                                                Estados Unidos | 48.75 | 
                                    
                                                                                                            | 12 |  New York Red Bulls
                                                                Estados Unidos | 48.66 | 
                                    
                                                                                                            | 13 |  Real Salt Lake
                                                                Estados Unidos | 48.22 | 
                                    
                                                                                                            | 14 |  Atlanta United FC
                                                                Estados Unidos | 47.21 | 
                                    
                                                                                                            | 15 |  FC Dallas
                                                                Estados Unidos | 47.2 | 
                                    
                                                                                                            | 16 |  Montreal Impact
                                                                Estados Unidos | 46.74 | 
                                    
                                                                                                            | 17 |  New England Revolution
                                                                Estados Unidos | 45.29 | 
                                    
                                                                                                            | 18 |  DC United
                                                                Estados Unidos | 44.96 | 
                                    
                                                                                                            | 19 |  Vancouver Whitecaps
                                                                Estados Unidos | 44.68 | 
                                    
                                                                                                            | 20 |  Portland Timbers
                                                                Estados Unidos | 44.62 | 
                                    
                                                                                                            | 21 |  San José Earthquakes
                                                                Estados Unidos | 44.54 | 
                                    
                                                                                                            | 22 |  Colorado Rapids
                                                                Estados Unidos | 44.44 | 
                                    
                                                                                                            | 23 |  Chicago Fire
                                                                Estados Unidos | 44.19 | 
                                    
                                                                                                            | 24 |  Seattle Sounders
                                                                Estados Unidos | 43.77 | 
                                    
                                                    |  |  Columbus Crew
                                                                Estados Unidos | 43.77 | 
                                    
                                                                                                            | 25 |  Minnesota United FC
                                                                Estados Unidos | 43.5 | 
                                    
                                                                                                            | 26 |  Austin FC
                                                                Estados Unidos | 42.74 | 
                                    
                                                                                                            | 27 |  Orlando City
                                                                Estados Unidos | 40.58 |