
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 57 | 
| 2 | Los Angeles Galaxy | 54 | 
| - | Austin FC | 54 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 14.33 | 
| 2 | Toronto FC | 14.01 | 
| 3 | DC United | 13.95 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New England Revolution | 52 | 
| 2 | Real Salt Lake | 48 | 
| 3 | Nashville SC | 46 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Minnesota United FC | 381 | 
| 2 | Nashville SC | 359 | 
| 3 | Philadelphia Union | 357 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 480 | 
| 2 | Los Angeles FC | 473 | 
| 3 | Montreal Impact | 382 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 861 | 
| 2 | Atlanta United FC | 732 | 
| 3 | Minnesota United FC | 656 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 388 | 
| 2 | Minnesota United FC | 309 | 
| 3 | Portland Timbers | 295 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 65.57 | 
| 2 | FC Dallas | 61.92 | 
| 3 | Montreal Impact | 59.22 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 2215 | 
| 2 | New York City | 2074 | 
| 3 | Philadelphia Union | 1982 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 2140 | 
| 2 | Philadelphia Union | 2035 | 
| 3 | New York City | 1949 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 4355 | 
| 2 | New York City | 4023 | 
| 3 | Philadelphia Union | 4017 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 54 | 
| 2 | Seattle Sounders | 52.56 | 
| 3 | New England Revolution | 52.03 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 724 | 
| 2 | Philadelphia Union | 658 | 
| 3 | Real Salt Lake | 583 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 746 | 
| 2 | Philadelphia Union | 618 | 
| 3 | Nashville SC | 593 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 1470 | 
| 2 | Philadelphia Union | 1276 | 
| 3 | Real Salt Lake | 1167 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles Galaxy | 54.43 | 
| 2 | Sporting Kansas City | 53.02 | 
| 3 | Nashville SC | 52.66 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 1561 | 
| 2 | Los Angeles FC | 1534 | 
| 3 | New York Red Bulls | 1491 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 1521 | 
| 2 | Los Angeles FC | 1470 | 
| 3 | New York City | 1445 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 3006 | 
| 2 | Los Angeles FC | 3004 | 
| 3 | New York Red Bulls | 2885 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 54.71 | 
| 2 | Seattle Sounders | 52.98 | 
| 3 | New England Revolution | 52.84 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 61 | 
| - | FC Cincinnati | 61 | 
| 2 | Real Salt Lake | 53 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 13 | 
| - | FC Cincinnati | 13 | 
| 2 | Orlando City | 10 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Dallas | 8 | 
| 2 | Portland Timbers | 7 | 
| 3 | Toronto FC | 6 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 5 | 
| 2 | San José Earthquakes | 3 | 
| - | Philadelphia Union | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Minnesota United FC | 23 | 
| 2 | San José Earthquakes | 20 | 
| 3 | New York City | 19 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Nashville SC | 41 | 
| 2 | FC Dallas | 38 | 
| - | Los Angeles FC | 38 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Colorado Rapids | 15 | 
| - | Vancouver Whitecaps | 15 | 
| 2 | Portland Timbers | 14 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New England Revolution | 60 | 
| 2 | Portland Timbers | 56 | 
| - | New York City | 56 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 11 | 
| - | Nashville SC | 11 | 
| 2 | Columbus Crew | 10 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 10 | 
| 2 | Los Angeles FC | 7 | 
| - | Sporting Kansas City | 7 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 100 | 
| - | Inter Miami CF | 100 | 
| - | Houston Dynamo | 100 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 17.86 | 
| 2 | Atlanta United FC | 13.33 | 
| 3 | Los Angeles FC | 13.21 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Columbus Crew | 5 | 
| 2 | Atlanta United FC | 3 | 
| - | Philadelphia Union | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Vancouver Whitecaps | 17.42 | 
| 2 | Sporting Kansas City | 16.99 | 
| 3 | New England Revolution | 16.58 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 612 | 
| 2 | New England Revolution | 566 | 
| 3 | Sporting Kansas City | 549 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New England Revolution | 209 | 
| 2 | Philadelphia Union | 194 | 
| 3 | New York Red Bulls | 193 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 806 | 
| 2 | New England Revolution | 775 | 
| 3 | New York Red Bulls | 715 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 29.78 | 
| 2 | Orlando City | 28.22 | 
| 3 | Atlanta United FC | 27.9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 3773 | 
| 2 | New York City | 3443 | 
| 3 | Philadelphia Union | 3432 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 1275 | 
| 2 | Philadelphia Union | 1217 | 
| 3 | Real Salt Lake | 1210 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 1437 | 
| 2 | Real Salt Lake | 1207 | 
| 3 | Philadelphia Union | 1167 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Real Salt Lake | 2417 | 
| 2 | Philadelphia Union | 2384 | 
| 3 | New York Red Bulls | 2279 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 67.58 | 
| 2 | Philadelphia Union | 66.9 | 
| 3 | Minnesota United FC | 65.11 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles Galaxy | 76.46 | 
| 2 | Montreal Impact | 76.16 | 
| 3 | Atlanta United FC | 76.03 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 7524 | 
| 2 | New York City | 7511 | 
| 3 | Minnesota United FC | 7388 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 3367 | 
| 2 | Philadelphia Union | 3246 | 
| 3 | New York City | 2870 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 10381 | 
| 2 | Minnesota United FC | 10109 | 
| 3 | Sporting Kansas City | 10093 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Dallas | 55.89 | 
| 2 | FC Cincinnati | 55.38 | 
| 3 | San José Earthquakes | 53.07 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 91.79 | 
| 2 | Austin FC | 90.57 | 
| 3 | Columbus Crew | 90.51 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 8244 | 
| 2 | Atlanta United FC | 8238 | 
| 3 | FC Dallas | 7842 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 988 | 
| 2 | Seattle Sounders | 930 | 
| 3 | New York Red Bulls | 928 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 9153 | 
| 2 | Sporting Kansas City | 8981 | 
| 3 | FC Dallas | 8695 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 15617 | 
| 2 | Atlanta United FC | 14744 | 
| 3 | Los Angeles Galaxy | 14719 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Portland Timbers | 506 | 
| 2 | New York Red Bulls | 476 | 
| 3 | Seattle Sounders | 441 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 18374 | 
| 2 | New York City | 17982 | 
| 3 | Atlanta United FC | 17345 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles Galaxy | 85.27 | 
| 2 | Atlanta United FC | 85 | 
| - | Sporting Kansas City | 85 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 77 | 
| 2 | Toronto FC | 71 | 
| 3 | New York City | 69 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 4 | 
| - | New York City | 4 | 
| 2 | Philadelphia Union | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 5 | 
| 2 | Inter Miami CF | 3 | 
| 3 | New York Red Bulls | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Inter Miami CF | 83 | 
| 2 | San José Earthquakes | 80 | 
| 3 | New York City | 79 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 4 | 
| 2 | San José Earthquakes | 3 | 
| - | Toronto FC | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 84 | 
| - | Inter Miami CF | 84 | 
| 2 | New York City | 83 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 237 | 
| 2 | New York City | 233 | 
| 3 | Minnesota United FC | 224 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 209 | 
| 2 | Nashville SC | 193 | 
| 3 | Real Salt Lake | 186 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 34 | 
| 2 | Columbus Crew | 30 | 
| - | Atlanta United FC | 30 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 11 | 
| 2 | Orlando City | 8 | 
| - | Los Angeles FC | 8 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 113 | 
| 2 | Columbus Crew | 91 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Dallas | 10 | 
| 2 | Portland Timbers | 8 | 
| 3 | Philadelphia Union | 6 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Colorado Rapids | 20 | 
| 2 | New England Revolution | 19 | 
| 3 | Seattle Sounders | 18 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Nashville SC | 50.52 | 
| 2 | Real Salt Lake | 50 | 
| 3 | Sporting Kansas City | 49.32 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 37.14 | 
| - | Colorado Rapids | 37.14 | 
| 2 | Nashville SC | 36.11 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 13 | 
| - | Philadelphia Union | 13 | 
| - | Nashville SC | 13 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Chicago Fire | 37 | 
| 2 | New York Red Bulls | 33 | 
| 3 | Minnesota United FC | 27 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New England Revolution | 221 | 
| 2 | Sporting Kansas City | 215 | 
| 3 | Austin FC | 206 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 2617 | 
| 2 | New York City | 2512 | 
| 3 | Philadelphia Union | 2464 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 6048 | 
| 2 | Philadelphia Union | 5433 | 
| 3 | New York City | 5392 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 7 | 
| 2 | Colorado Rapids | 6 | 
| - | Portland Timbers | 6 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 718 | 
| 2 | New York Red Bulls | 690 | 
| 3 | New York City | 658 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 423 | 
| 2 | New York Red Bulls | 408 | 
| 3 | New York City | 402 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Seattle Sounders | 65.09 | 
| 2 | Portland Timbers | 62.91 | 
| 3 | Sporting Kansas City | 62.06 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 315 | 
| 2 | FC Dallas | 280 | 
| 3 | FC Cincinnati | 273 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 295 | 
| 2 | New York Red Bulls | 282 | 
| 3 | Los Angeles FC | 259 | 




