
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 58 | 
| - | San José Earthquakes | 58 | 
| 2 | Los Angeles FC | 57 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Montreal Impact | 15.96 | 
| 2 | FC Cincinnati | 14.65 | 
| 3 | Sporting Kansas City | 14.47 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 63 | 
| 2 | Los Angeles Galaxy | 48 | 
| 3 | Seattle Sounders | 46 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 64 | 
| 2 | Los Angeles Galaxy | 48 | 
| 3 | Seattle Sounders | 46 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 522 | 
| 2 | Atlanta United FC | 460 | 
| 3 | San José Earthquakes | 398 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 920 | 
| 2 | Atlanta United FC | 751 | 
| 3 | New England Revolution | 642 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 398 | 
| 2 | New England Revolution | 301 | 
| 3 | Atlanta United FC | 291 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 62.28 | 
| 2 | Philadelphia Union | 61.51 | 
| 3 | Los Angeles Galaxy | 61.34 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 2174 | 
| 2 | New England Revolution | 1977 | 
| 3 | Los Angeles FC | 1954 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 2178 | 
| 2 | Los Angeles FC | 2011 | 
| 3 | DC United | 1960 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 4352 | 
| 2 | Los Angeles FC | 3965 | 
| 3 | Philadelphia Union | 3858 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles Galaxy | 52.69 | 
| 2 | Atlanta United FC | 52.45 | 
| 3 | FC Cincinnati | 51.38 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 810 | 
| 2 | Philadelphia Union | 595 | 
| 3 | Minnesota United FC | 559 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 783 | 
| 2 | DC United | 633 | 
| 3 | Los Angeles Galaxy | 629 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 1593 | 
| 2 | DC United | 1191 | 
| 3 | Philadelphia Union | 1171 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles Galaxy | 56.82 | 
| 2 | DC United | 53.15 | 
| 3 | Los Angeles FC | 53.06 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 1570 | 
| 2 | New England Revolution | 1426 | 
| 3 | New York City | 1385 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 1577 | 
| 2 | Atlanta United FC | 1450 | 
| 3 | New York Red Bulls | 1395 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 3147 | 
| 2 | Atlanta United FC | 2769 | 
| 3 | New York Red Bulls | 2759 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 52.37 | 
| 2 | FC Cincinnati | 51.87 | 
| 3 | San José Earthquakes | 51.61 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Cincinnati | 66 | 
| 2 | Sporting Kansas City | 59 | 
| 3 | Los Angeles Galaxy | 58 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 11 | 
| - | FC Dallas | 11 | 
| 2 | Vancouver Whitecaps | 9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 10 | 
| 2 | New York City | 9 | 
| 3 | Vancouver Whitecaps | 8 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Colorado Rapids | 7 | 
| 2 | Vancouver Whitecaps | 4 | 
| 3 | New York City | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 48 | 
| 2 | Sporting Kansas City | 25 | 
| 3 | New York City | 22 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 49 | 
| 2 | New York City | 40 | 
| 3 | Philadelphia Union | 39 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles Galaxy | 16 | 
| 2 | Chicago Fire | 15 | 
| - | Colorado Rapids | 15 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 82 | 
| 2 | Los Angeles Galaxy | 58 | 
| 3 | Philadelphia Union | 56 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 14 | 
| 2 | Toronto FC | 13 | 
| 3 | Real Salt Lake | 11 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 9 | 
| 2 | Atlanta United FC | 8 | 
| 3 | Los Angeles Galaxy | 7 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 100 | 
| - | DC United | 100 | 
| - | Seattle Sounders | 100 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Vancouver Whitecaps | 13.51 | 
| 2 | Atlanta United FC | 12.9 | 
| - | FC Cincinnati | 12.9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 3 | 
| - | Los Angeles FC | 3 | 
| - | Toronto FC | 3 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 18.35 | 
| 2 | Seattle Sounders | 17.53 | 
| 3 | Toronto FC | 17.09 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Portland Timbers | 568 | 
| 2 | Los Angeles Galaxy | 550 | 
| 3 | Minnesota United FC | 512 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Portland Timbers | 209 | 
| 2 | Los Angeles Galaxy | 206 | 
| 3 | DC United | 159 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Portland Timbers | 777 | 
| 2 | Los Angeles Galaxy | 756 | 
| 3 | Minnesota United FC | 658 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 29.12 | 
| 2 | Los Angeles Galaxy | 27.25 | 
| 3 | Portland Timbers | 26.9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 4268 | 
| 2 | New York City | 3374 | 
| 3 | Seattle Sounders | 3321 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 1296 | 
| 2 | Atlanta United FC | 1254 | 
| 3 | New York City | 1250 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 1454 | 
| 2 | Real Salt Lake | 1166 | 
| 3 | FC Cincinnati | 1159 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 2405 | 
| 2 | Real Salt Lake | 2393 | 
| 3 | Toronto FC | 2300 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 73.43 | 
| 2 | New England Revolution | 66.83 | 
| 3 | Portland Timbers | 65.18 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 77.79 | 
| 2 | Toronto FC | 77.2 | 
| 3 | San José Earthquakes | 74.98 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 9378 | 
| 2 | Los Angeles FC | 8951 | 
| 3 | Philadelphia Union | 8308 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 3818 | 
| 2 | New England Revolution | 2925 | 
| 3 | Philadelphia Union | 2887 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 12148 | 
| 2 | Los Angeles FC | 11507 | 
| 3 | Philadelphia Union | 11195 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Dallas | 54.42 | 
| 2 | Vancouver Whitecaps | 53.36 | 
| 3 | New York City | 53.16 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Sporting Kansas City | 91.5 | 
| 2 | FC Dallas | 90.78 | 
| 3 | Toronto FC | 90.76 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Dallas | 8649 | 
| 2 | New York City | 8380 | 
| 3 | Toronto FC | 7739 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 1083 | 
| 2 | Seattle Sounders | 1031 | 
| 3 | New York Red Bulls | 924 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | FC Dallas | 9527 | 
| 2 | New York City | 9463 | 
| 3 | Toronto FC | 8527 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 16987 | 
| 2 | Los Angeles FC | 15998 | 
| 3 | Atlanta United FC | 15086 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Minnesota United FC | 445 | 
| 2 | New York Red Bulls | 416 | 
| 3 | Vancouver Whitecaps | 402 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 20084 | 
| 2 | Los Angeles FC | 18950 | 
| 3 | Atlanta United FC | 18268 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 84.58 | 
| 2 | FC Dallas | 84.44 | 
| 3 | Los Angeles FC | 84.42 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Real Salt Lake | 93 | 
| 2 | Los Angeles Galaxy | 90 | 
| 3 | Philadelphia Union | 89 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Colorado Rapids | 6 | 
| 2 | Real Salt Lake | 5 | 
| - | DC United | 5 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New England Revolution | 3 | 
| 2 | Minnesota United FC | 2 | 
| - | Toronto FC | 2 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 80 | 
| 2 | Los Angeles Galaxy | 76 | 
| 3 | Portland Timbers | 75 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Colorado Rapids | 6 | 
| 2 | Real Salt Lake | 5 | 
| - | DC United | 5 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 81 | 
| 2 | Los Angeles Galaxy | 79 | 
| - | Sporting Kansas City | 79 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 251 | 
| 2 | Atlanta United FC | 247 | 
| 3 | Portland Timbers | 241 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 245 | 
| 2 | New York City | 204 | 
| 3 | San José Earthquakes | 203 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 45 | 
| 2 | DC United | 34 | 
| 3 | Atlanta United FC | 30 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 11 | 
| - | Los Angeles FC | 11 | 
| 2 | New York City | 9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | San José Earthquakes | 174 | 
| 2 | Los Angeles FC | 152 | 
| 3 | Portland Timbers | 146 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 14 | 
| 2 | New York City | 11 | 
| 3 | Colorado Rapids | 9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Chicago Fire | 22 | 
| 2 | Los Angeles FC | 20 | 
| 3 | FC Cincinnati | 18 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 50.51 | 
| 2 | Real Salt Lake | 50.3 | 
| 3 | Los Angeles Galaxy | 49.6 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 43.24 | 
| 2 | DC United | 40 | 
| 3 | Real Salt Lake | 33.33 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Atlanta United FC | 16 | 
| 2 | DC United | 14 | 
| 3 | Real Salt Lake | 12 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Toronto FC | 30 | 
| 2 | Seattle Sounders | 29 | 
| 3 | DC United | 27 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Seattle Sounders | 240 | 
| 2 | Los Angeles FC | 230 | 
| 3 | San José Earthquakes | 227 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Los Angeles FC | 2460 | 
| 2 | New York Red Bulls | 2435 | 
| 3 | Atlanta United FC | 2325 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 6320 | 
| 2 | Seattle Sounders | 5288 | 
| 3 | New England Revolution | 5183 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Real Salt Lake | 7 | 
| - | Philadelphia Union | 7 | 
| 2 | Los Angeles FC | 6 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 704 | 
| 2 | Philadelphia Union | 667 | 
| 3 | Seattle Sounders | 631 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York Red Bulls | 445 | 
| 2 | Los Angeles Galaxy | 403 | 
| 3 | Philadelphia Union | 396 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | DC United | 64.81 | 
| 2 | Los Angeles Galaxy | 64.27 | 
| 3 | Los Angeles FC | 63.5 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | New York City | 285 | 
| 2 | Portland Timbers | 284 | 
| 3 | FC Dallas | 261 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Philadelphia Union | 271 | 
| - | Seattle Sounders | 271 | 
| 2 | New York Red Bulls | 259 | 




