
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sheffield Utd | 15.34 |
| 2 | Aston Villa | 13.41 |
| 3 | Brighton | 13.25 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Wolves | 415 |
| 2 | Chelsea | 398 |
| 3 | Bournemouth | 382 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 796 |
| 2 | Chelsea | 764 |
| 3 | Wolves | 739 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 414 |
| 2 | Chelsea | 366 |
| 3 | Tottenham | 363 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 2321 |
| 2 | Luton Town | 2087 |
| 3 | Liverpool | 2059 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Crystal Palace | 2109 |
| 2 | Luton Town | 2091 |
| 3 | Bournemouth | 2034 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 4355 |
| 2 | Luton Town | 4178 |
| 3 | Crystal Palace | 4121 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | M. City | 53.04 |
| 2 | Nottingham Forest | 51.91 |
| 3 | Crystal Palace | 51.18 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Burnley | 709 |
| 2 | Sheffield Utd | 706 |
| 3 | Bournemouth | 680 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Everton | 694 |
| 2 | Luton Town | 646 |
| 3 | Brentford | 643 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sheffield Utd | 1311 |
| 2 | Luton Town | 1293 |
| 3 | Burnley | 1285 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 1641 |
| 2 | Liverpool | 1608 |
| 3 | Tottenham | 1479 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Tottenham | 1585 |
| 2 | Wolves | 1552 |
| 3 | Crystal Palace | 1546 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 3079 |
| 2 | Tottenham | 3064 |
| 3 | Wolves | 3010 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | M. City | 53.05 |
| 2 | Nottingham Forest | 52.17 |
| 3 | Tottenham | 51.73 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sheffield Utd | 93 |
| 2 | Luton Town | 78 |
| 3 | Burnley | 65 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Burnley | 13 |
| 2 | Fulham | 12 |
| 3 | Sheffield Utd | 11 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sheffield Utd | 7 |
| 2 | Aston Villa | 4 |
| - | West Ham | 4 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Newcastle | 61 |
| 2 | Aston Villa | 37 |
| - | Tottenham | 37 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Arsenal | 17 |
| 2 | Luton Town | 15 |
| 3 | West Ham | 14 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sheffield Utd | 14.29 |
| - | Chelsea | 14.29 |
| 2 | Arsenal | 10.99 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | M. City | 3 |
| 2 | Brentford | 2 |
| 3 | Crystal Palace | 1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Newcastle | 21.36 |
| 2 | Arsenal | 20.73 |
| 3 | Aston Villa | 20.43 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Luton Town | 646 |
| 2 | Liverpool | 588 |
| 3 | Everton | 582 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Liverpool | 229 |
| 2 | Brentford | 199 |
| 3 | Luton Town | 195 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Luton Town | 841 |
| 2 | Liverpool | 817 |
| 3 | Everton | 752 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Brentford | 3558 |
| 2 | Sheffield Utd | 3387 |
| 3 | Burnley | 3370 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Sheffield Utd | 1479 |
| 2 | Bournemouth | 1379 |
| 3 | Luton Town | 1375 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Everton | 2388 |
| 2 | Bournemouth | 2282 |
| 3 | Luton Town | 2245 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Wolves | 53.6 |
| 2 | Brighton | 53.58 |
| 3 | Aston Villa | 52.27 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Burnley | 7 |
| 2 | Sheffield Utd | 5 |
| - | Liverpool | 5 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 105 |
| 2 | Wolves | 100 |
| 3 | Sheffield Utd | 95 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 109 |
| 2 | Wolves | 104 |
| 3 | Sheffield Utd | 100 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | M. City | 25 |
| 2 | Chelsea | 22 |
| 3 | Crystal Palace | 20 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | West Ham | 26 |
| 2 | Arsenal | 24 |
| 3 | Luton Town | 19 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 2298 |
| 2 | Everton | 2289 |
| 3 | Liverpool | 2279 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 5513 |
| 2 | Luton Town | 5400 |
| 3 | Brentford | 5393 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Wolves | 11 |
| 2 | Luton Town | 10 |
| 3 | M. United | 7 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Crystal Palace | 788 |
| 2 | Everton | 743 |
| 3 | Wolves | 739 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Crystal Palace | 464 |
| 2 | Tottenham | 451 |
| 3 | Everton | 442 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Bournemouth | 363 |
| 2 | Crystal Palace | 353 |
| 3 | Liverpool | 349 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Crystal Palace | 324 |
| 2 | Wolves | 309 |
| 3 | Sheffield Utd | 304 |




