
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 14.77 |
| 2 | Southampton | 13.88 |
| 3 | Brighton | 13.66 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Wolves | 400 |
| 2 | Chelsea | 396 |
| 3 | Crystal Palace | 386 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 749 |
| 2 | Southampton | 703 |
| 3 | Wolves | 701 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 353 |
| 2 | Bournemouth | 343 |
| 3 | M. United | 332 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 2279 |
| 2 | Southampton | 2080 |
| 3 | Crystal Palace | 2035 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 2102 |
| 2 | Chelsea | 2089 |
| 3 | Crystal Palace | 2051 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 4381 |
| 2 | Southampton | 4114 |
| 3 | Crystal Palace | 4086 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Brentford | 622 |
| 2 | Southampton | 619 |
| 3 | Everton | 615 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 1670 |
| 2 | Southampton | 1461 |
| 3 | Crystal Palace | 1456 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 1593 |
| 2 | Crystal Palace | 1553 |
| 3 | Leeds | 1514 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 3184 |
| 2 | Chelsea | 3037 |
| 3 | Crystal Palace | 3009 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 52.45 |
| 2 | Everton | 52.08 |
| 3 | Crystal Palace | 51.61 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 70 |
| 2 | Southampton | 67 |
| 3 | Bournemouth | 64 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leicester | 18 |
| 2 | Nottingham Forest | 15 |
| 3 | Brentford | 10 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Fulham | 7 |
| 2 | Bournemouth | 6 |
| - | Brighton | 6 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Brighton | 6 |
| 2 | Leicester | 5 |
| - | Southampton | 5 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Southampton | 3 |
| 2 | Aston Villa | 2 |
| - | Brentford | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Newcastle | 28.48 |
| 2 | Bournemouth | 26.92 |
| 3 | Liverpool | 26.28 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Everton | 1368 |
| 2 | Nottingham Forest | 1324 |
| 3 | Brentford | 1303 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Southampton | 427 |
| 2 | West Ham | 408 |
| 3 | Leeds | 392 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Wolves | 6 |
| 2 | Chelsea | 3 |
| - | Crystal Palace | 3 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 3 |
| 2 | Chelsea | 2 |
| - | Crystal Palace | 2 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 84 |
| - | Wolves | 84 |
| - | Nottingham Forest | 84 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Wolves | 90 |
| 2 | Leeds | 87 |
| 3 | Crystal Palace | 82 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Crystal Palace | 23 |
| 2 | M. City | 20 |
| - | M. United | 20 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Nottingham Forest | 9 |
| 2 | Brighton | 8 |
| - | Fulham | 8 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Newcastle | 26 |
| 2 | Aston Villa | 21 |
| 3 | M. United | 20 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Tottenham | 53.49 |
| 2 | Brighton | 51.56 |
| 3 | Bournemouth | 50.76 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Liverpool | 21 |
| 2 | West Ham | 20 |
| 3 | Nottingham Forest | 19 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 2505 |
| 2 | Liverpool | 2473 |
| 3 | Southampton | 2405 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 5874 |
| 2 | Liverpool | 5636 |
| 3 | Southampton | 5415 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Chelsea | 9 |
| - | Leeds | 9 |
| 2 | Aston Villa | 8 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 835 |
| 2 | Chelsea | 738 |
| 3 | Southampton | 717 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 480 |
| 2 | Chelsea | 445 |
| 3 | Southampton | 429 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Liverpool | 62.71 |
| 2 | M. United | 61.26 |
| 3 | Crystal Palace | 61.1 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 283 |
| 2 | Crystal Palace | 263 |
| 3 | Brighton | 250 |
| Pos. | Equipo | Total |
|---|---|---|
| 1 | Leeds | 355 |
| 2 | Chelsea | 293 |
| 3 | Aston Villa | 292 |




