
| Pos. | Equipo | Total | 
|---|---|---|
| 1 |  Leeds
                                                                Inglaterra | 104Tarjetas | 
| 2 |  Everton
                                                                Inglaterra | 84 | 
| 3 |  Newcastle
                                                                Inglaterra | 81 | 
|  Aston Villa
                                                                Inglaterra | 81 | |
| 4 |  M. United
                                                                Inglaterra | 77 | 
| 5 |  Brighton
                                                                Inglaterra | 75 | 
| 6 |  Burnley
                                                                Inglaterra | 70 | 
| 7 |  Tottenham
                                                                Inglaterra | 68 | 
|  Crystal Palace
                                                                Inglaterra | 68 | |
| 8 |  Southampton
                                                                Inglaterra | 65 | 
| 9 |  Brentford
                                                                Inglaterra | 64 | 
|  Arsenal
                                                                Inglaterra | 64 | |
|  Chelsea
                                                                Inglaterra | 64 | |
| 10 |  Wolves
                                                                Inglaterra | 61 | 
| 11 |  Watford
                                                                Inglaterra | 60 | 
| 12 |  Norwich City
                                                                Inglaterra | 57 | 
| 13 |  Leicester
                                                                Inglaterra | 56 | 
| 14 |  Liverpool
                                                                Inglaterra | 51 | 
| 15 |  West Ham
                                                                Inglaterra | 50 | 
| 16 |  M. City
                                                                Inglaterra | 43 | 




