
| Pos. | Equipo | Total | 
|---|---|---|
| 1 |  Wolves
                                                                Inglaterra | 771Regates | 
| 2 |  Watford
                                                                Inglaterra | 751 | 
| 3 |  M. City
                                                                Inglaterra | 741 | 
| 4 |  Crystal Palace
                                                                Inglaterra | 687 | 
| 5 |  Tottenham
                                                                Inglaterra | 667 | 
| 6 |  Leeds
                                                                Inglaterra | 655 | 
| 7 |  Liverpool
                                                                Inglaterra | 635 | 
| 8 |  Everton
                                                                Inglaterra | 634 | 
| 9 |  Newcastle
                                                                Inglaterra | 632 | 
| 10 |  M. United
                                                                Inglaterra | 631 | 
| 11 |  Southampton
                                                                Inglaterra | 624 | 
|  Chelsea
                                                                Inglaterra | 624 | |
| 12 |  Arsenal
                                                                Inglaterra | 590 | 
| 13 |  Aston Villa
                                                                Inglaterra | 587 | 
| 14 |  Norwich City
                                                                Inglaterra | 581 | 
| 15 |  Brighton
                                                                Inglaterra | 559 | 
| 16 |  Leicester
                                                                Inglaterra | 547 | 
| 17 |  West Ham
                                                                Inglaterra | 545 | 
| 18 |  Burnley
                                                                Inglaterra | 479 | 
| 19 |  Brentford
                                                                Inglaterra | 476 | 




