
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Watford | 13.73 | 
| 2 | Leeds | 13.6 | 
| 3 | Southampton | 13.54 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Crystal Palace | 2110 | 
| 2 | Watford | 2073 | 
| 3 | Everton | 2064 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Watford | 4343 | 
| 2 | Crystal Palace | 4197 | 
| 3 | Everton | 4155 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Watford | 757 | 
| 2 | Burnley | 739 | 
| 3 | Southampton | 734 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Leeds | 1555 | 
| 2 | Watford | 1513 | 
| 3 | Crystal Palace | 1464 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Crystal Palace | 1497 | 
| 2 | Leeds | 1484 | 
| 3 | Aston Villa | 1461 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Leeds | 3039 | 
| 2 | Crystal Palace | 2961 | 
| 3 | Watford | 2869 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Aston Villa | 52.25 | 
| 2 | Brighton | 51.11 | 
| - | Everton | 51.11 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Norwich City | 76 | 
| 2 | Leeds | 72 | 
| 3 | Watford | 67 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Norwich City | 9 | 
| - | Wolves | 9 | 
| 2 | Leicester | 7 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Everton | 13.95 | 
| 2 | Norwich City | 13.04 | 
| 3 | Brentford | 12.5 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Southampton | 4 | 
| - | Newcastle | 4 | 
| 2 | M. United | 1 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Norwich City | 53.98 | 
| 2 | Crystal Palace | 53.8 | 
| 3 | Leeds | 53.43 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Southampton | 446 | 
| 2 | Watford | 444 | 
| 3 | Burnley | 410 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Leeds | 101 | 
| 2 | Newcastle | 80 | 
| - | Aston Villa | 80 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Chelsea | 26 | 
| 2 | Southampton | 24 | 
| - | Watford | 24 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Norwich City | 12 | 
| 2 | Wolves | 10 | 
| 3 | Leicester | 9 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Crystal Palace | 22 | 
| 2 | Brighton | 20 | 
| - | Chelsea | 20 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Leeds | 2575 | 
| 2 | Liverpool | 2524 | 
| 3 | Southampton | 2469 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Southampton | 5748 | 
| 2 | Burnley | 5741 | 
| 3 | Brentford | 5699 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Burnley | 9 | 
| 2 | Norwich City | 8 | 
| 3 | Leeds | 7 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | M. United | 61.2 | 
| 2 | Brighton | 60.33 | 
| 3 | Aston Villa | 60.25 | 
| Pos. | Equipo | Total | 
|---|---|---|
| 1 | Leeds | 307 | 
| 2 | Watford | 253 | 
| 3 | Aston Villa | 252 | 




