
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gurtner | | 28 | 
| - | Yunis Abdelhamid | | 28 | 
| - | Le Tallec | | 28 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gurtner | | 2520 | 
| - | Yunis Abdelhamid | | 2520 | 
| - | Lecomte | | 2520 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nanitamo Ikone | | 21 | 
| 2 | Opa Nguette | | 20 | 
| 3 | Moussa Doumbia | | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aaron Leya | | 16 | 
| 2 | Samuel Moutoussamy | | 15 | 
| - | Josh Maja | | 15 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Predrag Rajkovic | | 4 | 
| 2 | Rulli | | 2 | 
| - | Alban Lafont | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Salin | | 100 | 
| - | Pelé | | 100 | 
| 2 | Predrag Rajkovic | | 80 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Issiaga Sylla | | 1997 | 
| 2 | Verratti | | 1988 | 
| 3 | Hamari Traore | | 1929 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Di María | | 14 | 
| 2 | Yoann Court | | 7 | 
| - | Slimani | | 7 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Neymar | | 90 | 
| 2 | Nanitamo Ikone | | 73 | 
| 3 | Mounir Chouiar | | 70 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Di María | | 66 | 
| 2 | Denis Bouanga | | 65 | 
| 3 | Raphinha | | 63 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Sergio Rico | | 100 | 
| - | Brendan Chardonnet | | 100 | 
| - | Jemerson | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nanitamo Ikone | | 28 | 
| - | Dembele | | 28 | 
| - | Benoit Badiashile Mukinayi | | 28 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Denis Bouanga | | 260 | 
| 2 | G. Laborde | | 256 | 
| - | Victor Osimhen | | 256 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julio Tavares | | 229 | 
| 2 | Camavinga | | 214 | 
| 3 | Issiaga Sylla | | 207 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julio Tavares | | 462 | 
| 2 | G. Laborde | | 455 | 
| 3 | Renaud Ripart | | 437 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Keylor Navas | | 100 | 
| - | Sergio Rico | | 100 | 
| - | Anthony Lopes | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Habib Diallo | | 158 | 
| 2 | Julio Tavares | | 152 | 
| 3 | Victor Osimhen | | 147 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julio Tavares | | 176 | 
| 2 | Victor Osimhen | | 120 | 
| 3 | G. Laborde | | 117 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Julio Tavares | | 328 | 
| 2 | Habib Diallo | | 270 | 
| 3 | Victor Osimhen | | 267 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Keylor Navas | | 100 | 
| - | Donovan Léon | | 100 | 
| - | Rúnar Rúnarsson | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Denis Bouanga | | 201 | 
| 2 | Nicolas de Preville | | 188 | 
| 3 | Morgan Sanson | | 166 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Camavinga | | 182 | 
| 2 | Neymar | | 164 | 
| 3 | Baptiste Santamaria | | 152 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Denis Bouanga | | 337 | 
| 2 | Nicolas de Preville | | 322 | 
| 3 | Morgan Sanson | | 317 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Keylor Navas | | 100 | 
| - | Sergio Rico | | 100 | 
| - | Dario Maresic | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Delort | | 69 | 
| 2 | Victor Osimhen | | 56 | 
| - | Morgan Sanson | | 56 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nicolas de Preville | | 66 | 
| 2 | Guirassy | | 63 | 
| 3 | Neymar | | 62 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Issiaga Sylla | | 47 | 
| 2 | Ibrahima Sangare | | 42 | 
| 3 | Gurtner | | 40 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Issiaga Sylla | | 11 | 
| 2 | Gurtner | | 10 | 
| - | Ibrahima Sangare | | 10 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Matz Sels | | 6 | 
| - | Ben Yedder | | 6 | 
| - | Lecomte | | 6 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Di María | | 8 | 
| 2 | Ben Yedder | | 6 | 
| 3 | Kasper Dolberg | | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kylian Mbappe | | 14 | 
| 2 | Dembele | | 12 | 
| - | Ben Yedder | | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Denis Bouanga | | 3 | 
| - | Yunis Abdelhamid | | 3 | 
| - | Ludovic Ajorque | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ben Yedder | | 18 | 
| 2 | Kylian Mbappe | | 17 | 
| 3 | Dembele | | 15 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Téji Savanier | | 4 | 
| 2 | Payet | | 3 | 
| - | Hwang Ui-Jo | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Cavani | | 100 | 
| - | Yazici | | 100 | 
| - | Ibrahima Niane | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Yazici | | 100 | 
| - | Ferris N'Goma | | 100 | 
| - | Lala | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Florent Mollet | | 2 | 
| 2 | Rachid Alioui | | 1 | 
| - | Dmitri Lienard | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Limbombe | | 100 | 
| - | Jack Lahne | | 100 | 
| 2 | Nianzou Tanguy Kouassi | | 66.67 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dossevi | | 57 | 
| 2 | Payet | | 54 | 
| 3 | Zinedine Ferhat | | 46 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jean Onana | | 100 | 
| - | J. Denayer | | 100 | 
| - | Sa Pereira | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Oukidja | | 422 | 
| 2 | Alban Lafont | | 326 | 
| 3 | Reynet | | 307 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Oukidja | | 419 | 
| 2 | Alban Lafont | | 321 | 
| 3 | Reynet | | 305 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Boutobba | | 250 | 
| 2 | Papa Ndiaga Yade | | 150 | 
| 3 | Q. Cornette | | 125.29 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Thauvin | | 100 | 
| - | Poundje | | 100 | 
| - | Bastian Badu | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Verratti | | 962 | 
| 2 | Idrissa Gueye | | 845 | 
| 3 | Di María | | 679 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Oukidja | | 373 | 
| 2 | Di María | | 340 | 
| 3 | Zinedine Ferhat | | 314 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Verratti | | 1077 | 
| 2 | Di María | | 1019 | 
| 3 | Idrissa Gueye | | 944 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Coco | | 100 | 
| - | Theo Sainte Luce | | 100 | 
| - | Jack Lahne | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jean Onana | | 100 | 
| - | Coco | | 100 | 
| - | Moataz Zemzemi | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dante | | 1129 | 
| 2 | J. Denayer | | 1083 | 
| 3 | Yunis Abdelhamid | | 1001 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Fabien Centonze | | 111 | 
| 2 | Yunis Abdelhamid | | 103 | 
| 3 | Costil | | 98 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dante | | 1182 | 
| 2 | J. Denayer | | 1121 | 
| 3 | Yunis Abdelhamid | | 1104 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Issiaga Sylla | | 67 | 
| 2 | Andre | | 59 | 
| - | Fabien Centonze | | 59 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Verratti | | 1710 | 
| 2 | Dante | | 1630 | 
| 3 | J. Denayer | | 1602 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Theo Sainte Luce | | 100 | 
| - | Coco | | 100 | 
| - | Thauvin | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Osimhen | | 33 | 
| 2 | K. Coulibaly | | 23 | 
| 3 | Delort | | 21 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Steven Moreira | | 2 | 
| - | Marcal | | 2 | 
| - | Anthony Briancon | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Coly Racine | | 2 | 
| - | Romao | | 2 | 
| 2 | Mounir Chouiar | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pallois | | 10 | 
| 2 | Romao | | 9 | 
| - | Pedro Mendes | | 9 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Steven Moreira | | 2 | 
| - | Marcal | | 2 | 
| - | Anthony Briancon | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pallois | | 10 | 
| 2 | Romao | | 9 | 
| - | Pedro Mendes | | 9 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Osimhen | | 38 | 
| 2 | G. Laborde | | 35 | 
| 3 | Habib Diallo | | 33 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kylian Mbappe | | 49 | 
| 2 | Ben Yedder | | 37 | 
| - | Neymar | | 37 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Cyprien | | 20 | 
| 2 | Payet | | 15 | 
| 3 | Nicolas de Preville | | 13 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Matz Sels | | 7 | 
| 2 | Lecomte | | 6 | 
| 3 | Paul Bernardoni | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Koulouris | | 4 | 
| - | G. Laborde | | 4 | 
| - | Neymar | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Thilo Kehrer | | 100 | 
| - | Yvann Maçon | | 100 | 
| - | Limbombe | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dario Maresic | | 100 | 
| - | Marcin Bulka | | 100 | 
| - | Souleyman | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Yunis Abdelhamid | | 12 | 
| - | Romain Thomas | | 12 | 
| - | Predrag Rajkovic | | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Osimhen | | 12 | 
| 2 | Habib Diallo | | 9 | 
| 3 | Issiaga Sylla | | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Simon Moses Daddy | | 40 | 
| 2 | Kylian Mbappe | | 37 | 
| 3 | Zinedine Ferhat | | 35 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Oukidja | | 293 | 
| 2 | Gautier Larsonneur | | 280 | 
| 3 | Rulli | | 246 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Di María | | 539 | 
| 2 | Issiaga Sylla | | 512 | 
| 3 | Zinedine Ferhat | | 510 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Perrin | | 3 | 
| 2 | John Mendoza | | 2 | 
| - | Axel Disasi | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Camavinga | | 105 | 
| 2 | Baptiste Santamaria | | 90 | 
| 3 | Ibrahima Sangare | | 84 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Camavinga | | 64 | 
| 2 | Ibrahima Sangare | | 54 | 
| 3 | Andrei | | 53 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gurtner | | 100 | 
| - | Sami Ben Amar | | 100 | 
| - | Yann Gboho | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Camavinga | | 38 | 
| 2 | Ibrahima Sangare | | 37 | 
| - | Abeid | | 37 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Camavinga | | 41 | 
| 2 | Baptiste Santamaria | | 37 | 
| 3 | Pierre Lees-Melou | | 36 | 




