
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mile Svilar | | 14 | 
| 2 | Pau López | | 13 | 
| - | Amine Harit | | 13 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mile Svilar | | 1290 | 
| 2 | Pau López | | 1200 | 
| 3 | Amine Harit | | 1167 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leandro Andrade | | 10 | 
| 2 | Yassine Benzia | | 9 | 
| - | Juninho | | 9 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pasalic | | 9 | 
| 2 | Tural Bayramov | | 8 | 
| - | Frank Magri | | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Reina | | 1 | 
| - | Vana | | 1 | 
| - | Shareef Keouf | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Vana | | 100 | 
| - | Shareef Keouf | | 100 | 
| 2 | Von Ballmoos | | 50 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Xhaka | | 1072 | 
| 2 | Edmond Faycial Tapsoba | | 974 | 
| 3 | Paredes | | 926 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jonathan Clauss | | 6 | 
| - | Amine Harit | | 6 | 
| 2 | El Shaarawy | | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Florian Wirtz | | 30 | 
| 2 | Amine Harit | | 28 | 
| 3 | Ward-Prowse | | 25 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iliman Ndiaye | | 22 | 
| 2 | Alexander Prass | | 18 | 
| - | Mohammed Kudus | | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ademola Lookman | | 22 | 
| - | Viktor Gyokeres | | 22 | 
| - | Jeremie Frimpong | | 22 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Vicenzo Grifo | | 88.89 | 
| 2 | Markus Kaasa | | 87.5 | 
| 3 | Thijs Dallinga | | 85.71 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iliman Ndiaye | | 14 | 
| - | Mile Svilar | | 14 | 
| - | Amine Harit | | 14 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lucas Paquetá | | 80 | 
| 2 | Gianluca Scamacca | | 71 | 
| 3 | Juninho | | 69 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leonardo Balerdi | | 81 | 
| 2 | Amine Harit | | 71 | 
| 3 | Amine Adli | | 69 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lucas Paquetá | | 136 | 
| 2 | Leonardo Balerdi | | 134 | 
| 3 | Amine Harit | | 130 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Georgios Athanasiadis | | 100 | 
| - | Mandanda | | 100 | 
| - | Vladan Kovacevic | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho | | 31 | 
| 2 | Ayoub El Kaabi | | 29 | 
| 3 | Lucas Höler | | 26 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Djimsiti | | 34 | 
| 2 | Rasmus Nicolaisen | | 31 | 
| 3 | Igoh Ogbu | | 30 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Djimsiti | | 52 | 
| 2 | Juninho | | 50 | 
| 3 | Lucas Höler | | 47 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Caoimhin Kelleher | | 100 | 
| - | Nicolas Raskin | | 100 | 
| - | Abde | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lucas Paquetá | | 59 | 
| 2 | Mohammed Kudus | | 54 | 
| 3 | Florian Wirtz | | 53 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Marko Jankovic | | 65 | 
| 2 | Amine Harit | | 62 | 
| 3 | Leonardo Balerdi | | 60 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Amine Harit | | 113 | 
| 2 | Marko Jankovic | | 110 | 
| 3 | Mohammed Kudus | | 108 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Georgios Athanasiadis | | 100 | 
| - | Mandanda | | 100 | 
| - | Vladan Kovacevic | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leonardo Balerdi | | 23 | 
| 2 | Teun Koopmeiners | | 21 | 
| - | Kolasinac | | 21 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Marko Jankovic | | 32 | 
| - | Amine Harit | | 32 | 
| 2 | Marcus Edwards | | 27 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pau López | | 20 | 
| 2 | Kondogbia | | 19 | 
| 3 | Nemanja Stojic | | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ladislav Krejci | | 5 | 
| - | Peter Vindahl | | 5 | 
| - | Martin Vitík | | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Damian Szymański | | 6 | 
| - | Orbelín Pineda | | 6 | 
| - | Amrabat | | 6 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Munashe Garananga | | 1 | 
| - | Gianluca Mancini | | 1 | 
| - | Cristian Cásseres Jr | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aubameyang | | 9 | 
| 2 | João Pedro | | 6 | 
| 3 | Gakpo | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Loftus-Cheek | | 3 | 
| 2 | Igoh Ogbu | | 2 | 
| - | Schick | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aubameyang | | 10 | 
| 2 | Lukaku | | 7 | 
| 3 | João Pedro | | 6 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Fabian Rieder | | 2 | 
| - | Blas | | 2 | 
| - | Ademola Lookman | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | João Pedro | | 4 | 
| 2 | Aubameyang | | 3 | 
| - | Di María | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Salah | | 100 | 
| - | Paredes | | 100 | 
| - | Szymon Wlodarczyk | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Horvath | | 100 | 
| - | Muhamed Tijani | | 100 | 
| - | Tural Bayramov | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Fabian Rieder | | 2 | 
| 2 | Vicenzo Grifo | | 1 | 
| - | Eikrem | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Horvath | | 100 | 
| - | Juan Miranda | | 100 | 
| - | Giovanni Bonfanti | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Di María | | 54 | 
| 2 | Jonathan Clauss | | 52 | 
| 3 | Stevanovic | | 45 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ward-Prowse | | 23 | 
| 2 | Grimaldo | | 22 | 
| 3 | Jonathan Clauss | | 20 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jonathan Clauss | | 72 | 
| 2 | Di María | | 69 | 
| 3 | Grimaldo | | 67 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tonny Vilhena | | 83.33 | 
| - | Jan Kuchta | | 83.33 | 
| 2 | Jeremy Guillemenot | | 75 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pau López | | 159 | 
| 2 | Andrey Lunev | | 149 | 
| 3 | Tavernier | | 123 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pau López | | 94 | 
| 2 | Juan Musso | | 91 | 
| 3 | Noah Atubolu | | 82 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pau López | | 154 | 
| 2 | Andrey Lunev | | 146 | 
| 3 | Juan Musso | | 119 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pau López | | 248 | 
| 2 | Andrey Lunev | | 225 | 
| 3 | Juan Musso | | 210 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Niclas Eliasson | | 166.67 | 
| 2 | Rodelin | | 150 | 
| 3 | Hussayn Touati | | 108.33 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Malick Thiaw | | 95.08 | 
| 2 | Marcos Lopes | | 95 | 
| 3 | Jonathan Tah | | 94.06 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Xhaka | | 569 | 
| 2 | Edmond Faycial Tapsoba | | 369 | 
| 3 | Exequiel Palacios | | 361 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pau López | | 134 | 
| 2 | Tavernier | | 130 | 
| 3 | Jonathan Clauss | | 125 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Xhaka | | 643 | 
| 2 | Edmond Faycial Tapsoba | | 420 | 
| 3 | Florian Wirtz | | 418 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Zoran Arsenic | | 100 | 
| - | Francesco D'Alessio | | 100 | 
| - | Rafael Nel | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Matip | | 99.16 | 
| 2 | Hancko | | 98.99 | 
| 3 | Eric Bailly | | 98.15 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jonathan Tah | | 439 | 
| 2 | Lewis Dunk | | 434 | 
| 3 | Edmond Faycial Tapsoba | | 413 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Piero Hincapie Reyna | | 39 | 
| 2 | Andrey Lunev | | 37 | 
| 3 | Logan Costa | | 35 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jonathan Tah | | 457 | 
| 2 | Lewis Dunk | | 447 | 
| 3 | Edmond Faycial Tapsoba | | 444 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kondogbia | | 28 | 
| 2 | Leonardo Balerdi | | 25 | 
| 3 | Djimsiti | | 22 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Xhaka | | 958 | 
| 2 | Edmond Faycial Tapsoba | | 863 | 
| 3 | Jonathan Tah | | 776 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Martin Mirchevski | | 100 | 
| - | Ola Kamara | | 100 | 
| - | Jorgensen | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gianluca Scamacca | | 10 | 
| 2 | Amine Adli | | 9 | 
| 3 | Aubameyang | | 7 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Elvin Cafarquliyev | | 2 | 
| 2 | Cican Stankovic | | 1 | 
| - | Alberto Moreno | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Alberto Moreno | | 1 | 
| - | Gacinovic | | 1 | 
| - | Armel Zohouri | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Júlio Romão | | 5 | 
| - | Obite Ndicka | | 5 | 
| 2 | Ladislav Krejci | | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Elvin Cafarquliyev | | 1 | 
| 2 | Gacinovic | | 0 | 
| - | João Paulo | | 0 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Alberto Moreno | | 3 | 
| - | Gacinovic | | 3 | 
| - | Elvin Cafarquliyev | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aubameyang | | 14 | 
| 2 | Darwin Núñez | | 13 | 
| - | Roland Sallai | | 13 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aubameyang | | 16 | 
| 2 | Lukaku | | 15 | 
| 3 | Darwin Núñez | | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lewis Dunk | | 4 | 
| - | Tavernier | | 4 | 
| 2 | Mikkel Rygaard | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | João Pedro | | 4 | 
| 2 | Viktor Gyokeres | | 3 | 
| - | Aubameyang | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Cican Stankovic | | 4 | 
| 2 | Matej Kovar | | 3 | 
| - | Juan Musso | | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ademola Lookman | | 10 | 
| 2 | Aubameyang | | 9 | 
| 3 | Amine Gouiri | | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mikkel Rygaard | | 2 | 
| - | Fotis Ioannidis | | 2 | 
| - | Amine Gouiri | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Pontus Dahbo | | 100 | 
| - | Juan Carlos | | 100 | 
| - | George Bello | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Bart Verbruggen | | 100 | 
| - | Nadir Zortea | | 100 | 
| - | Alisson | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Zeki Celik | | 5 | 
| - | Mile Svilar | | 5 | 
| - | Matej Kovar | | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Yassine Benzia | | 2 | 
| - | Hidemasa Morita | | 2 | 
| - | Kevin Mac Allister | | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Veretout | | 13 | 
| - | Angelo Preciado | | 13 | 
| 2 | Groß | | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juan Musso | | 130 | 
| 2 | Matej Kovar | | 110 | 
| 3 | Mile Svilar | | 101 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tavernier | | 198 | 
| 2 | Jonathan Clauss | | 194 | 
| 3 | Lucas Paquetá | | 187 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tomas Soucek | | 2 | 
| - | Marko Jankovic | | 2 | 
| 2 | Joe Gomez | | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leonardo Balerdi | | 39 | 
| 2 | Júlio Romão | | 38 | 
| 3 | Kondogbia | | 32 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leonardo Balerdi | | 25 | 
| 2 | Júlio Romão | | 24 | 
| - | Július Szöke | | 24 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gerasimos Mitoglou | | 100 | 
| - | Srdan Hrstic | | 100 | 
| - | Tjaronn Chery | | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Júlio Romão | | 18 | 
| 2 | Kolasinac | | 15 | 
| - | Leonardo Balerdi | | 15 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Vincent Sierro | | 16 | 
| 2 | Leonardo Balerdi | | 14 | 
| - | Júlio Romão | | 14 | 




