Rankings de jugadoresCopa USA 2024
Porcentaje de pases que se han producido en campo propio
| Pos. | Jugador | Equipo | Porcentaje de pases que se han producido en campo propio | 
|---|---|---|---|
| 1 | Omar González |  FC Dallas | 100 | 
| 1 | Anthony Chavoya |  Irvine Zeta II | 100 | 
| 1 | Alvarado Grijalva |  Irvine Zeta II | 100 | 
| 1 | Matt Van Oekel |  Birmingham Legion | 100 | 
| 1 | All Gue |  Las Vegas Lights FC | 100 | 
| 1 | Rami Zantout |  Folsom | 100 | 
| 1 | Ammit Bhogal |  Vereinigung Erzgebirge | 100 | 
| 1 | Jaden Oliphant |  Frenzi | 100 | 
| 1 | Cristian Arango |  Real Salt Lake | 100 | 
| 1 | Santiago Sanchez |  Tulsa Roughnecks | 100 | 
| 1 | Alvin Halley |  West Chester Predators | 100 | 
| 1 | Dylan Evande |  Hudson Valley Hammers | 100 | 
| 1 | Thomas Wadas |  Western Mass Pioneers | 100 | 
| 1 | Joseph Restani |  Folsom | 100 | 
| 1 | Dylan Lane |  Vermont Green | 100 | 
| 1 | Alhagi Lette |  Maryland Bobcats | 100 | 
| 1 | Andrew Tarbell |  Houston Dynamo | 100 | 
| 1 | Benjamin Barjolo |  Orange County SC | 100 | 
| 1 | Rami Bensasi |  Steel City | 100 | 
| 2 | Chituru Udunze |  Crown Legacy FC | 96.55 | 
| 3 | Eduardo Tinoco |  America CFL Spurs | 96.3 | 
| 4 | Marcus Alstrup |  Austin FC II | 93.65 | 
| 5 | Alex Rando |  NYCFC II | 93.33 | 
| 6 | Khadim Ndiaye |  Miami FC 2 | 92.86 | 
| 7 | Joey Roggeveen |  Tulsa Roughnecks | 89.66 | 
| 8 | Martin Sanchez |  Forward Madison | 89.23 | 
| 9 | Spencer Richey |  Chicago Fire FC II | 88.89 | 
| 10 | Josh Cohen |  Atlanta United FC | 88.37 | 
| 11 | Daniel Kuzemka |  Charleston Battery | 88.33 | 
| 12 | João dos Santos |  The Villages | 88.14 | 
| 13 | Emmanuel Ochoa |  San José Earthquakes | 88 | 
| 14 | Sama Tima |  West Chester Predators | 87.5 | 
| 14 | Jon Burke |  Chattanooga FC | 87.5 | 
| 14 | Tristan Singh |  Lubbock Matadors | 87.5 | 
| 15 | Patrick Los |  Chicago Fire FC II | 87.32 | 
| 16 | Paul Blanchette |  Oakland Roots | 87.1 | 
| 17 | Aidan Stokes |  New York Red Bulls II | 86.96 | 
| 17 | David Martinez |  Lubbock Matadors | 86.96 | 
| 18 | Gianluca Cersosimo |  Western Mass Pioneers | 86.67 | 
| 18 | Cameron Sanders |  West Chester Predators | 86.67 | 
| 18 | Kristopher Shakes |  New Mexico United | 86.67 | 
| 19 | Colin Shutler |  Orange County SC | 86.21 | 
| 20 | Joe Hafferty |  Las Vegas Lights FC | 85.92 | 
| 21 | Owen Armor |  Frenzi | 85.71 | 
| 21 | Nicholas Ammeter |  Las Vegas Lights FC | 85.71 | 
| 21 | Beckett Howell |  Richmond Kickers | 85.71 | 
| 21 | Paulo Goncalves |  Brockton FC United | 85.71 | 
| 22 | Santiago Erazo |  Duluth | 85.48 | 
| 23 | Yuma |  El Paso Locomotive | 85.45 | 
| 24 | Tommy Musto |  Los Angeles FC | 84.62 | 
| 25 | Rakovsky |  Phoenix Rising | 84.47 | 
| 26 | Ivan Muanze-Bengono |  Foro | 84.44 | 
| 27 | Micael |  Houston Dynamo | 84.31 | 
| 28 | Jacob Jackson |  San José Earthquakes | 84 | 
| 29 | Braeden Hatt |  Irvine Zeta II | 83.33 | 
| 29 | Edgar Olivas |  Azteca | 83.33 | 
| 30 | Abdel Talabi |  Western Mass Pioneers | 83.1 | 
| 31 | Bruno Wilson |  San José Earthquakes | 82.76 | 
| 32 | Afful |  Michigan Stars | 82.5 | 
| 33 | Joseph Barry |  Irvine Zeta II | 82.35 | 
| 33 | Ryan Peterson |  Hudson Valley Hammers | 82.35 | 
| 33 | Cesar Murillo |  Chicago House | 82.35 | 
| 34 | Gerardo Aguilar Gardea |  Azteca | 82.14 | 
| 35 | Chanot |  Los Angeles FC | 82.09 | 
| 36 | John Stenberg |  Phoenix Rising | 81.29 | 
| 37 | Laurence Wyke |  Phoenix Rising | 81.25 | 
| 37 | Finn McRobb |  MNUFC2 | 81.25 | 
| 37 | Jackson Lee |  Rhode Island | 81.25 | 
| 38 | Maxx Willard |  Folsom | 80.95 | 
| 39 | Adam Beaudry |  Colorado Rapids 2 | 80.65 | 
| 40 | John Pulskamp |  Sporting Kansas City | 80 | 
| 40 | Carl Sainté |  FC Dallas | 80 | 
| 40 | Daniel Voica |  Chicago City | 80 | 
| 40 | Rocco Genzano |  Miami FC 2 | 80 | 
| 40 | Tomás Duben |  Western Mass Pioneers | 80 | 
| 40 | Jake Starling |  Duluth | 80 | 
| 40 | Ben Awashie |  Western Mass Pioneers | 80 | 
| 41 | Kyle Nelson |  Savannah Clovers | 79.44 | 
| 42 | Aleksandar Labovic |  Chicago City | 78.95 | 
| 42 | Gabriel Claudio |  Des Moines Menace | 78.95 | 
| 43 | Rashid Tetteh |  Tulsa Roughnecks | 78.89 | 
| 44 | Jordan Koduah |  Western Mass Pioneers | 78.79 | 
| 44 | Gonzalo Santa |  Foro | 78.79 | 
| 45 | Omar Gómez Tapia |  Chattanooga Red Wolves | 78.57 | 
| 45 | Jesús Murillo |  Los Angeles FC | 78.57 | 
| 46 | Salvatore Mazzaferro |  Austin FC II | 78.51 | 
| 47 | Nate King |  Capo | 78.26 | 
| 48 | Jesus Vargas |  Irvine Zeta II | 78.13 | 
| 49 | Griffin Garnett |  Richmond Kickers | 77.98 | 
| 50 | Kerman Sukia Criado |  Western Mass Pioneers | 77.78 | 
| 51 | Santiago Blasco |  Western Mass Pioneers | 77.59 | 
| 52 | Dane Jacomen |  Loudoun United | 77.01 | 
| 52 | Carlos Saldaña |  Detroit City FC | 77.01 | 
| 53 | Andre Yanez |  The Villages | 76.92 | 
| 53 | Thomas Robinson |  Foro | 76.92 | 
| 54 | Christopher Taylor |  Tulsa Athletic | 76.74 | 
| 55 | Jake Crull |  Forward Madison | 76.36 | 
| 56 | Ali Nakhid |  Duluth | 76 | 
| 57 | Kian Aminloo |  Capo | 75.93 | 
| 58 | Cody Albrecht |  Christos | 75.86 | 
Actualizado a las





