Rankings de equiposCopa USA 2024
Porcentaje de regates satisfactorios
| Pos. | Equipo | Porcentaje de regates satisfactorios | 
|---|---|---|
| 1 |  Azteca | 80 | 
| 2 |  Redlands | 71.43 | 
| 3 |  Hartford Athletic | 70.83 | 
| 4 |  The Villages | 68.75 | 
| 5 |  Real Salt Lake | 66.67 | 
| 5 |  Colorado Springs Switchbacks | 66.67 | 
| 5 |  Chattanooga FC | 66.67 | 
| 6 |  Hudson Valley Hammers | 65.22 | 
| 7 |  Michigan Stars | 61.67 | 
| 8 |  Phoenix Rising | 60 | 
| 8 |  Arizona Monsoon | 60 | 
| 9 |  Ventura County | 58.7 | 
| 10 |  Northern Virginia (NOVA) | 57.14 | 
| 11 |  Brockton FC United | 56.82 | 
| 12 |  New Mexico United | 55.17 | 
| 13 |  New York Red Bulls II | 55 | 
| 14 |  Austin FC II | 54.17 | 
| 15 |  Chattanooga Red Wolves | 53.19 | 
| 16 |  Charleston Battery | 53.13 | 
| 17 |  Greenville Triumph | 52.78 | 
| 18 |  Richmond Kickers | 52.5 | 
| 19 |  NYCFC II | 52.33 | 
| 20 |  Club de Lyon | 52 | 
| 20 |  Des Moines Menace | 52 | 
| 21 |  North Carolina FC | 51.85 | 
| 22 |  Birmingham Legion | 51.35 | 
| 23 |  Pittsburgh Riverhounds SC | 50 | 
| 23 |  Memphis 901 | 50 | 
| 23 |  Irvine Zeta II | 50 | 
| 23 |  SC United Heat | 50 | 
| 23 |  Maryland Bobcats | 50 | 
| 23 |  Asheville City | 50 | 
| 23 |  Foro | 50 | 
| 23 |  MesoAmerica | 50 | 
| 23 |  Crown Legacy FC | 50 | 
| 23 |  San José Earthquakes | 50 | 
| 23 |  Irvine Zeta | 50 | 
| 23 |  Rhode Island | 50 | 
| 23 |  Seattle Sounders | 50 | 
| 23 |  Chicago Fire FC II | 50 | 
| 24 |  Louisville City | 48.78 | 
| 25 |  Vermont Green | 48.57 | 
| 26 |  FC Dallas | 48.48 | 
| 27 |  South Georgia Tormenta | 48.28 | 
| 28 |  Colorado Rapids 2 | 48.15 | 
| 29 |  Miami United | 48.08 | 
| 30 |  West Chester Predators | 48 | 
| 31 |  Savannah Clovers | 47.62 | 
| 32 |  Tulsa Athletic | 47.37 | 
| 33 |  Ballard | 47.06 | 
| 34 |  Charlotte Independence | 46.97 | 
| 35 |  Union Omaha | 46.77 | 
| 36 |  Folsom | 46.15 | 
| 37 |  Steel City | 45.45 | 
| 37 |  Sacramento Republic | 45.45 | 
| 38 |  Loudoun United | 43.9 | 
| 39 |  Atlanta United FC | 43.75 | 
| 39 |  Frenzi | 43.75 | 
| 40 |  Tampa Bay Rowdies | 43.33 | 
| 41 |  Los Angeles FC | 42.86 | 
| 41 |  Central Valley Fuego FC | 42.86 | 
| 42 |  Northern Colorado | 42.42 | 
| 43 |  El Farolito | 42 | 
| 44 |  Sporting Kansas City | 41.76 | 
| 45 |  Carolina Core | 41.03 | 
| 46 |  MNUFC2 | 40.68 | 
| 47 |  San Antonio | 39.13 | 
| 48 |  Christos | 38.46 | 
| 49 |  Lubbock Matadors | 38 | 
| 50 |  Spokane Velocity | 37.78 | 
| 51 |  Capo | 37.5 | 
| 51 |  SC United Bantams | 37.5 | 
| 51 |  Oakland Roots | 37.5 | 
| 51 |  Timbers2 | 37.5 | 
| 51 |  Monterey Bay | 37.5 | 
| 52 |  El Paso Locomotive | 36.36 | 
| 53 |  Apotheos | 35.29 | 
| 54 |  Tulsa Roughnecks | 35 | 
| 55 |  One Knoxville | 34.88 | 
| 55 |  Indy Eleven | 34.88 | 
| 56 |  LA Force | 34.78 | 
| 57 |  Forward Madison | 34.48 | 
| 58 |  FC Motown | 33.33 | 
| 58 |  Miami FC 2 | 33.33 | 
| 58 |  Duluth | 33.33 | 
| 58 |  Chicago City | 33.33 | 
| 58 |  Orange County SC | 33.33 | 
| 59 |  Las Vegas Lights FC | 32.61 | 
| 59 |  Detroit City FC | 32.61 | 
| 60 |  Lexington | 27.27 | 
| 61 |  America CFL Spurs | 26.32 | 
| 62 |  Chicago House | 25 | 
| 62 |  Houston Dynamo | 25 | 
| 63 |  Vereinigung Erzgebirge | 23.08 | 
| 64 |  Western Mass Pioneers | 12.5 | 
Actualizado a las





