Rankings de equiposCopa USA 2024
Porcentaje de pases buenos
| Pos. | Equipo | Porcentaje de pases buenos | 
|---|---|---|
| 1 |  Houston Dynamo | 89.3 | 
| 2 |  Rhode Island | 88.84 | 
| 3 |  Lexington | 88.06 | 
| 4 |  North Carolina FC | 87.83 | 
| 5 |  Colorado Rapids 2 | 87.72 | 
| 6 |  Ventura County | 87 | 
| 7 |  Hartford Athletic | 86.96 | 
| 8 |  Crown Legacy FC | 86.58 | 
| 9 |  Atlanta United FC | 85.9 | 
| 10 |  Sporting Kansas City | 85.88 | 
| 11 |  Austin FC II | 85.73 | 
| 12 |  Real Salt Lake | 85.5 | 
| 12 |  San José Earthquakes | 85.5 | 
| 13 |  Charleston Battery | 84.71 | 
| 14 |  Phoenix Rising | 84.65 | 
| 15 |  New Mexico United | 84.46 | 
| 16 |  America CFL Spurs | 84.29 | 
| 17 |  Monterey Bay | 84.19 | 
| 18 |  Chattanooga FC | 84.05 | 
| 19 |  Birmingham Legion | 83.85 | 
| 20 |  Orange County SC | 83.59 | 
| 21 |  Los Angeles FC | 83.23 | 
| 22 |  Forward Madison | 83.1 | 
| 23 |  Lubbock Matadors | 82.66 | 
| 24 |  Charlotte Independence | 82.55 | 
| 25 |  Sacramento Republic | 82.11 | 
| 26 |  Detroit City FC | 82.04 | 
| 27 |  Duluth | 81.89 | 
| 28 |  South Georgia Tormenta | 81.38 | 
| 29 |  Tampa Bay Rowdies | 81.33 | 
| 30 |  Loudoun United | 81.32 | 
| 31 |  FC Dallas | 81.23 | 
| 32 |  Las Vegas Lights FC | 81.19 | 
| 33 |  Western Mass Pioneers | 80.9 | 
| 33 |  Chicago Fire FC II | 80.9 | 
| 34 |  Oakland Roots | 80.8 | 
| 35 |  Irvine Zeta | 80.33 | 
| 36 |  Miami FC 2 | 80.2 | 
| 37 |  Foro | 80.17 | 
| 38 |  Union Omaha | 80.02 | 
| 39 |  Richmond Kickers | 79.83 | 
| 40 |  Azteca | 79.73 | 
| 41 |  Central Valley Fuego FC | 79.58 | 
| 42 |  West Chester Predators | 79.53 | 
| 43 |  Club de Lyon | 79.4 | 
| 44 |  MNUFC2 | 79.31 | 
| 45 |  New York Red Bulls II | 78.39 | 
| 46 |  Savannah Clovers | 78.37 | 
| 47 |  The Villages | 78.35 | 
| 48 |  Carolina Core | 78.31 | 
| 49 |  Northern Colorado | 78.19 | 
| 50 |  MesoAmerica | 78.18 | 
| 51 |  Tulsa Roughnecks | 77.82 | 
| 52 |  One Knoxville | 77.76 | 
| 53 |  Memphis 901 | 77.64 | 
| 54 |  Seattle Sounders | 77.42 | 
| 55 |  Vermont Green | 77.02 | 
| 56 |  Christos | 76.15 | 
| 57 |  NYCFC II | 75.99 | 
| 58 |  El Paso Locomotive | 75.82 | 
| 59 |  Louisville City | 75.8 | 
| 60 |  LA Force | 75.58 | 
| 61 |  Greenville Triumph | 75.06 | 
| 62 |  Chattanooga Red Wolves | 74.96 | 
| 63 |  FC Motown | 74.74 | 
| 63 |  Des Moines Menace | 74.74 | 
| 64 |  Capo | 74.65 | 
| 65 |  Irvine Zeta II | 74.55 | 
| 66 |  Northern Virginia (NOVA) | 73.93 | 
| 67 |  Maryland Bobcats | 73.78 | 
| 68 |  Tulsa Athletic | 73.73 | 
| 69 |  Asheville City | 73.66 | 
| 70 |  Spokane Velocity | 73.26 | 
| 71 |  Frenzi | 73.17 | 
| 72 |  Colorado Springs Switchbacks | 72.96 | 
| 73 |  Folsom | 72.86 | 
| 74 |  Miami United | 72.85 | 
| 75 |  Timbers2 | 72.81 | 
| 76 |  El Farolito | 72.42 | 
| 77 |  Steel City | 71.56 | 
| 78 |  San Antonio | 71.27 | 
| 79 |  Pittsburgh Riverhounds SC | 70.57 | 
| 80 |  Redlands | 69.96 | 
| 81 |  Vereinigung Erzgebirge | 69.51 | 
| 82 |  Michigan Stars | 69.15 | 
| 83 |  Brockton FC United | 69.06 | 
| 84 |  SC United Heat | 68.92 | 
| 85 |  Arizona Monsoon | 66.76 | 
| 86 |  Ballard | 66.47 | 
| 87 |  Indy Eleven | 66.2 | 
| 88 |  Apotheos | 65.57 | 
| 89 |  Hudson Valley Hammers | 64.29 | 
| 90 |  SC United Bantams | 57.59 | 
| 91 |  Chicago House | 56.84 | 
| 92 |  Chicago City | 56.25 | 
Actualizado a las





