Rankings de equiposCopa USA 2024
Porcentaje de duelos uno contra uno ganados sobre la posesión del balón en el aire
| Pos. | Equipo | Porcentaje de duelos uno contra uno ganados sobre la posesión del balón en el aire | 
|---|---|---|
| 1 |  Chattanooga FC | 70 | 
| 2 |  Miami FC 2 | 66.67 | 
| 3 |  Los Angeles FC | 63.95 | 
| 4 |  El Farolito | 62.99 | 
| 5 |  Houston Dynamo | 62.07 | 
| 6 |  Folsom | 61.11 | 
| 7 |  Maryland Bobcats | 60.53 | 
| 8 |  Birmingham Legion | 59.46 | 
| 9 |  Austin FC II | 59.09 | 
| 10 |  Ventura County | 58.97 | 
| 11 |  North Carolina FC | 58.82 | 
| 12 |  South Georgia Tormenta | 58.73 | 
| 13 |  Loudoun United | 58.62 | 
| 14 |  Capo | 58.33 | 
| 15 |  Northern Colorado | 58.06 | 
| 16 |  Sacramento Republic | 58.02 | 
| 17 |  Chicago Fire FC II | 57.58 | 
| 18 |  America CFL Spurs | 57.14 | 
| 18 |  Colorado Springs Switchbacks | 57.14 | 
| 19 |  Atlanta United FC | 56.92 | 
| 20 |  Detroit City FC | 56.76 | 
| 21 |  MNUFC2 | 56.72 | 
| 22 |  Tampa Bay Rowdies | 56.67 | 
| 23 |  Louisville City | 56.58 | 
| 24 |  One Knoxville | 56.34 | 
| 25 |  Irvine Zeta | 55.56 | 
| 26 |  Carolina Core | 55.38 | 
| 27 |  Brockton FC United | 55.17 | 
| 28 |  New Mexico United | 54.9 | 
| 28 |  New York Red Bulls II | 54.9 | 
| 29 |  Spokane Velocity | 54.7 | 
| 30 |  Duluth | 53.85 | 
| 31 |  Union Omaha | 53.26 | 
| 32 |  Greenville Triumph | 53.21 | 
| 33 |  Frenzi | 52.63 | 
| 34 |  FC Motown | 52.17 | 
| 35 |  Charlotte Independence | 52.04 | 
| 36 |  NYCFC II | 51.55 | 
| 37 |  Colorado Rapids 2 | 51.28 | 
| 38 |  Chattanooga Red Wolves | 51.06 | 
| 38 |  Vermont Green | 51.06 | 
| 39 |  FC Dallas | 50.79 | 
| 40 |  Memphis 901 | 50 | 
| 40 |  Chicago City | 50 | 
| 41 |  Richmond Kickers | 49.44 | 
| 42 |  Ballard | 48.94 | 
| 43 |  San Antonio | 48.84 | 
| 44 |  LA Force | 48.44 | 
| 45 |  Chicago House | 48.28 | 
| 46 |  Vereinigung Erzgebirge | 48 | 
| 47 |  Tulsa Roughnecks | 47.89 | 
| 48 |  Northern Virginia (NOVA) | 47.62 | 
| 49 |  Sporting Kansas City | 47.17 | 
| 50 |  Crown Legacy FC | 47.06 | 
| 50 |  Orange County SC | 47.06 | 
| 51 |  Lubbock Matadors | 46.15 | 
| 52 |  Pittsburgh Riverhounds SC | 45.95 | 
| 53 |  Steel City | 45.83 | 
| 53 |  El Paso Locomotive | 45.83 | 
| 54 |  Lexington | 45.45 | 
| 54 |  Club de Lyon | 45.45 | 
| 55 |  San José Earthquakes | 45.24 | 
| 56 |  Hartford Athletic | 44.44 | 
| 56 |  Charleston Battery | 44.44 | 
| 57 |  Monterey Bay | 43.9 | 
| 58 |  Oakland Roots | 43.86 | 
| 59 |  The Villages | 43.75 | 
| 60 |  Foro | 43.33 | 
| 61 |  Savannah Clovers | 42.86 | 
| 61 |  Azteca | 42.86 | 
| 61 |  MesoAmerica | 42.86 | 
| 62 |  Indy Eleven | 42.61 | 
| 63 |  Michigan Stars | 42.35 | 
| 64 |  SC United Heat | 42.31 | 
| 64 |  Forward Madison | 42.31 | 
| 65 |  Phoenix Rising | 41.67 | 
| 65 |  Western Mass Pioneers | 41.67 | 
| 65 |  Las Vegas Lights FC | 41.67 | 
| 66 |  Asheville City | 41.18 | 
| 66 |  West Chester Predators | 41.18 | 
| 66 |  Seattle Sounders | 41.18 | 
| 67 |  Redlands | 40.74 | 
| 68 |  Des Moines Menace | 40.38 | 
| 69 |  Rhode Island | 40 | 
| 70 |  Miami United | 38.33 | 
| 71 |  Christos | 37.14 | 
| 72 |  Central Valley Fuego FC | 36.49 | 
| 73 |  Apotheos | 36.36 | 
| 73 |  Arizona Monsoon | 36.36 | 
| 74 |  Timbers2 | 34.78 | 
| 75 |  SC United Bantams | 33.33 | 
| 76 |  Tulsa Athletic | 30.95 | 
| 77 |  Real Salt Lake | 29.41 | 
| 77 |  Irvine Zeta II | 29.41 | 
| 78 |  Hudson Valley Hammers | 26.32 | 
Actualizado a las





