Rankings de equiposCopa USA 2024
Pases
| Pos. | Equipo | Pases | 
|---|---|---|
| 1 |  Sporting Kansas City | 3138 | 
| 2 |  Los Angeles FC | 2654 | 
| 3 |  NYCFC II | 2053 | 
| 4 |  Charlotte Independence | 2006 | 
| 5 |  South Georgia Tormenta | 1901 | 
| 6 |  New Mexico United | 1879 | 
| 7 |  Seattle Sounders | 1749 | 
| 8 |  Union Omaha | 1712 | 
| 9 |  Atlanta United FC | 1553 | 
| 10 |  Sacramento Republic | 1532 | 
| 11 |  Loudoun United | 1531 | 
| 12 |  FC Dallas | 1524 | 
| 13 |  Richmond Kickers | 1487 | 
| 13 |  Chicago Fire FC II | 1487 | 
| 13 |  Detroit City FC | 1487 | 
| 14 |  Lubbock Matadors | 1419 | 
| 15 |  Indy Eleven | 1367 | 
| 16 |  Spokane Velocity | 1350 | 
| 17 |  Greenville Triumph | 1323 | 
| 18 |  Irvine Zeta | 1317 | 
| 19 |  Charleston Battery | 1282 | 
| 20 |  Colorado Rapids 2 | 1262 | 
| 21 |  Chattanooga Red Wolves | 1254 | 
| 22 |  Birmingham Legion | 1158 | 
| 23 |  El Farolito | 1153 | 
| 24 |  Ventura County | 1131 | 
| 25 |  San José Earthquakes | 1117 | 
| 26 |  North Carolina FC | 1109 | 
| 27 |  Northern Colorado | 1105 | 
| 28 |  Carolina Core | 1102 | 
| 29 |  One Knoxville | 1088 | 
| 30 |  Michigan Stars | 1073 | 
| 31 |  Forward Madison | 1071 | 
| 32 |  MNUFC2 | 1068 | 
| 33 |  Tulsa Roughnecks | 1064 | 
| 34 |  Las Vegas Lights FC | 1058 | 
| 35 |  New York Red Bulls II | 1041 | 
| 36 |  Phoenix Rising | 1029 | 
| 37 |  Monterey Bay | 1006 | 
| 38 |  Oakland Roots | 979 | 
| 39 |  Foro | 963 | 
| 40 |  Louisville City | 938 | 
| 41 |  Miami United | 906 | 
| 41 |  Central Valley Fuego FC | 906 | 
| 42 |  Tampa Bay Rowdies | 900 | 
| 43 |  Des Moines Menace | 855 | 
| 44 |  Savannah Clovers | 846 | 
| 45 |  Houston Dynamo | 813 | 
| 46 |  Rhode Island | 753 | 
| 47 |  Maryland Bobcats | 740 | 
| 48 |  Memphis 901 | 738 | 
| 49 |  Hartford Athletic | 713 | 
| 50 |  Austin FC II | 708 | 
| 51 |  Club de Lyon | 704 | 
| 52 |  LA Force | 692 | 
| 53 |  SC United Heat | 679 | 
| 54 |  Vermont Green | 657 | 
| 55 |  Crown Legacy FC | 641 | 
| 56 |  Chattanooga FC | 627 | 
| 57 |  Lexington | 578 | 
| 58 |  Real Salt Lake | 531 | 
| 59 |  Orange County SC | 512 | 
| 60 |  Capo | 497 | 
| 61 |  America CFL Spurs | 490 | 
| 62 |  The Villages | 485 | 
| 63 |  El Paso Locomotive | 459 | 
| 64 |  Brockton FC United | 446 | 
| 65 |  Western Mass Pioneers | 445 | 
| 66 |  MesoAmerica | 440 | 
| 67 |  Tulsa Athletic | 415 | 
| 68 |  Miami FC 2 | 409 | 
| 69 |  Colorado Springs Switchbacks | 392 | 
| 70 |  FC Motown | 384 | 
| 71 |  West Chester Predators | 381 | 
| 72 |  Duluth | 370 | 
| 73 |  Christos | 369 | 
| 73 |  San Antonio | 369 | 
| 74 |  Pittsburgh Riverhounds SC | 367 | 
| 75 |  Azteca | 365 | 
| 76 |  Northern Virginia (NOVA) | 349 | 
| 77 |  Arizona Monsoon | 346 | 
| 78 |  Ballard | 343 | 
| 79 |  Steel City | 327 | 
| 80 |  Timbers2 | 320 | 
| 81 |  Vereinigung Erzgebirge | 305 | 
| 82 |  Chicago House | 285 | 
| 83 |  Folsom | 280 | 
| 83 |  Hudson Valley Hammers | 280 | 
| 84 |  Irvine Zeta II | 275 | 
| 85 |  Redlands | 273 | 
| 85 |  Apotheos | 273 | 
| 86 |  Asheville City | 262 | 
| 87 |  SC United Bantams | 257 | 
| 88 |  Frenzi | 246 | 
| 89 |  Chicago City | 208 | 
Actualizado a las





