Rankings de equiposCopa USA 2024
Goles desde dentro del área
| Pos. | Equipo | Goles desde dentro del área | 
|---|---|---|
| 1 |  Los Angeles FC | 13 | 
| 2 |  NYCFC II | 11 | 
| 3 |  South Georgia Tormenta | 10 | 
| 4 |  Northern Colorado | 8 | 
| 4 |  Union Omaha | 8 | 
| 4 |  Indy Eleven | 8 | 
| 5 |  Birmingham Legion | 7 | 
| 5 |  Sporting Kansas City | 7 | 
| 5 |  Tampa Bay Rowdies | 7 | 
| 5 |  Sacramento Republic | 7 | 
| 5 |  New York Red Bulls II | 7 | 
| 6 |  New Mexico United | 6 | 
| 6 |  Chattanooga Red Wolves | 6 | 
| 6 |  Richmond Kickers | 6 | 
| 6 |  Chicago Fire FC II | 6 | 
| 7 |  Lubbock Matadors | 5 | 
| 7 |  Colorado Rapids 2 | 5 | 
| 7 |  Greenville Triumph | 5 | 
| 7 |  El Farolito | 5 | 
| 7 |  Louisville City | 5 | 
| 7 |  Vermont Green | 5 | 
| 7 |  Seattle Sounders | 5 | 
| 8 |  FC Dallas | 4 | 
| 8 |  Charlotte Independence | 4 | 
| 8 |  Carolina Core | 4 | 
| 8 |  One Knoxville | 4 | 
| 8 |  Atlanta United FC | 4 | 
| 8 |  Irvine Zeta | 4 | 
| 9 |  Phoenix Rising | 3 | 
| 9 |  MNUFC2 | 3 | 
| 9 |  Club de Lyon | 3 | 
| 9 |  Michigan Stars | 3 | 
| 9 |  Maryland Bobcats | 3 | 
| 9 |  Des Moines Menace | 3 | 
| 9 |  Las Vegas Lights FC | 3 | 
| 9 |  Charleston Battery | 3 | 
| 9 |  Central Valley Fuego FC | 3 | 
| 9 |  Rhode Island | 3 | 
| 10 |  Lexington | 2 | 
| 10 |  Northern Virginia (NOVA) | 2 | 
| 10 |  North Carolina FC | 2 | 
| 10 |  Memphis 901 | 2 | 
| 10 |  LA Force | 2 | 
| 10 |  Forward Madison | 2 | 
| 10 |  Oakland Roots | 2 | 
| 10 |  Foro | 2 | 
| 10 |  Houston Dynamo | 2 | 
| 10 |  Miami United | 2 | 
| 10 |  Loudoun United | 2 | 
| 10 |  Hartford Athletic | 2 | 
| 10 |  Tulsa Roughnecks | 2 | 
| 10 |  Frenzi | 2 | 
| 10 |  San José Earthquakes | 2 | 
| 10 |  Spokane Velocity | 2 | 
| 10 |  Brockton FC United | 2 | 
| 10 |  Austin FC II | 2 | 
| 10 |  Monterey Bay | 2 | 
| 10 |  Detroit City FC | 2 | 
| 11 |  Redlands | 1 | 
| 11 |  Real Salt Lake | 1 | 
| 11 |  Capo | 1 | 
| 11 |  Irvine Zeta II | 1 | 
| 11 |  Savannah Clovers | 1 | 
| 11 |  Folsom | 1 | 
| 11 |  SC United Heat | 1 | 
| 11 |  Miami FC 2 | 1 | 
| 11 |  Timbers2 | 1 | 
| 11 |  Hudson Valley Hammers | 1 | 
| 11 |  Ventura County | 1 | 
| 11 |  Orange County SC | 1 | 
| - |  The Villages | 0 | 
| - |  Pittsburgh Riverhounds SC | 0 | 
| - |  America CFL Spurs | 0 | 
| - |  Ballard | 0 | 
| - |  Colorado Springs Switchbacks | 0 | 
| - |  Vereinigung Erzgebirge | 0 | 
| - |  Western Mass Pioneers | 0 | 
| - |  FC Motown | 0 | 
| - |  SC United Bantams | 0 | 
| - |  Azteca | 0 | 
| - |  Christos | 0 | 
| - |  Steel City | 0 | 
| - |  Asheville City | 0 | 
| - |  Tulsa Athletic | 0 | 
| - |  Chicago House | 0 | 
| - |  San Antonio | 0 | 
| - |  Duluth | 0 | 
| - |  El Paso Locomotive | 0 | 
| - |  MesoAmerica | 0 | 
| - |  Crown Legacy FC | 0 | 
| - |  Apotheos | 0 | 
| - |  West Chester Predators | 0 | 
| - |  Chicago City | 0 | 
| - |  Chattanooga FC | 0 | 
| - |  Arizona Monsoon | 0 | 
Actualizado a las





