Rankings de equiposCopa USA 2024
Duelos uno contra uno perdidos sobre la posesión del balón en el césped
| Pos. | Equipo | Duelos uno contra uno perdidos sobre la posesión del balón en el césped | 
|---|---|---|
| 1 |  Los Angeles FC | 211 | 
| 2 |  Sporting Kansas City | 205 | 
| 3 |  Indy Eleven | 186 | 
| 4 |  NYCFC II | 175 | 
| 5 |  Union Omaha | 147 | 
| 6 |  Seattle Sounders | 144 | 
| 7 |  Chattanooga Red Wolves | 142 | 
| 8 |  Lubbock Matadors | 139 | 
| 8 |  Michigan Stars | 139 | 
| 9 |  New Mexico United | 135 | 
| 10 |  Sacramento Republic | 132 | 
| 11 |  Charlotte Independence | 131 | 
| 11 |  South Georgia Tormenta | 131 | 
| 12 |  Irvine Zeta | 127 | 
| 13 |  Atlanta United FC | 122 | 
| 14 |  Greenville Triumph | 121 | 
| 15 |  Carolina Core | 119 | 
| 16 |  Miami United | 118 | 
| 17 |  El Farolito | 113 | 
| 18 |  Tulsa Roughnecks | 109 | 
| 19 |  Spokane Velocity | 108 | 
| 20 |  Richmond Kickers | 106 | 
| 21 |  Northern Colorado | 101 | 
| 21 |  MNUFC2 | 101 | 
| 21 |  FC Dallas | 101 | 
| 21 |  Loudoun United | 101 | 
| 21 |  Detroit City FC | 101 | 
| 22 |  Chicago Fire FC II | 95 | 
| 23 |  Foro | 94 | 
| 24 |  Maryland Bobcats | 84 | 
| 24 |  Las Vegas Lights FC | 84 | 
| 25 |  Colorado Rapids 2 | 83 | 
| 25 |  One Knoxville | 83 | 
| 26 |  Club de Lyon | 82 | 
| 27 |  Charleston Battery | 81 | 
| 28 |  SC United Heat | 75 | 
| 28 |  LA Force | 75 | 
| 28 |  Louisville City | 75 | 
| 28 |  Vermont Green | 75 | 
| 29 |  North Carolina FC | 74 | 
| 29 |  Des Moines Menace | 74 | 
| 30 |  Savannah Clovers | 73 | 
| 30 |  New York Red Bulls II | 73 | 
| 31 |  Ventura County | 71 | 
| 32 |  Phoenix Rising | 70 | 
| 33 |  Forward Madison | 67 | 
| 33 |  Brockton FC United | 67 | 
| 33 |  Monterey Bay | 67 | 
| 34 |  Memphis 901 | 66 | 
| 34 |  Birmingham Legion | 66 | 
| 34 |  Tampa Bay Rowdies | 66 | 
| 35 |  San José Earthquakes | 65 | 
| 36 |  Central Valley Fuego FC | 61 | 
| 37 |  Oakland Roots | 60 | 
| 38 |  Chicago House | 55 | 
| 39 |  Hartford Athletic | 53 | 
| 40 |  FC Motown | 49 | 
| 41 |  Rhode Island | 48 | 
| 42 |  Steel City | 46 | 
| 43 |  El Paso Locomotive | 45 | 
| 44 |  Frenzi | 44 | 
| 45 |  The Villages | 43 | 
| 45 |  Austin FC II | 43 | 
| 46 |  Azteca | 42 | 
| 46 |  Miami FC 2 | 42 | 
| 46 |  Houston Dynamo | 42 | 
| 46 |  Timbers2 | 42 | 
| 46 |  Apotheos | 42 | 
| 47 |  SC United Bantams | 41 | 
| 47 |  Christos | 41 | 
| 47 |  MesoAmerica | 41 | 
| 48 |  Chattanooga FC | 40 | 
| 49 |  Folsom | 39 | 
| 50 |  Lexington | 37 | 
| 50 |  San Antonio | 37 | 
| 50 |  Hudson Valley Hammers | 37 | 
| 51 |  Asheville City | 36 | 
| 51 |  Crown Legacy FC | 36 | 
| 51 |  Chicago City | 36 | 
| 52 |  America CFL Spurs | 35 | 
| 52 |  Ballard | 35 | 
| 53 |  Duluth | 34 | 
| 54 |  Redlands | 32 | 
| 54 |  Capo | 32 | 
| 54 |  Arizona Monsoon | 32 | 
| 55 |  Northern Virginia (NOVA) | 31 | 
| 55 |  Tulsa Athletic | 31 | 
| 56 |  Western Mass Pioneers | 30 | 
| 56 |  Orange County SC | 30 | 
| 57 |  Pittsburgh Riverhounds SC | 29 | 
| 58 |  Irvine Zeta II | 27 | 
| 58 |  West Chester Predators | 27 | 
| 59 |  Colorado Springs Switchbacks | 26 | 
| 60 |  Real Salt Lake | 22 | 
| 60 |  Vereinigung Erzgebirge | 22 | 
Actualizado a las





