Rankings de equiposCopa USA 2024
Duelos uno contra uno perdidos sobre la posesión del balón en el aire
| Pos. | Equipo | Duelos uno contra uno perdidos sobre la posesión del balón en el aire | 
|---|---|---|
| 1 |  Seattle Sounders | 80 | 
| 2 |  Indy Eleven | 66 | 
| 3 |  Sporting Kansas City | 56 | 
| 4 |  Spokane Velocity | 53 | 
| 5 |  Greenville Triumph | 51 | 
| 6 |  Michigan Stars | 49 | 
| 7 |  NYCFC II | 47 | 
| 7 |  El Farolito | 47 | 
| 7 |  Charlotte Independence | 47 | 
| 7 |  Central Valley Fuego FC | 47 | 
| 8 |  Chattanooga Red Wolves | 46 | 
| 9 |  Richmond Kickers | 45 | 
| 10 |  Union Omaha | 43 | 
| 11 |  Northern Colorado | 39 | 
| 12 |  Miami United | 37 | 
| 12 |  Tulsa Roughnecks | 37 | 
| 13 |  Sacramento Republic | 34 | 
| 14 |  LA Force | 33 | 
| 14 |  Louisville City | 33 | 
| 15 |  Oakland Roots | 32 | 
| 15 |  Irvine Zeta | 32 | 
| 15 |  Detroit City FC | 32 | 
| 16 |  Los Angeles FC | 31 | 
| 16 |  FC Dallas | 31 | 
| 16 |  Des Moines Menace | 31 | 
| 16 |  One Knoxville | 31 | 
| 17 |  SC United Heat | 30 | 
| 18 |  MNUFC2 | 29 | 
| 18 |  Tulsa Athletic | 29 | 
| 18 |  Carolina Core | 29 | 
| 19 |  Las Vegas Lights FC | 28 | 
| 19 |  Atlanta United FC | 28 | 
| 19 |  Apotheos | 28 | 
| 20 |  SC United Bantams | 26 | 
| 20 |  South Georgia Tormenta | 26 | 
| 21 |  Charleston Battery | 25 | 
| 22 |  Ballard | 24 | 
| 22 |  Loudoun United | 24 | 
| 23 |  New Mexico United | 23 | 
| 23 |  San José Earthquakes | 23 | 
| 23 |  New York Red Bulls II | 23 | 
| 23 |  Vermont Green | 23 | 
| 23 |  Monterey Bay | 23 | 
| 24 |  Christos | 22 | 
| 24 |  San Antonio | 22 | 
| 25 |  Phoenix Rising | 21 | 
| 26 |  Pittsburgh Riverhounds SC | 20 | 
| 26 |  Memphis 901 | 20 | 
| 26 |  Savannah Clovers | 20 | 
| 27 |  Colorado Rapids 2 | 19 | 
| 28 |  Club de Lyon | 18 | 
| 29 |  Foro | 17 | 
| 30 |  Redlands | 16 | 
| 30 |  MesoAmerica | 16 | 
| 30 |  Ventura County | 16 | 
| 31 |  Birmingham Legion | 15 | 
| 31 |  Forward Madison | 15 | 
| 31 |  Maryland Bobcats | 15 | 
| 31 |  Chicago House | 15 | 
| 31 |  Timbers2 | 15 | 
| 32 |  Lubbock Matadors | 14 | 
| 32 |  North Carolina FC | 14 | 
| 32 |  Hudson Valley Hammers | 14 | 
| 32 |  Chicago Fire FC II | 14 | 
| 33 |  Vereinigung Erzgebirge | 13 | 
| 33 |  Steel City | 13 | 
| 33 |  El Paso Locomotive | 13 | 
| 33 |  Tampa Bay Rowdies | 13 | 
| 33 |  Brockton FC United | 13 | 
| 34 |  Lexington | 12 | 
| 34 |  Real Salt Lake | 12 | 
| 34 |  Irvine Zeta II | 12 | 
| 34 |  Rhode Island | 12 | 
| 35 |  Northern Virginia (NOVA) | 11 | 
| 35 |  FC Motown | 11 | 
| 35 |  Houston Dynamo | 11 | 
| 36 |  Capo | 10 | 
| 36 |  Asheville City | 10 | 
| 36 |  West Chester Predators | 10 | 
| 36 |  Hartford Athletic | 10 | 
| 37 |  The Villages | 9 | 
| 37 |  Crown Legacy FC | 9 | 
| 37 |  Frenzi | 9 | 
| 37 |  Chattanooga FC | 9 | 
| 37 |  Austin FC II | 9 | 
| 37 |  Orange County SC | 9 | 
| 38 |  Western Mass Pioneers | 7 | 
| 38 |  Folsom | 7 | 
| 38 |  Arizona Monsoon | 7 | 
| 39 |  Colorado Springs Switchbacks | 6 | 
| 39 |  Duluth | 6 | 
| 40 |  Chicago City | 5 | 
| 41 |  Azteca | 4 | 
| 41 |  Miami FC 2 | 4 | 
| 42 |  America CFL Spurs | 3 | 
Actualizado a las





