Rankings de equiposCopa USA 2024
Duelos uno contra uno ganados sobre la posesión del balón en el césped
| Pos. | Equipo | Duelos uno contra uno ganados sobre la posesión del balón en el césped | 
|---|---|---|
| 1 |  Los Angeles FC | 202 | 
| 1 |  Sporting Kansas City | 202 | 
| 2 |  NYCFC II | 188 | 
| 3 |  Seattle Sounders | 174 | 
| 4 |  Indy Eleven | 164 | 
| 5 |  New Mexico United | 156 | 
| 6 |  Charlotte Independence | 151 | 
| 7 |  Union Omaha | 149 | 
| 8 |  South Georgia Tormenta | 145 | 
| 9 |  Michigan Stars | 142 | 
| 10 |  Chattanooga Red Wolves | 138 | 
| 11 |  Detroit City FC | 128 | 
| 12 |  Greenville Triumph | 124 | 
| 13 |  Irvine Zeta | 120 | 
| 14 |  Richmond Kickers | 117 | 
| 14 |  Spokane Velocity | 117 | 
| 15 |  Chicago Fire FC II | 114 | 
| 16 |  Miami United | 111 | 
| 17 |  Northern Colorado | 108 | 
| 17 |  FC Dallas | 108 | 
| 17 |  El Farolito | 108 | 
| 18 |  Carolina Core | 105 | 
| 18 |  Sacramento Republic | 105 | 
| 19 |  MNUFC2 | 102 | 
| 20 |  Lubbock Matadors | 98 | 
| 20 |  Tulsa Roughnecks | 98 | 
| 21 |  Loudoun United | 88 | 
| 22 |  SC United Heat | 86 | 
| 22 |  Las Vegas Lights FC | 86 | 
| 22 |  Atlanta United FC | 86 | 
| 23 |  Foro | 84 | 
| 24 |  Colorado Rapids 2 | 83 | 
| 24 |  Charleston Battery | 83 | 
| 25 |  Club de Lyon | 82 | 
| 26 |  Phoenix Rising | 80 | 
| 27 |  Birmingham Legion | 79 | 
| 28 |  Savannah Clovers | 78 | 
| 28 |  San José Earthquakes | 78 | 
| 29 |  One Knoxville | 77 | 
| 30 |  Louisville City | 76 | 
| 31 |  Forward Madison | 73 | 
| 31 |  Ventura County | 73 | 
| 32 |  Vermont Green | 72 | 
| 33 |  Central Valley Fuego FC | 69 | 
| 34 |  LA Force | 68 | 
| 34 |  Des Moines Menace | 68 | 
| 34 |  Oakland Roots | 68 | 
| 34 |  Brockton FC United | 68 | 
| 35 |  North Carolina FC | 67 | 
| 35 |  Memphis 901 | 67 | 
| 35 |  Tampa Bay Rowdies | 67 | 
| 36 |  New York Red Bulls II | 64 | 
| 37 |  Monterey Bay | 63 | 
| 38 |  Austin FC II | 60 | 
| 39 |  Maryland Bobcats | 58 | 
| 40 |  Arizona Monsoon | 54 | 
| 41 |  West Chester Predators | 52 | 
| 42 |  Northern Virginia (NOVA) | 51 | 
| 42 |  Chicago House | 51 | 
| 43 |  Frenzi | 50 | 
| 44 |  The Villages | 49 | 
| 44 |  Steel City | 49 | 
| 45 |  El Paso Locomotive | 46 | 
| 46 |  Christos | 45 | 
| 46 |  San Antonio | 45 | 
| 47 |  Hartford Athletic | 44 | 
| 48 |  Capo | 43 | 
| 49 |  SC United Bantams | 42 | 
| 49 |  Timbers2 | 42 | 
| 50 |  Asheville City | 41 | 
| 51 |  Azteca | 40 | 
| 51 |  MesoAmerica | 40 | 
| 51 |  Chattanooga FC | 40 | 
| 52 |  Rhode Island | 39 | 
| 53 |  Hudson Valley Hammers | 38 | 
| 54 |  Real Salt Lake | 35 | 
| 55 |  Pittsburgh Riverhounds SC | 34 | 
| 56 |  Redlands | 33 | 
| 57 |  Colorado Springs Switchbacks | 32 | 
| 57 |  Western Mass Pioneers | 32 | 
| 57 |  Irvine Zeta II | 32 | 
| 57 |  Apotheos | 32 | 
| 58 |  America CFL Spurs | 31 | 
| 59 |  Duluth | 30 | 
| 59 |  Crown Legacy FC | 30 | 
| 60 |  Lexington | 28 | 
| 60 |  FC Motown | 28 | 
| 60 |  Orange County SC | 28 | 
| 61 |  Miami FC 2 | 27 | 
| 61 |  Tulsa Athletic | 27 | 
| 62 |  Ballard | 26 | 
| 62 |  Houston Dynamo | 26 | 
| 63 |  Folsom | 25 | 
| 64 |  Chicago City | 24 | 
| 65 |  Vereinigung Erzgebirge | 23 | 
Actualizado a las





