Rankings de equiposCopa USA 2024
Duelos uno contra uno ganados sobre la posesión del balón en el aire
| Pos. | Equipo | Duelos uno contra uno ganados sobre la posesión del balón en el aire | 
|---|---|---|
| 1 |  El Farolito | 80 | 
| 2 |  Spokane Velocity | 64 | 
| 3 |  Greenville Triumph | 58 | 
| 4 |  Seattle Sounders | 56 | 
| 5 |  Los Angeles FC | 55 | 
| 6 |  Northern Colorado | 54 | 
| 7 |  Charlotte Independence | 51 | 
| 8 |  NYCFC II | 50 | 
| 8 |  Sporting Kansas City | 50 | 
| 9 |  Union Omaha | 49 | 
| 9 |  Indy Eleven | 49 | 
| 10 |  Chattanooga Red Wolves | 48 | 
| 11 |  Sacramento Republic | 47 | 
| 12 |  Richmond Kickers | 44 | 
| 13 |  Louisville City | 43 | 
| 14 |  Detroit City FC | 42 | 
| 15 |  One Knoxville | 40 | 
| 15 |  Irvine Zeta | 40 | 
| 16 |  MNUFC2 | 38 | 
| 17 |  Atlanta United FC | 37 | 
| 17 |  South Georgia Tormenta | 37 | 
| 18 |  Michigan Stars | 36 | 
| 18 |  Carolina Core | 36 | 
| 19 |  Loudoun United | 34 | 
| 19 |  Tulsa Roughnecks | 34 | 
| 20 |  FC Dallas | 32 | 
| 21 |  LA Force | 31 | 
| 22 |  New Mexico United | 28 | 
| 22 |  New York Red Bulls II | 28 | 
| 23 |  Central Valley Fuego FC | 27 | 
| 24 |  Oakland Roots | 25 | 
| 25 |  Vermont Green | 24 | 
| 26 |  Ballard | 23 | 
| 26 |  Maryland Bobcats | 23 | 
| 26 |  Miami United | 23 | 
| 26 |  Ventura County | 23 | 
| 27 |  Birmingham Legion | 22 | 
| 27 |  SC United Heat | 22 | 
| 28 |  Des Moines Menace | 21 | 
| 28 |  San Antonio | 21 | 
| 28 |  Chattanooga FC | 21 | 
| 29 |  North Carolina FC | 20 | 
| 29 |  Colorado Rapids 2 | 20 | 
| 29 |  Memphis 901 | 20 | 
| 29 |  Las Vegas Lights FC | 20 | 
| 29 |  Charleston Battery | 20 | 
| 30 |  San José Earthquakes | 19 | 
| 30 |  Chicago Fire FC II | 19 | 
| 31 |  Houston Dynamo | 18 | 
| 31 |  Monterey Bay | 18 | 
| 32 |  Pittsburgh Riverhounds SC | 17 | 
| 32 |  Tampa Bay Rowdies | 17 | 
| 33 |  Apotheos | 16 | 
| 33 |  Brockton FC United | 16 | 
| 34 |  Phoenix Rising | 15 | 
| 34 |  Club de Lyon | 15 | 
| 34 |  Savannah Clovers | 15 | 
| 35 |  Capo | 14 | 
| 35 |  Chicago House | 14 | 
| 36 |  SC United Bantams | 13 | 
| 36 |  Christos | 13 | 
| 36 |  Tulsa Athletic | 13 | 
| 36 |  Foro | 13 | 
| 36 |  Austin FC II | 13 | 
| 37 |  Lubbock Matadors | 12 | 
| 37 |  Vereinigung Erzgebirge | 12 | 
| 37 |  FC Motown | 12 | 
| 37 |  MesoAmerica | 12 | 
| 38 |  Redlands | 11 | 
| 38 |  Folsom | 11 | 
| 38 |  Forward Madison | 11 | 
| 38 |  Steel City | 11 | 
| 38 |  El Paso Locomotive | 11 | 
| 39 |  Lexington | 10 | 
| 39 |  Northern Virginia (NOVA) | 10 | 
| 39 |  Frenzi | 10 | 
| 40 |  Colorado Springs Switchbacks | 8 | 
| 40 |  Miami FC 2 | 8 | 
| 40 |  Crown Legacy FC | 8 | 
| 40 |  Timbers2 | 8 | 
| 40 |  Hartford Athletic | 8 | 
| 40 |  Rhode Island | 8 | 
| 40 |  Orange County SC | 8 | 
| 41 |  The Villages | 7 | 
| 41 |  Asheville City | 7 | 
| 41 |  Duluth | 7 | 
| 41 |  West Chester Predators | 7 | 
| 42 |  Real Salt Lake | 5 | 
| 42 |  Western Mass Pioneers | 5 | 
| 42 |  Irvine Zeta II | 5 | 
| 42 |  Chicago City | 5 | 
| 42 |  Hudson Valley Hammers | 5 | 
| 43 |  America CFL Spurs | 4 | 
| 43 |  Arizona Monsoon | 4 | 
| 44 |  Azteca | 3 | 
Actualizado a las





