Rankings de equiposCopa USA 2024
Disparos
| Pos. | Equipo | Disparos | 
|---|---|---|
| 1 |  Sporting Kansas City | 74 | 
| 2 |  Union Omaha | 67 | 
| 3 |  Los Angeles FC | 62 | 
| 4 |  NYCFC II | 54 | 
| 5 |  Chicago Fire FC II | 53 | 
| 6 |  El Farolito | 49 | 
| 6 |  Charlotte Independence | 49 | 
| 7 |  South Georgia Tormenta | 47 | 
| 8 |  Tampa Bay Rowdies | 44 | 
| 9 |  New Mexico United | 43 | 
| 10 |  Lubbock Matadors | 42 | 
| 11 |  Detroit City FC | 36 | 
| 12 |  Northern Colorado | 35 | 
| 12 |  Atlanta United FC | 35 | 
| 12 |  Indy Eleven | 35 | 
| 13 |  Seattle Sounders | 34 | 
| 14 |  Carolina Core | 33 | 
| 14 |  Sacramento Republic | 33 | 
| 14 |  New York Red Bulls II | 33 | 
| 15 |  Birmingham Legion | 32 | 
| 15 |  Charleston Battery | 32 | 
| 16 |  FC Dallas | 31 | 
| 17 |  Greenville Triumph | 30 | 
| 17 |  One Knoxville | 30 | 
| 17 |  Richmond Kickers | 30 | 
| 18 |  MNUFC2 | 29 | 
| 19 |  North Carolina FC | 28 | 
| 19 |  Miami United | 28 | 
| 19 |  San José Earthquakes | 28 | 
| 20 |  Chattanooga Red Wolves | 27 | 
| 21 |  Loudoun United | 26 | 
| 21 |  Ventura County | 26 | 
| 21 |  Irvine Zeta | 26 | 
| 22 |  Central Valley Fuego FC | 25 | 
| 23 |  Oakland Roots | 23 | 
| 23 |  Louisville City | 23 | 
| 24 |  Houston Dynamo | 21 | 
| 24 |  Hartford Athletic | 21 | 
| 25 |  Des Moines Menace | 20 | 
| 25 |  Vermont Green | 20 | 
| 25 |  Rhode Island | 20 | 
| 26 |  Savannah Clovers | 19 | 
| 26 |  Las Vegas Lights FC | 19 | 
| 27 |  Foro | 18 | 
| 28 |  Maryland Bobcats | 17 | 
| 28 |  Spokane Velocity | 17 | 
| 28 |  Monterey Bay | 17 | 
| 29 |  Colorado Rapids 2 | 16 | 
| 29 |  Memphis 901 | 16 | 
| 29 |  Club de Lyon | 16 | 
| 29 |  Michigan Stars | 16 | 
| 29 |  SC United Heat | 16 | 
| 30 |  Forward Madison | 15 | 
| 30 |  Asheville City | 15 | 
| 30 |  Tulsa Roughnecks | 15 | 
| 31 |  Lexington | 14 | 
| 31 |  LA Force | 14 | 
| 32 |  Steel City | 13 | 
| 32 |  Austin FC II | 13 | 
| 33 |  Phoenix Rising | 12 | 
| 33 |  Hudson Valley Hammers | 12 | 
| 33 |  Brockton FC United | 12 | 
| 34 |  Capo | 11 | 
| 34 |  Pittsburgh Riverhounds SC | 11 | 
| 34 |  El Paso Locomotive | 11 | 
| 34 |  MesoAmerica | 11 | 
| 34 |  West Chester Predators | 11 | 
| 34 |  Orange County SC | 11 | 
| 35 |  Real Salt Lake | 9 | 
| 35 |  Folsom | 9 | 
| 35 |  SC United Bantams | 9 | 
| 36 |  Northern Virginia (NOVA) | 8 | 
| 36 |  America CFL Spurs | 8 | 
| 36 |  Ballard | 8 | 
| 36 |  Colorado Springs Switchbacks | 8 | 
| 36 |  Miami FC 2 | 8 | 
| 36 |  San Antonio | 8 | 
| 36 |  Arizona Monsoon | 8 | 
| 37 |  The Villages | 7 | 
| 37 |  Crown Legacy FC | 7 | 
| 38 |  Irvine Zeta II | 6 | 
| 38 |  Christos | 6 | 
| 38 |  Tulsa Athletic | 6 | 
| 38 |  Timbers2 | 6 | 
| 38 |  Frenzi | 6 | 
| 39 |  Azteca | 5 | 
| 39 |  Chicago House | 5 | 
| 40 |  FC Motown | 4 | 
| 40 |  Chicago City | 4 | 
| 41 |  Vereinigung Erzgebirge | 3 | 
| 41 |  Apotheos | 3 | 
| 41 |  Chattanooga FC | 3 | 
| 42 |  Duluth | 2 | 
| 43 |  Redlands | 1 | 
| - |  Western Mass Pioneers | 0 | 
Actualizado a las





