Rankings de equiposCopa USA 2024
Centros buenos
| Pos. | Equipo | Centros buenos | 
|---|---|---|
| 1 |  Union Omaha | 30 | 
| 2 |  El Farolito | 29 | 
| 3 |  Atlanta United FC | 27 | 
| 4 |  Northern Colorado | 23 | 
| 5 |  Chattanooga Red Wolves | 21 | 
| 5 |  Charlotte Independence | 21 | 
| 5 |  Sporting Kansas City | 21 | 
| 5 |  Indy Eleven | 21 | 
| 6 |  Loudoun United | 19 | 
| 6 |  Tampa Bay Rowdies | 19 | 
| 6 |  Seattle Sounders | 19 | 
| 7 |  Los Angeles FC | 18 | 
| 7 |  Birmingham Legion | 18 | 
| 8 |  Richmond Kickers | 16 | 
| 8 |  South Georgia Tormenta | 16 | 
| 9 |  LA Force | 15 | 
| 9 |  Carolina Core | 15 | 
| 10 |  NYCFC II | 14 | 
| 10 |  Orange County SC | 14 | 
| 11 |  Monterey Bay | 13 | 
| 12 |  Michigan Stars | 12 | 
| 12 |  Houston Dynamo | 12 | 
| 12 |  Sacramento Republic | 12 | 
| 13 |  Lubbock Matadors | 11 | 
| 13 |  North Carolina FC | 11 | 
| 13 |  Central Valley Fuego FC | 11 | 
| 13 |  Rhode Island | 11 | 
| 13 |  Detroit City FC | 11 | 
| 14 |  Lexington | 10 | 
| 14 |  New Mexico United | 10 | 
| 14 |  Foro | 10 | 
| 14 |  Charleston Battery | 10 | 
| 14 |  Louisville City | 10 | 
| 15 |  Greenville Triumph | 9 | 
| 15 |  FC Dallas | 9 | 
| 15 |  Oakland Roots | 9 | 
| 15 |  Hartford Athletic | 9 | 
| 15 |  Spokane Velocity | 9 | 
| 15 |  New York Red Bulls II | 9 | 
| 16 |  One Knoxville | 8 | 
| 16 |  Ventura County | 8 | 
| 16 |  Irvine Zeta | 8 | 
| 16 |  Chicago Fire FC II | 8 | 
| 17 |  Club de Lyon | 7 | 
| 17 |  SC United Heat | 7 | 
| 17 |  Des Moines Menace | 7 | 
| 17 |  San José Earthquakes | 7 | 
| 18 |  Capo | 6 | 
| 18 |  Las Vegas Lights FC | 6 | 
| 18 |  Tulsa Roughnecks | 6 | 
| 18 |  Austin FC II | 6 | 
| 19 |  Redlands | 5 | 
| 19 |  Ballard | 5 | 
| 19 |  Vereinigung Erzgebirge | 5 | 
| 19 |  Colorado Rapids 2 | 5 | 
| 19 |  Savannah Clovers | 5 | 
| 19 |  Forward Madison | 5 | 
| 19 |  Maryland Bobcats | 5 | 
| 19 |  Asheville City | 5 | 
| 19 |  Miami United | 5 | 
| 19 |  Timbers2 | 5 | 
| 19 |  Vermont Green | 5 | 
| 20 |  Pittsburgh Riverhounds SC | 4 | 
| 20 |  Memphis 901 | 4 | 
| 20 |  Irvine Zeta II | 4 | 
| 20 |  Steel City | 4 | 
| 20 |  El Paso Locomotive | 4 | 
| 20 |  Brockton FC United | 4 | 
| 20 |  Arizona Monsoon | 4 | 
| 21 |  Phoenix Rising | 3 | 
| 21 |  Real Salt Lake | 3 | 
| 21 |  Colorado Springs Switchbacks | 3 | 
| 21 |  FC Motown | 3 | 
| 21 |  Folsom | 3 | 
| 21 |  Miami FC 2 | 3 | 
| 21 |  Hudson Valley Hammers | 3 | 
| 21 |  Frenzi | 3 | 
| 22 |  Northern Virginia (NOVA) | 2 | 
| 22 |  America CFL Spurs | 2 | 
| 22 |  MNUFC2 | 2 | 
| 22 |  SC United Bantams | 2 | 
| 22 |  Azteca | 2 | 
| 22 |  Tulsa Athletic | 2 | 
| 22 |  MesoAmerica | 2 | 
| 22 |  Chattanooga FC | 2 | 
| 23 |  The Villages | 1 | 
| 23 |  Chicago House | 1 | 
| 23 |  San Antonio | 1 | 
| 23 |  Duluth | 1 | 
| 23 |  Crown Legacy FC | 1 | 
| 23 |  West Chester Predators | 1 | 
| - |  Western Mass Pioneers | 0 | 
| - |  Christos | 0 | 
| - |  Apotheos | 0 | 
| - |  Chicago City | 0 | 
Actualizado a las





