
Rankings de jugadoresConference League 2024/2025
Disparos
| Pos. | Jugador | Equipo | Disparos | 
|---|---|---|---|
| 1 | Bakambu |  Betis | 31 | 
| 2 | Abde |  Betis | 22 | 
| 3 | Kieran Dewsbury-Hall |  Chelsea | 21 | 
| 3 | Imaz |  Jagiellonia Bialystok | 21 | 
| 4 | Krzysztof Piatek |  Basaksehir | 19 | 
| 5 | Tankovic |  Pafos | 18 | 
| 5 | Antony |  Betis | 18 | 
| 5 | Nkunku |  Chelsea | 18 | 
| 6 | Marc Guiu |  Chelsea | 17 | 
| 7 | Lawrence Shankland |  Hearts | 16 | 
| 8 | Tokmac Nguen |  Djurgårdens | 15 | 
| 9 | João Félix |  Chelsea | 14 | 
| 9 | Tyrique George |  Chelsea | 14 | 
| 10 | Aljosa Matko |  NK Celje | 13 | 
| 10 | Marc Gual |  Legia | 13 | 
| 10 | Dion Drena Beljo |  R. Viena | 13 | 
| 11 | Djorde Despotovic |  Borac Cacak | 12 | 
| 11 | Kean |  Fiorentina | 12 | 
| 11 | Nanitamo Ikone |  Fiorentina | 12 | 
| 12 | Joao Mendes |  Guimaraes | 11 | 
| 12 | Oskar Fallenius |  Djurgårdens | 11 | 
| 12 | Mamadou Sangaré |  R. Viena | 11 | 
| 12 | Paris Brunner |  Cercle Brugge | 11 | 
| 12 | Ryoya Morishita |  Legia | 11 | 
| 13 | Cole Palmer |  Chelsea | 10 | 
| 13 | Tamar Svetlin |  NK Celje | 10 | 
| 13 | Léo Scienza |  1. FC Heidenheim 1846 | 10 | 
| 13 | Chimy Ávila |  Betis | 10 | 
| 13 | Afimico Pululu |  Jagiellonia Bialystok | 10 | 
| 13 | David Abagna |  APOEL | 10 | 
| 14 | Giovani Lo Celso |  Betis | 9 | 
| 14 | Nikolaj Hansen |  Vikingur Reykjavík | 9 | 
| 14 | Churlinov |  Jagiellonia Bialystok | 9 | 
| 14 | Burgstaller |  R. Viena | 9 | 
| 14 | Djuricic |  Panathinaikos | 9 | 
| 14 | Nonso Madueke |  Chelsea | 9 | 
| 14 | Anastasios Donis |  APOEL | 9 | 
| 14 | Milos Pantovic |  Backa Topola | 9 | 
| 14 | Gustavo Silva |  Guimaraes | 9 | 
| 15 | Matheus Aias |  Noah | 8 | 
| 15 | Jairo |  Pafos | 8 | 
| 15 | Johnny |  Betis | 8 | 
| 15 | Petar Stanic |  Backa Topola | 8 | 
| 15 | Jesús Rodríguez |  Betis | 8 | 
| 15 | Souza |  Betis | 8 | 
| 15 | Eraldo Çinari |  Noah | 8 | 
| 15 | Isco Alarcón |  Betis | 8 | 
| 15 | Hadj Mahmoud |  Lugano | 8 | 
| 15 | Matthias Seidl |  R. Viena | 8 | 
| 15 | Atsuki Ito |  Gent | 8 | 
| 15 | Omri Gandelman |  Gent | 8 | 
| 15 | Bendeguz Bolla |  R. Viena | 8 | 
| 15 | Tiago Silva |  Guimaraes | 8 | 
| 15 | Eikrem |  Molde | 8 | 
| 16 | Jesús Ramírez |  Guimaraes | 7 | 
| 16 | Telmo Arcanjo |  Guimaraes | 7 | 
| 16 | Burke |  Shamrock R. | 7 | 
| 16 | Agustín Doffo |  Olimpija Ljubljana | 7 | 
| 16 | Svit Seslar |  NK Celje | 7 | 
| 16 | Vlad Dragomir |  Pafos | 7 | 
| 16 | Issam Chebake |  APOEL | 7 | 
| 16 | Felipe Augusto |  Cercle Brugge | 7 | 
| 16 | João Figueiredo |  Basaksehir | 7 | 
| 16 | Armandas Kucys |  NK Celje | 7 | 
| 16 | Mykhailo Mudryk |  Chelsea | 7 | 
| 16 | Bartra |  Betis | 7 | 
| 16 | Mathias Honsak |  1. FC Heidenheim 1846 | 7 | 
| 16 | Mateus |  Panathinaikos | 7 | 
| 16 | Nuno Santos |  Guimaraes | 7 | 
| 16 | Azz-Eddine Ounahi |  Panathinaikos | 7 | 
| 16 | Fornals |  Betis | 7 | 
| 16 | Virgile Pinson |  Noah | 7 | 
| 16 | Tomás Ladra |  Mladá Boleslav | 7 | 
| 17 | Tiago Araújo |  Gent | 6 | 
| 17 | David Goldar |  Pafos | 6 | 
| 17 | Anderson Silva |  Pafos | 6 | 
| 17 | Pedro Rodrigues |  Pafos | 6 | 
| 17 | Edmilson |  NK Celje | 6 | 
| 17 | Elias Achouri |  Copenhague | 6 | 
| 17 | Gary Magnée |  Cercle Brugge | 6 | 
| 17 | Kacper Chodyna |  Legia | 6 | 
| 17 | Uran Bislimi |  Lugano | 6 | 
| 17 | Logan Delaurier-Chaubet |  NK Celje | 6 | 
| 17 | Maksimovic |  Panathinaikos | 6 | 
| 17 | Pedro Neto |  Chelsea | 6 | 
| 17 | Schaub |  R. Viena | 6 | 
| 17 | Alexander Jeremejeff |  Panathinaikos | 6 | 
| 17 | Rolando Mandragora |  Fiorentina | 6 | 
| 17 | Daniel Stensson |  Djurgårdens | 6 | 
| 17 | Nélson Oliveira |  Guimaraes | 6 | 
| 17 | Adrian Beck |  1. FC Heidenheim 1846 | 6 | 
| 17 | Saidou Alioum |  Omonia | 6 | 
| 17 | Benoit Badiashile Mukinayi |  Chelsea | 6 | 
| 17 | Thibo Somers |  Cercle Brugge | 6 | 
| 17 | Jajá |  Pafos | 6 | 
| 18 | Hampus Finndell |  Djurgårdens | 5 | 
| 18 | Cucurella |  Chelsea | 5 | 
| 18 | Jadon Sancho |  Chelsea | 5 | 
| 18 | Jurich Carolina |  Borac Cacak | 5 | 
| 18 | Jan Schöppner |  1. FC Heidenheim 1846 | 5 | 










