
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | José Pinto | Guatemala | 8 | 
| - | Mario González | El Salvador | 8 | 
| - | Juninho Bacuna | Curaçao | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | José Pinto | Guatemala | 720 | 
| - | Mario González | El Salvador | 720 | 
| - | Eloy Room | Curaçao | 720 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Luis Palma | Honduras | 8 | 
| 2 | Renaldo Cephas | Jamaica | 7 | 
| - | Óscar Santis | Guatemala | 7 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Alexy Vega | Honduras | 7 | 
| 2 | Nathaniel James | Trinidad and Tobago | 6 | 
| 3 | Karoy Anderson | Jamaica | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Sebastián Cutler | Puerto Rico | 1 | 
| - | Jireh Malcolm | Barbados | 1 | 
| - | Shahoi Dorsett | Antigua and Barbuda | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Sebastián Cutler | Puerto Rico | 100 | 
| - | Shahoi Dorsett | Antigua and Barbuda | 100 | 
| - | Nicholas Hagen | Guatemala | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Deybi Flores | Honduras | 596 | 
| 2 | Shaquille Pinas | Suriname | 565 | 
| 3 | Najar | Honduras | 553 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Manfred Ugalde | Costa Rica | 7 | 
| 2 | Luis Palma | Honduras | 6 | 
| 3 | Renaldo Cephas | Jamaica | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Luis Palma | Honduras | 25 | 
| 2 | Manfred Ugalde | Costa Rica | 18 | 
| 3 | Óscar Santis | Guatemala | 17 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Renaldo Cephas | Jamaica | 23 | 
| 2 | Kenji Gorre | Curaçao | 15 | 
| - | Josimar Alcócer | Costa Rica | 15 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tyrese Spicer | Trinidad and Tobago | 21 | 
| 2 | Renaldo Cephas | Jamaica | 19 | 
| - | Jearl Margaritha | Curaçao | 19 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Travist Joseph | Dominica | 100 | 
| - | Keishon Clarke | Grenada | 100 | 
| - | Terell Thomas | Saint Lucia | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Louicius Deedson | Haiti | 8 | 
| - | Danley Jean Jacques | Haiti | 8 | 
| - | Olger Escobar | Guatemala | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Brayan Gil | El Salvador | 55 | 
| 2 | Josimar Alcócer | Costa Rica | 54 | 
| 3 | Juninho Bacuna | Curaçao | 52 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 54 | 
| 2 | José Morales | Guatemala | 46 | 
| 3 | Levi García | Trinidad and Tobago | 44 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 106 | 
| 2 | Josimar Alcócer | Costa Rica | 94 | 
| 3 | Brayan Gil | El Salvador | 87 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ikyjah Williams | British Virgin Islands | 300 | 
| 2 | Javid George | Dominica | 250 | 
| 3 | Eloy Room | Curaçao | 200 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Brayan Gil | El Salvador | 30 | 
| 2 | Jonathan Franco | Guatemala | 19 | 
| 3 | Frantzdy Pierrot | Haiti | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Brayan Gil | El Salvador | 23 | 
| 2 | Julio Sibrián | El Salvador | 19 | 
| 3 | Jerry Wiltshire | British Virgin Islands | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Brayan Gil | El Salvador | 53 | 
| 2 | Frantzdy Pierrot | Haiti | 32 | 
| 3 | Francisco Calvo | Costa Rica | 28 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tyrik Hughes | Antigua and Barbuda | 300 | 
| - | Najima Burgin | St. Vincent and the Grenadines | 300 | 
| 2 | Jabari Campbell | Cayman Islands | 200 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tyrese Spicer | Trinidad and Tobago | 41 | 
| 2 | Richonell Margaret | Suriname | 38 | 
| - | Josimar Alcócer | Costa Rica | 38 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 43 | 
| 2 | José Morales | Guatemala | 37 | 
| 3 | Michael Murillo | Panama | 33 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 75 | 
| 2 | Tyrese Spicer | Trinidad and Tobago | 72 | 
| 3 | Richonell Margaret | Suriname | 63 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Myles Hippolyte | Grenada | 500 | 
| 2 | Álvaro Zamora | Costa Rica | 400 | 
| 3 | Cristian Martinez | El Salvador | 300 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 20 | 
| - | Brayan Gil | El Salvador | 20 | 
| 2 | Josimar Alcócer | Costa Rica | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 18 | 
| 2 | Orlando Galo | Costa Rica | 16 | 
| 3 | Christian Martinez | Panama | 15 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dale Eve | Bermuda | 19 | 
| - | Jonathan Miller | Bahamas | 19 | 
| 2 | Kane Crichlow | Bermuda | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | T'Sharne Gallimore | British Virgin Islands | 4 | 
| - | Troy Caesar | British Virgin Islands | 4 | 
| - | Jerry Wiltshire | British Virgin Islands | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Charles Tillett | Belize | 2 | 
| - | Tyler Forbes | British Virgin Islands | 2 | 
| - | Horace Ávila | Belize | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Wesley Robinson | Cayman Islands | 1 | 
| - | Donervon Daniels | Montserrat | 1 | 
| - | Dante Leverock | Bermuda | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Louicius Deedson | Haiti | 2 | 
| - | Nazon | Haiti | 2 | 
| - | Dante Sealy | Trinidad and Tobago | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Óscar Santis | Guatemala | 5 | 
| 2 | Nazon | Haiti | 4 | 
| - | Gervane Kastaneer | Curaçao | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Oalex Anderson | St. Vincent and the Grenadines | 2 | 
| - | Jermaine Francis | Grenada | 2 | 
| 2 | Danley Jean Jacques | Haiti | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nazon | Haiti | 5 | 
| - | Oalex Anderson | St. Vincent and the Grenadines | 5 | 
| - | Shamar Nicholson | Jamaica | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jairo Henríquez | El Salvador | 1 | 
| - | Nazon | Haiti | 1 | 
| - | Tiquanny Williams | St. Kitts And Nevis | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Zeiko Lewis | Bermuda | 2 | 
| 2 | Myles Hippolyte | Grenada | 1 | 
| - | José Pinto | Guatemala | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Myles Hippolyte | Grenada | 100 | 
| - | José Pinto | Guatemala | 100 | 
| - | Cornelius Stewart | St. Vincent and the Grenadines | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | José Pinto | Guatemala | 100 | 
| - | Cornelius Stewart | St. Vincent and the Grenadines | 100 | 
| - | Omani Leacock | Barbados | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nazon | Haiti | 1 | 
| - | Tiquanny Williams | St. Kitts And Nevis | 1 | 
| - | Alejandro Bran | Costa Rica | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Saydrel Lewis | Grenada | 100 | 
| - | José Pinto | Guatemala | 100 | 
| - | Kevin Felida | Curaçao | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Óscar Santis | Guatemala | 41 | 
| 2 | Eric Davis | Panama | 37 | 
| 3 | Joseph Rosales | Honduras | 27 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Óscar Santis | Guatemala | 18 | 
| 2 | Luis Palma | Honduras | 16 | 
| 3 | Eric Davis | Panama | 13 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Óscar Santis | Guatemala | 59 | 
| 2 | Eric Davis | Panama | 50 | 
| 3 | Luis Palma | Honduras | 45 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | José Córdoba | Panama | 100 | 
| - | Aaron Murillo | Costa Rica | 100 | 
| - | Elijah Downey | Barbados | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Richard King | Jamaica | 75 | 
| 2 | Mario González | El Salvador | 73 | 
| 3 | Etienne Vaessen | Suriname | 69 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juriën Gaari | Curaçao | 51 | 
| 2 | Fidel Escobar | Panama | 45 | 
| 3 | Matthew Lentink | Aruba | 39 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mario González | El Salvador | 72 | 
| 2 | Dale Eve | Bermuda | 65 | 
| 3 | Etienne Vaessen | Suriname | 64 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mario González | El Salvador | 108 | 
| 2 | Eloy Room | Curaçao | 101 | 
| 3 | Etienne Vaessen | Suriname | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Elijah Downey | Barbados | 150 | 
| 2 | Tyrese Noslin | Curaçao | 138.46 | 
| - | Francis Castillo | El Salvador | 138.46 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lyan Edwards | Dominica | 100 | 
| - | Charles Tillett | Belize | 100 | 
| - | Camilo Pinillo | Cuba | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Deybi Flores | Honduras | 274 | 
| 2 | Kervin Arriaga | Honduras | 218 | 
| 3 | Najar | Honduras | 204 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Luis Palma | Honduras | 78 | 
| 2 | Joseph Rosales | Honduras | 72 | 
| - | Michael Murillo | Panama | 72 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Deybi Flores | Honduras | 314 | 
| 2 | Luis Palma | Honduras | 265 | 
| 3 | Najar | Honduras | 262 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jack Massey | Bahamas | 100 | 
| - | Immanuel Duran | Cayman Islands | 100 | 
| - | Kvist Paul | Guyana | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aaron Murillo | Costa Rica | 100 | 
| - | Roberto Domínguez | El Salvador | 100 | 
| - | Gray | Jamaica | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ricardo Adé | Haiti | 247 | 
| 2 | Nicholas Hagen | Guatemala | 229 | 
| 3 | Shaquille Pinas | Suriname | 228 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juriën Gaari | Curaçao | 20 | 
| - | Óscar Acevedo | Nicaragua | 20 | 
| 2 | Bacuna | Curaçao | 19 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ricardo Adé | Haiti | 261 | 
| 2 | Shaquille Pinas | Suriname | 247 | 
| 3 | Nicholas Hagen | Guatemala | 234 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Josiah Trimmingham | Trinidad and Tobago | 14 | 
| - | Sherel Floranus | Curaçao | 14 | 
| - | Jean-Kevin Duverne | Haiti | 14 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Deybi Flores | Honduras | 504 | 
| 2 | Shaquille Pinas | Suriname | 476 | 
| 3 | Richard King | Jamaica | 422 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lyan Edwards | Dominica | 100 | 
| - | Jack Massey | Bahamas | 100 | 
| - | Camilo Pinillo | Cuba | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Frantzdy Pierrot | Haiti | 7 | 
| 2 | Jose Fajardo Nelson | Panama | 6 | 
| 3 | Louicius Deedson | Haiti | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jason Coronel | Nicaragua | 1 | 
| - | Jean Tilo | Bahamas | 1 | 
| - | Leroy Graham | Antigua and Barbuda | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jean Tilo | Bahamas | 1 | 
| - | Romario Small | Barbados | 1 | 
| 2 | Jordy Polanco | Belize | 0 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | José Córdoba | Panama | 2 | 
| - | Omari Sterling-James | St. Kitts And Nevis | 2 | 
| - | Christian Martinez | Panama | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jason Coronel | Nicaragua | 1 | 
| - | Leroy Graham | Antigua and Barbuda | 1 | 
| 2 | Jordy Polanco | Belize | 0 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Christian Martinez | Panama | 2 | 
| - | Sebastián Cutler | Puerto Rico | 2 | 
| - | Lucas Kirnon | Montserrat | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Levi García | Trinidad and Tobago | 16 | 
| 2 | Brayan Gil | El Salvador | 12 | 
| 3 | Lozano | Honduras | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Levi García | Trinidad and Tobago | 11 | 
| - | Alonso Martínez | Costa Rica | 11 | 
| - | Shamar Nicholson | Jamaica | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Niall Reid-Stephen | Barbados | 6 | 
| 2 | Louicius Deedson | Haiti | 3 | 
| - | Óscar Santis | Guatemala | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jeremy de León | Puerto Rico | 1 | 
| 2 | Jordy Polanco | Belize | 0 | 
| - | Saviola Elva | Saint Lucia | 0 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Charles Tillett | Belize | 2 | 
| - | Jireh Malcolm | Barbados | 2 | 
| - | Matthew Lentink | Aruba | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nazon | Haiti | 12 | 
| 2 | Luis Palma | Honduras | 10 | 
| - | Manfred Ugalde | Costa Rica | 10 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dorny Romero | República Dominicana | 3 | 
| 2 | Leandro Antonetti | Puerto Rico | 2 | 
| - | Frantzdy Pierrot | Haiti | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Omari Sterling-James | St. Kitts And Nevis | 300 | 
| - | Tyler Forbes | British Virgin Islands | 300 | 
| - | Isaï Marselia | Aruba | 300 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tevin Thompson | St. Vincent and the Grenadines | 100 | 
| - | I. Hayden | Jamaica | 100 | 
| 2 | Andre Blake | Jamaica | 75 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Edrick Menjívar | Honduras | 6 | 
| - | Deybi Flores | Honduras | 6 | 
| 2 | Joseph Rosales | Honduras | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 3 | 
| - | Kenji Gorre | Curaçao | 3 | 
| 2 | Yoel Barcenas | Panama | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Óscar Santis | Guatemala | 13 | 
| - | Luis Palma | Honduras | 13 | 
| 2 | Romell Quioto | Honduras | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nicholas Hagen | Guatemala | 78 | 
| 2 | Dale Eve | Bermuda | 77 | 
| 3 | Edrick Menjívar | Honduras | 65 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Michael Murillo | Panama | 125 | 
| 2 | Juninho Bacuna | Curaçao | 122 | 
| 3 | Joseph Rosales | Honduras | 121 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ricardio Morris | Barbados | 2 | 
| 2 | Nathaniel Owen | Anguilla | 1 | 
| - | Zafique Drew | Antigua and Barbuda | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Fitz Jolly | Dominica | 20 | 
| - | Deybi Flores | Honduras | 20 | 
| 2 | Sidney Paris | Puerto Rico | 19 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Sidney Paris | Puerto Rico | 17 | 
| 2 | Shurandy Sambo | Curaçao | 16 | 
| - | Deybi Flores | Honduras | 16 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Roberto Domínguez | El Salvador | 100 | 
| - | Gray | Jamaica | 100 | 
| - | Ryan Telfer | Trinidad and Tobago | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Juninho Bacuna | Curaçao | 10 | 
| - | Daniel Phillips | Trinidad and Tobago | 10 | 
| 2 | Djair Parfitt-Williams | Bermuda | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kieron Lake-Bryan | Anguilla | 10 | 
| 2 | Fitz Jolly | Dominica | 8 | 
| 3 | Walter Bennett | Aruba | 7 | 




