
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Pálsson | Iceland | 12 | 
| 2 | Chanot | Luxembourg | 11 | 
| - | Leandro Barreiro Martins | Luxembourg | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Pálsson | Iceland | 1080 | 
| 2 | Leandro Barreiro Martins | Luxembourg | 990 | 
| - | Aleksandr Marochkin | Kazakhstan | 990 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ruben Vargas | Switzerland | 9 | 
| - | Maksim Samorodov | Kazakhstan | 9 | 
| 2 | Bakasetas | Greece | 8 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Zuriko Davitashvili | Georgia | 8 | 
| - | Nathan Broadhead | Wales | 8 | 
| 2 | Gabi Kanichowsky | Israel | 7 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jordan Pickford | England | 1 | 
| - | Arijanet Muric | Kosovo | 1 | 
| - | Moris | Luxembourg | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jordan Pickford | England | 100 | 
| - | Arijanet Muric | Kosovo | 100 | 
| - | Milan Mijatovic | Montenegro | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Manuel Akanji | Switzerland | 1094 | 
| 2 | Xhaka | Switzerland | 1044 | 
| 3 | Brozovic | Croatia | 969 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Bruno Fernandes | Portugal | 7 | 
| 2 | Kylian Mbappe | Francia | 5 | 
| - | Denzel Dumfries | Netherlands | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Bruno Fernandes | Portugal | 37 | 
| 2 | Tadic | Serbia | 31 | 
| 3 | Shaqiri | Switzerland | 25 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jeremy Doku | Belgium | 44 | 
| - | Khvicha Kvaratskhelia | Georgia | 44 | 
| 2 | Cancelo | Portugal | 27 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Khvicha Kvaratskhelia | Georgia | 30 | 
| 2 | Oscar Gloukh | Israel | 22 | 
| 3 | Gerson Rodrigues | Luxembourg | 21 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Olimpiu Morutan | Romania | 701.67 | 
| 2 | Marat Bystrov | Kazakhstan | 700 | 
| 3 | Jon Dagur Thorsteinsson | Iceland | 691.67 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Pálsson | Iceland | 12 | 
| 2 | Chanot | Luxembourg | 11 | 
| - | Yan Vorogovskiy | Kazakhstan | 11 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Baktiyor Zainutdinov | Kazakhstan | 82 | 
| 2 | Ramazan Orazov | Kazakhstan | 78 | 
| 3 | Ion Nicolaescu | Moldova | 76 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Khvicha Kvaratskhelia | Georgia | 80 | 
| 2 | Shea Charles | Northern Ireland | 79 | 
| 3 | Tomas Soucek | Czechia | 77 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Khvicha Kvaratskhelia | Georgia | 148 | 
| 2 | Baktiyor Zainutdinov | Kazakhstan | 135 | 
| 3 | Shea Charles | Northern Ireland | 125 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aleksandr Marochkin | Kazakhstan | 693.78 | 
| 2 | Victor Pálsson | Iceland | 667.8 | 
| 3 | Alho | Finland | 635.48 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Muriqi | Kosovo | 39 | 
| 2 | Baktiyor Zainutdinov | Kazakhstan | 37 | 
| 3 | Gytis Paulauskas | Lithuania | 36 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Muriqi | Kosovo | 43 | 
| 2 | Aleksandr Marochkin | Kazakhstan | 40 | 
| - | Kieffer Moore | Wales | 40 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Muriqi | Kosovo | 82 | 
| 2 | Gytis Paulauskas | Lithuania | 72 | 
| 3 | Aleksandr Marochkin | Kazakhstan | 69 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aleksandr Marochkin | Kazakhstan | 642.94 | 
| 2 | Kieffer Moore | Wales | 495.25 | 
| 3 | Uldrikis | Latvia | 476.71 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Ramazan Orazov | Kazakhstan | 53 | 
| 2 | Ion Nicolaescu | Moldova | 48 | 
| - | Stojanovic | Slovenia | 48 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Shea Charles | Northern Ireland | 54 | 
| 2 | Khvicha Kvaratskhelia | Georgia | 49 | 
| 3 | Trai Hume | Northern Ireland | 47 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Stojanovic | Slovenia | 87 | 
| 2 | Adam Gnezda Cerin | Slovenia | 75 | 
| 3 | Manor Soloman | Israel | 71 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aleksandr Marochkin | Kazakhstan | 723.33 | 
| 2 | Tomas Holes | Czechia | 666.67 | 
| 3 | Ferdinando Apap | Malta | 500 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Daniel Sinani | Luxembourg | 26 | 
| 2 | Baktiyor Zainutdinov | Kazakhstan | 22 | 
| 3 | Leandro Barreiro Martins | Luxembourg | 20 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leandro Barreiro Martins | Luxembourg | 33 | 
| 2 | Alioski | North Macedonia | 27 | 
| - | Martins | Luxembourg | 27 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dayle Coleing | Gibraltar | 35 | 
| 2 | Roy Chipolina | Gibraltar | 32 | 
| - | Jack Sergeant | Gibraltar | 32 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dayle Coleing | Gibraltar | 6 | 
| - | Roy Chipolina | Gibraltar | 6 | 
| - | Jack Sergeant | Gibraltar | 6 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Steve Borg | Malta | 4 | 
| - | Joseph Mbong | Malta | 4 | 
| 2 | Viljormur Davidsen | Faroe Islands | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Bahlul Mustafazada | Azerbaijan | 1 | 
| - | Joan Cervós | Andorra | 1 | 
| - | Styopa Mkrtchyan | Armenia | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Lukaku | Belgium | 3 | 
| 2 | Christoph Baumgartner | Austria | 2 | 
| - | Aron Gunnarsson | Iceland | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gerson Rodrigues | Luxembourg | 3 | 
| - | Jasir Asani | Albania | 3 | 
| 2 | Lukaku | Belgium | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | M. Sabitzer | Austria | 100 | 
| - | Sheydaev | Azerbaijan | 100 | 
| - | Lukaku | Belgium | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kane | England | 300 | 
| 2 | Kylian Mbappe | Francia | 233.33 | 
| 3 | M. Sabitzer | Austria | 200 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kylian Mbappe | Francia | 201.67 | 
| 2 | Bruno Fernandes | Portugal | 166.67 | 
| 3 | Lukaku | Belgium | 155.56 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Eriksen | Denmark | 52 | 
| 2 | Konstantinos Tsimikas | Greece | 51 | 
| 3 | Bruno Fernandes | Portugal | 48 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Tadic | Serbia | 25 | 
| 2 | Dominik Szoboszlai | Hungary | 22 | 
| - | Bruno Fernandes | Portugal | 22 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Bruno Fernandes | Portugal | 76 | 
| 2 | Eriksen | Denmark | 73 | 
| - | Konstantinos Tsimikas | Greece | 73 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Daniel James | Wales | 427.27 | 
| 2 | Joan Cervós | Andorra | 391.66 | 
| 3 | Ramzi Safuri | Israel | 366.67 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iker Álvarez | Andorra | 217 | 
| 2 | Dayle Coleing | Gibraltar | 171 | 
| 3 | Karl Hein | Estonia | 169 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Moris | Luxembourg | 107 | 
| 2 | Ward | Wales | 85 | 
| 3 | Jaka Bijol | Slovenia | 71 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iker Álvarez | Andorra | 214 | 
| 2 | Dayle Coleing | Gibraltar | 169 | 
| 3 | Karl Hein | Estonia | 164 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iker Álvarez | Andorra | 283 | 
| 2 | Moris | Luxembourg | 239 | 
| 3 | Karl Hein | Estonia | 234 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Jon Dagur Thorsteinsson | Iceland | 1213.04 | 
| 2 | Eduards Daskevics | Latvia | 1086.25 | 
| 3 | Mikael Anderson | Iceland | 965.89 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Xhaka | Switzerland | 567 | 
| 2 | Manuel Akanji | Switzerland | 524 | 
| 3 | Hojbjerg | Denmark | 499 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iker Álvarez | Andorra | 171 | 
| 2 | Dayle Coleing | Gibraltar | 148 | 
| 3 | Elia Benedettini | San Marino | 147 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Xhaka | Switzerland | 632 | 
| 2 | Hojbjerg | Denmark | 579 | 
| 3 | Manuel Akanji | Switzerland | 567 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Aleksandr Marochkin | Kazakhstan | 865.69 | 
| 2 | Chanot | Luxembourg | 850.8 | 
| 3 | Omri Glazer | Israel | 799.82 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Chanot | Luxembourg | 1009.95 | 
| 2 | Victor Pálsson | Iceland | 994.55 | 
| 3 | Aleksandr Marochkin | Kazakhstan | 970.66 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Robert Ivanov | Finland | 444 | 
| 2 | Rúben Dias | Portugal | 423 | 
| 3 | Josip Sutalo | Croatia | 421 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Nuraly Alip | Kazakhstan | 44 | 
| 2 | Robert Ivanov | Finland | 43 | 
| - | Andrei Burca | Romania | 43 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Robert Ivanov | Finland | 487 | 
| 2 | Josip Sutalo | Croatia | 441 | 
| 3 | Rúben Dias | Portugal | 440 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Marat Bystrov | Kazakhstan | 25 | 
| 2 | Dante Rossi | San Marino | 24 | 
| 3 | Aleksandr Marochkin | Kazakhstan | 17 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Manuel Akanji | Switzerland | 1002 | 
| 2 | Xhaka | Switzerland | 944 | 
| 3 | Brozovic | Croatia | 853 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kamara | Finland | 940.97 | 
| 2 | Zuriko Davitashvili | Georgia | 911.63 | 
| 3 | Chanot | Luxembourg | 910.66 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Cristiano | Portugal | 15 | 
| 2 | Jan Kuchta | Czechia | 11 | 
| 3 | Giorgos Masouras | Greece | 9 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Roy Revivo | Israel | 2 | 
| 2 | Amadou Onana | Belgium | 1 | 
| - | Eddy | Azerbaijan | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Rebés | Andorra | 1 | 
| - | Amadou Onana | Belgium | 1 | 
| - | Eddy | Azerbaijan | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Martins | Luxembourg | 6 | 
| 2 | Haroyan | Armenia | 5 | 
| - | Kristers Tobers | Latvia | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| - | Amadou Onana | Belgium | 0 | 
| - | Eddy | Azerbaijan | 0 | 
| - | Shaw | England | 0 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mepham | Wales | 5 | 
| 2 | Eduards Emsis | Latvia | 4 | 
| - | Igor Vujacic | Montenegro | 4 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Cristiano | Portugal | 16 | 
| - | Khvicha Kvaratskhelia | Georgia | 16 | 
| 2 | Kylian Mbappe | Francia | 13 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Dominik Szoboszlai | Hungary | 11 | 
| 2 | Eriksen | Denmark | 5 | 
| - | Enis Bardhi | North Macedonia | 5 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Benjamin Sesko | Slovenia | 2 | 
| - | Zahavy | Israel | 2 | 
| 2 | Arnautovic | Austria | 1 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mattias Lamhauge | Faroe Islands | 3 | 
| - | Henry Bonello | Malta | 3 | 
| - | Benjamin Büchel | Liechtenstein | 3 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Gregoritsch | Austria | 2 | 
| - | Aurelien Tchouameni | Francia | 2 | 
| - | Griezmann | Francia | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Kylian Mbappe | Francia | 390 | 
| 2 | Elmas | North Macedonia | 300 | 
| - | Cancelo | Portugal | 300 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Martin Erlic | Croatia | 100 | 
| - | Pavel Pavlyuchenko | Belarus | 100 | 
| - | Casteels | Belgium | 100 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Rúben Dias | Portugal | 8 | 
| 2 | Kylian Mbappe | Francia | 6 | 
| - | Theo Hernández | Francia | 6 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Mykhailo Mudryk | Ucrania | 13 | 
| 2 | Giorgos Masouras | Greece | 12 | 
| - | Bakasetas | Greece | 12 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Benjamin Büchel | Liechtenstein | 137 | 
| 2 | Iker Álvarez | Andorra | 121 | 
| 3 | Dayle Coleing | Gibraltar | 95 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Iker Álvarez | Andorra | 219 | 
| 2 | Yan Vorogovskiy | Kazakhstan | 179 | 
| 3 | Jakub Kiwior | Poland | 177 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Marcello Mularoni | San Marino | 2 | 
| - | Abdulkerim Bardakci | Türkiye | 2 | 
| - | Nayair Tiknizyan | Armenia | 2 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Trai Hume | Northern Ireland | 38 | 
| 2 | Dante Rossi | San Marino | 27 | 
| 3 | René Joensen | Faroe Islands | 25 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Trai Hume | Northern Ireland | 23 | 
| 2 | Dante Rossi | San Marino | 20 | 
| 3 | Mykolenko | Ucrania | 18 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Victor Pálsson | Iceland | 866.67 | 
| 2 | Dante Rossi | San Marino | 713.34 | 
| 3 | Yan Vorogovskiy | Kazakhstan | 708.33 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Leandro Barreiro Martins | Luxembourg | 16 | 
| 2 | Baktiyor Zainutdinov | Kazakhstan | 14 | 
| 3 | Daniel Sinani | Luxembourg | 13 | 
| Pos. | Jugador | Total | 
|---|---|---|
| 1 | Trai Hume | Northern Ireland | 15 | 
| 2 | Alioski | North Macedonia | 11 | 
| 3 | René Joensen | Faroe Islands | 10 | 




