Rankings de jugadoresAmistosos de selecciones 2024
Tarjetas amarillas
| Pos. | Jugador | Equipo | Tarjetas amarillas | 
|---|---|---|---|
| 1 | Jayden Nelson |  | 2 | 
| 1 | Derek Cornelius |  | 2 | 
| 1 | Daniel Sinani |  | 2 | 
| 1 | Mathieu Choiniere |  | 2 | 
| 1 | Matthew Garbett |  | 2 | 
| 1 | Sodiq Ismail |  | 2 | 
| 1 | Aurèle Amenda |  | 2 | 
| 1 | Worachit Kanitsribumphen |  | 2 | 
| 1 | César Huerta |  | 2 | 
| 1 | Marko Stamenic |  | 2 | 
| 2 | Mohamed Diomande |  | 1 | 
| 2 | Jack McGlynn |  | 1 | 
| 2 | Ben Stanley Omondi |  | 1 | 
| 2 | Bennacer |  | 1 | 
| 2 | Fernán Faerron |  | 1 | 
| 2 | Janpol Morales |  | 1 | 
| 2 | Yusuph Kagoma |  | 1 | 
| 2 | Trai Hume |  | 1 | 
| 2 | Amine Gouiri |  | 1 | 
| 2 | Elvedi |  | 1 | 
| 2 | Aaron Sele |  | 1 | 
| 2 | Hjalmar Ekdal |  | 1 | 
| 2 | Jon Dagur Thorsteinsson |  | 1 | 
| 2 | Alex Rufer |  | 1 | 
| 2 | Vanja Drkusic |  | 1 | 
| 2 | Salis Abdul Samed |  | 1 | 
| 2 | Patrick Agyemang |  | 1 | 
| 2 | Ilia Gruev |  | 1 | 
| 2 | Jorge Álvarez |  | 1 | 
| 2 | Andrian Kraev |  | 1 | 
| 2 | Lee Bonis |  | 1 | 
| 2 | Fabio Wolfinger |  | 1 | 
| 2 | Willum Willumsson |  | 1 | 
| 2 | Jesús Gilberto Orozco Chiquete |  | 1 | 
| 2 | McGinn |  | 1 | 
| 2 | Charalampos Charalampous |  | 1 | 
| 2 | Álex Masogo |  | 1 | 
| 2 | Ézechiel N'Douassel |  | 1 | 
| 2 | Anton Salétros |  | 1 | 
| 2 | Smith |  | 1 | 
| 2 | Caleb Yirenkyi |  | 1 | 
| 2 | Maksim Osipenko |  | 1 | 
| 2 | Zsolt Nagy |  | 1 | 
| 2 | Stanley Nwabali |  | 1 | 
| 2 | Mohamed Hussein |  | 1 | 
| 2 | Luis Chavez |  | 1 | 
| 2 | Johan Vásquez |  | 1 | 
| 2 | Kourbelis |  | 1 | 
| 2 | Walker |  | 1 | 
| 2 | Stefan Gartenmann |  | 1 | 
| 2 | Hakon Arnar Haraldsson |  | 1 | 
| 2 | Ibán Salvador |  | 1 | 
| 2 | Tyler Bindon |  | 1 | 
| 2 | Andreas Shikkis |  | 1 | 
| 2 | Joel Waterman |  | 1 | 
| 2 | Najim Haidary |  | 1 | 
| 2 | Eliel Peretz |  | 1 | 
| 2 | Bruno Onyemaechi |  | 1 | 
| 2 | Huseynov |  | 1 | 
| 2 | Aljosa Matko |  | 1 | 
| 2 | Wilfried Stephane Singo |  | 1 | 
| 2 | Joe Bell |  | 1 | 
| 2 | Ismaël Koné |  | 1 | 
| 2 | Hussein Al Zein |  | 1 | 
| 2 | Quinn Sullivan |  | 1 | 
| 2 | Levi Colwill |  | 1 | 
| 2 | Tomás Cruz |  | 1 | 
| 2 | Adam Idah |  | 1 | 
| 2 | Isak Hien |  | 1 | 
| 2 | Jon Russell |  | 1 | 
| 2 | Sandi Lovric |  | 1 | 
| 2 | Xaysavath Souvanhnasok |  | 1 | 
| 2 | Doussou |  | 1 | 
| 2 | Enrico Pepe |  | 1 | 
| 2 | Anantaza Siphongphan |  | 1 | 
| 2 | Kasey Palmer |  | 1 | 
| 2 | Noah Powder |  | 1 | 
| 2 | Nichita Motpan |  | 1 | 
| 2 | Mahrez |  | 1 | 
| 2 | Demiral |  | 1 | 
| 2 | Gvidas Gineitis |  | 1 | 
| 2 | Andrin Netzer |  | 1 | 
| 2 | Cedric Zesiger |  | 1 | 
| 2 | Valeri Gromyko |  | 1 | 
| 2 | Ibrahima Sangare |  | 1 | 
| 2 | Rami Bensebaini |  | 1 | 
| 2 | Roman Juarez del Castillo |  | 1 | 
| 2 | Milanov |  | 1 | 
| 2 | Paul Smyth |  | 1 | 
| 2 | Jaka Bijol |  | 1 | 
| 2 | Haroun Tchaouna |  | 1 | 
| 2 | Peeradol Chamrasamee |  | 1 | 
| 2 | Daniel Svensson |  | 1 | 
| 2 | Cherif Ndiaye |  | 1 | 
| 2 | Julian Araujo |  | 1 | 
| 2 | Lazaros Rota |  | 1 | 
| 2 | Andrés Vombergar |  | 1 | 
| 2 | Richie Laryea |  | 1 | 
| 2 | Andras Schafer |  | 1 | 
| 2 | César Montes |  | 1 | 
Actualizado a las





