Calendario NBA 2020/2021
Jornadas
Consulta los partidos de:
Jornada 1 22 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Brooklyn Nets | 125 - 99 |  | 
| Los Angeles Lakers | 109 - 116 |  | 
Jornada 2 23 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 121 - 114 |  | 
| Indiana Pacers | 121 - 107 |  | 
| Orlando Magic | 113 - 107 |  | 
| Philadelphia 76ers | 113 - 107 |  | 
| Boston Celtics | 122 - 121 |  | 
| Toronto Raptors | 99 - 113 |  | 
| Chicago Bulls | 104 - 124 |  | 
| Houston Rockets | Cance. |  | 
| Memphis Grizzlies | 119 - 131 |  | 
| Minnesota Timberwolves | 111 - 101 |  | 
| Denver Nuggets | 122 - 124 |  | 
| Portland Trail Blazers | 100 - 120 |  | 
| Phoenix Suns | 106 - 102 |  | 
Jornada 3 25 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Miami Heat | 111 - 98 |  | 
| Milwaukee Bucks | 138 - 99 |  | 
| Boston Celtics | 95 - 123 |  | 
| Los Angeles Lakers | 138 - 115 |  | 
| Denver Nuggets | 108 - 121 |  | 
Jornada 4 26 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Memphis Grizzlies | 112 - 122 |  | 
| Charlotte Hornets | 107 - 109 |  | 
| Detroit Pistons | 119 - 128 |  | 
| Washington Wizards | 120 - 130 |  | 
| New York Knicks | 89 - 109 |  | 
| Chicago Bulls | 106 - 125 |  | 
| San Antonio Spurs | 119 - 114 |  | 
| Utah Jazz | 111 - 116 |  | 
| Portland Trail Blazers | 128 - 126 |  | 
| Sacramento Kings | 106 - 103 |  | 
Jornada 5 27 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Los Angeles Clippers | 73 - 124 |  | 
| Charlotte Hornets | 106 - 104 |  | 
| New Orleans Pelicans | 98 - 95 |  | 
| Washington Wizards | 113 - 120 |  | 
| Cleveland Cavaliers | 118 - 94 |  | 
| New York Knicks | 130 - 110 |  | 
| Chicago Bulls | 128 - 129 |  | 
| Indiana Pacers | 108 - 107 |  | 
| Sacramento Kings | 100 - 116 |  | 
| Los Angeles Lakers | 127 - 91 |  | 
Jornada 6 28 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Atlanta Hawks | 128 - 120 |  | 
| Brooklyn Nets | 111 - 116 |  | 
| Oklahoma City Thunder | 109 - 110 |  | 
| Denver Nuggets | 124 - 111 |  | 
| Los Angeles Lakers | 107 - 115 |  | 
Jornada 7 29 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 86 - 95 |  | 
| Detroit Pistons | 106 - 116 |  | 
| Indiana Pacers | 111 - 116 |  | 
| Philadelphia 76ers | 100 - 93 |  | 
| Washington Wizards | 107 - 115 |  | 
| Miami Heat | 97 - 144 |  | 
| Oklahoma City Thunder | 107 - 118 |  | 
| Los Angeles Clippers | 124 - 101 |  | 
| Phoenix Suns | 111 - 86 |  | 
| Sacramento Kings | 125 - 115 |  | 
Jornada 8 30 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 126 - 107 |  | 
| Brooklyn Nets | 145 - 141 |  | 
| Miami Heat | 119 - 108 |  | 
| Dallas Mavericks | 99 - 118 |  | 
| San Antonio Spurs | 107 - 121 |  | 
| Los Angeles Clippers | 128 - 105 |  | 
Jornada 9 31 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 119 - 99 |  | 
| Washington Wizards | 130 - 133 |  | 
| Orlando Magic | 92 - 116 |  | 
| Houston Rockets | 122 - 119 |  | 
| Toronto Raptors | 100 - 83 |  | 
| Oklahoma City Thunder | 80 - 113 |  | 
| Utah Jazz | 95 - 106 |  | 
Jornada 10 01 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 93 - 108 |  | 
| Dallas Mavericks | 93 - 83 |  | 
| Detroit Pistons | 96 - 93 |  | 
| Brooklyn Nets | 96 - 114 |  | 
| Milwaukee Bucks | 126 - 96 |  | 
| Minnesota Timberwolves | 109 - 130 |  | 
| San Antonio Spurs | 103 - 109 |  | 
| Denver Nuggets | 103 - 106 |  | 
| Utah Jazz | 106 - 100 |  | 
| Golden State Warriors | 98 - 123 |  | 
Jornada 11 02 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Houston Rockets | 102 - 94 |  | 
| Indiana Pacers | 102 - 106 |  | 
| Orlando Magic | 99 - 108 |  | 
| Philadelphia 76ers | 127 - 112 |  | 
| Atlanta Hawks | 91 - 96 |  | 
| New Orleans Pelicans | 120 - 116 |  | 
Jornada 12 03 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 120 - 122 |  | 
| Brooklyn Nets | 122 - 123 |  | 
| Memphis Grizzlies | 94 - 108 |  | 
| Minnesota Timberwolves | 109 - 124 |  | 
| San Antonio Spurs | 109 - 130 |  | 
| Chicago Bulls | 118 - 108 |  | 
| Phoenix Suns | 107 - 112 |  | 
| Golden State Warriors | 137 - 122 |  | 
Jornada 13 04 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Orlando Magic | 103 - 83 |  | 
| Philadelphia 76ers | 118 - 101 |  | 
| Atlanta Hawks | 108 - 113 |  | 
| Miami Heat | 118 - 90 |  | 
| Toronto Raptors | 114 - 126 |  | 
| Houston Rockets | 100 - 113 |  | 
| Milwaukee Bucks | 125 - 115 |  | 
| New Orleans Pelicans | 116 - 118 |  | 
| Golden State Warriors | 137 - 106 |  | 
Jornada 14 05 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Brooklyn Nets | 130 - 96 |  | 
| Memphis Grizzlies | 92 - 94 |  | 
| Denver Nuggets | 123 - 116 |  | 
| Los Angeles Clippers | 113 - 116 |  | 
| Portland Trail Blazers | 108 - 111 |  | 
Jornada 15 06 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 114 - 107 |  | 
| Orlando Magic | 105 - 94 |  | 
| Philadelphia 76ers | 141 - 136 |  | 
| Atlanta Hawks | 94 - 102 |  | 
| Miami Heat | 105 - 107 |  | 
| New York Knicks | 112 - 100 |  | 
| Milwaukee Bucks | 130 - 115 |  | 
| New Orleans Pelicans | 110 - 111 |  | 
| Phoenix Suns | 123 - 115 |  | 
| Golden State Warriors | 101 - 108 |  | 
| Sacramento Kings | 128 - 124 |  | 
Jornada 16 07 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Brooklyn Nets | 122 - 109 |  | 
| Memphis Grizzlies | 90 - 94 |  | 
| Denver Nuggets | 117 - 124 |  | 
| Los Angeles Lakers | 109 - 118 |  | 
| Portland Trail Blazers | 135 - 117 |  | 
Jornada 17 08 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 110 - 105 |  | 
| New York Knicks | 89 - 101 |  | 
| Boston Celtics | 116 - 107 |  | 
| New Orleans Pelicans | 110 - 118 |  | 
| Houston Rockets | 132 - 90 |  | 
| Memphis Grizzlies | 115 - 110 |  | 
| Milwaukee Bucks | 118 - 131 |  | 
| Golden State Warriors | 115 - 105 |  | 
| Los Angeles Lakers | 117 - 115 |  | 
| Sacramento Kings | 123 - 144 |  | 
Jornada 18 09 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 103 - 115 |  | 
| Charlotte Hornets | 113 - 105 |  | 
| Indiana Pacers | 117 - 125 |  | 
| Washington Wizards | 124 - 128 |  | 
| Milwaukee Bucks | 100 - 90 |  | 
| Minnesota Timberwolves | 122 - 125 |  | 
| Dallas Mavericks | 112 - 98 |  | 
| Sacramento Kings | 99 - 125 |  | 
Jornada 19 10 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 86 - 96 |  | 
| Los Angeles Clippers | 130 - 127 |  | 
| Brooklyn Nets | 116 - 129 |  | 
| New York Knicks | 89 - 114 |  | 
| Boston Celtics | Cance. |  | 
| Houston Rockets | 102 - 120 |  | 
| Minnesota Timberwolves | 96 - 88 |  | 
| Golden State Warriors | 106 - 105 |  | 
Jornada 20 11 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 109 - 88 |  | 
| Cleveland Cavaliers | 91 - 101 |  | 
| Orlando Magic | 99 - 121 |  | 
| Washington Wizards | 128 - 107 |  | 
| Atlanta Hawks | 112 - 94 |  | 
| Dallas Mavericks | Cance. |  | 
| Portland Trail Blazers | 112 - 111 |  | 
| Sacramento Kings | 127 - 122 |  | 
Jornada 21 12 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 137 - 134 |  | 
| Brooklyn Nets | 122 - 116 |  | 
| Cleveland Cavaliers | 87 - 117 |  | 
| Chicago Bulls | Cance. |  | 
| Houston Rockets | 100 - 117 |  | 
| Oklahoma City Thunder | 102 - 112 |  | 
| Golden State Warriors | 95 - 104 |  | 
Jornada 22 13 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 93 - 104 |  | 
| Washington Wizards | Cance. |  | 
| Detroit Pistons | 101 - 110 |  | 
| Boston Celtics | Cance. |  | 
| New York Knicks | 109 - 116 |  | 
| Minnesota Timberwolves | 107 - 118 |  | 
| Oklahoma City Thunder | 99 - 128 |  | 
| Phoenix Suns | Cance. |  | 
| Los Angeles Clippers | 111 - 106 |  | 
| Sacramento Kings | 126 - 132 |  | 
Jornada 23 14 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 125 - 108 |  | 
| Toronto Raptors | 111 - 108 |  | 
| San Antonio Spurs | 105 - 109 |  | 
| Denver Nuggets | 114 - 104 |  | 
| Portland Trail Blazers | 87 - 111 |  | 
Jornada 24 15 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | Cance. |  | 
| Boston Celtics | 124 - 97 |  | 
| Cleveland Cavaliers | 106 - 103 |  | 
| Milwaukee Bucks | 112 - 109 |  | 
| Minnesota Timberwolves | Cance. |  | 
| Oklahoma City Thunder | 127 - 125 |  | 
| Phoenix Suns | Cance. |  | 
| Utah Jazz | 116 - 92 |  | 
| Los Angeles Lakers | 112 - 95 |  | 
| Sacramento Kings | 100 - 138 |  | 
Jornada 25 16 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| San Antonio Spurs | 103 - 91 |  | 
| Brooklyn Nets | 122 - 115 |  | 
| Toronto Raptors | 116 - 113 |  | 
| Memphis Grizzlies | 106 - 104 |  | 
| Miami Heat | 100 - 120 |  | 
| Phoenix Suns | Cance. |  | 
| Portland Trail Blazers | 112 - 106 |  | 
Jornada 26 17 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 75 - 105 |  | 
| Washington Wizards | Cance. |  | 
| Dallas Mavericks | 101 - 117 |  | 
| Oklahoma City Thunder | Cance. |  | 
| Denver Nuggets | 105 - 109 |  | 
| Sacramento Kings | 123 - 128 |  | 
| Los Angeles Clippers | 129 - 96 |  | 
Jornada 27 18 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New York Knicks | 91 - 84 |  | 
| Washington Wizards | Cance. |  | 
| Atlanta Hawks | 108 - 97 |  | 
| Portland Trail Blazers | 104 - 125 |  | 
| Memphis Grizzlies | 108 - 104 |  | 
| Brooklyn Nets | 125 - 123 |  | 
| Toronto Raptors | 116 - 93 |  | 
| Miami Heat | 113 - 107 |  | 
| Chicago Bulls | 125 - 120 |  | 
| Los Angeles Lakers | 113 - 115 |  | 
Jornada 28 19 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Denver Nuggets | 119 - 101 |  | 
| Utah Jazz | 118 - 102 |  | 
Jornada 29 20 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | Cance. |  | 
| Cleveland Cavaliers | 147 - 135 |  | 
| Indiana Pacers | 112 - 124 |  | 
| Philadelphia 76ers | 117 - 109 |  | 
| Atlanta Hawks | 123 - 115 |  | 
| Toronto Raptors | 102 - 111 |  | 
| Minnesota Timberwolves | 96 - 97 |  | 
| Houston Rockets | 103 - 109 |  | 
| Golden State Warriors | 121 - 99 |  | 
| Los Angeles Clippers | 115 - 96 |  | 
| Portland Trail Blazers | Cance. |  | 
Jornada 30 21 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Milwaukee Bucks | 106 - 113 |  | 
| Golden State Warriors | 104 - 119 |  | 
| Utah Jazz | 129 - 118 |  | 
Jornada 31 22 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 110 - 123 |  | 
| Detroit Pistons | 102 - 103 |  | 
| Indiana Pacers | 120 - 118 |  | 
| Cleveland Cavaliers | 125 - 113 |  | 
| Philadelphia 76ers | 122 - 110 |  | 
| Toronto Raptors | 101 - 81 |  | 
| Milwaukee Bucks | Cance. |  | 
| Minnesota Timberwolves | 98 - 116 |  | 
| San Antonio Spurs | 117 - 122 |  | 
| Los Angeles Clippers | 120 - 106 |  | 
| Phoenix Suns | 126 - 130 |  | 
| Portland Trail Blazers | Cance. |  | 
| Sacramento Kings | 103 - 94 |  | 
Jornada 32 23 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 110 - 114 |  | 
| Brooklyn Nets | 128 - 124 |  | 
| Minnesota Timberwolves | 120 - 110 |  | 
| Utah Jazz | 127 - 108 |  | 
| Chicago Bulls | 90 - 101 |  | 
| Dallas Mavericks | 108 - 133 |  | 
| Phoenix Suns | 112 - 120 |  | 
Jornada 33 24 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 102 - 107 |  | 
| Los Angeles Clippers | 108 - 100 |  | 
| Boston Celtics | 141 - 103 |  | 
| Orlando Magic | 104 - 107 |  | 
| San Antonio Spurs | 121 - 101 |  | 
| Milwaukee Bucks | 129 - 115 |  | 
| Memphis Grizzlies | Cance. |  | 
| Portland Trail Blazers | 116 - 113 |  | 
Jornada 34 25 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 119 - 104 |  | 
| Indiana Pacers | 129 - 114 |  | 
| Orlando Magic | 117 - 108 |  | 
| Brooklyn Nets | 98 - 85 |  | 
| Cleveland Cavaliers | 108 - 115 |  | 
| Memphis Grizzlies | Cance. |  | 
| Dallas Mavericks | 113 - 117 |  | 
| Chicago Bulls | 103 - 119 |  | 
| New Orleans Pelicans | Cance. |  | 
| Golden State Warriors | 130 - 108 |  | 
| Portland Trail Blazers | 122 - 125 |  | 
Jornada 35 26 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Atlanta Hawks | 108 - 99 |  | 
| Houston Rockets | 107 - 88 |  | 
| Utah Jazz | 108 - 94 |  | 
Jornada 36 27 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 106 - 116 |  | 
| Cleveland Cavaliers | 122 - 107 |  | 
| Orlando Magic | 107 - 121 |  | 
| Atlanta Hawks | 128 - 132 |  | 
| Miami Heat | 82 - 109 |  | 
| Philadelphia 76ers | 107 - 106 |  | 
| Toronto Raptors | 108 - 115 |  | 
| Memphis Grizzlies | Cance. |  | 
| San Antonio Spurs | 110 - 106 |  | 
| New Orleans Pelicans | 124 - 106 |  | 
| Phoenix Suns | 97 - 102 |  | 
| Utah Jazz | 116 - 104 |  | 
| Golden State Warriors | 123 - 111 |  | 
Jornada 37 28 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Houston Rockets | 104 - 101 |  | 
| Detroit Pistons | 107 - 92 |  | 
| Miami Heat | 105 - 109 |  | 
| Phoenix Suns | 114 - 93 |  | 
Jornada 38 29 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 108 - 105 |  | 
| Washington Wizards | 100 - 116 |  | 
| New Orleans Pelicans | 131 - 126 |  | 
| New York Knicks | 102 - 81 |  | 
| Toronto Raptors | 124 - 126 |  | 
| Orlando Magic | 90 - 116 |  | 
| Minnesota Timberwolves | 94 - 118 |  | 
| Oklahoma City Thunder | 125 - 147 |  | 
| San Antonio Spurs | 119 - 109 |  | 
| Utah Jazz | 120 - 101 |  | 
Jornada 39 30 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Chicago Bulls | 122 - 123 |  | 
| Charlotte Hornets | 126 - 114 |  | 
| New Orleans Pelicans | 112 - 126 |  | 
| Miami Heat | 105 - 104 |  | 
| Boston Celtics | 95 - 96 |  | 
| San Antonio Spurs | 112 - 129 |  | 
| Dallas Mavericks | 105 - 111 |  | 
| Golden State Warriors | 118 - 91 |  | 
Jornada 40 31 Ene.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New York Knicks | 115 - 129 |  | 
| Denver Nuggets | 128 - 117 |  | 
| Indiana Pacers | 110 - 119 |  | 
| Toronto Raptors | 115 - 102 |  | 
| Washington Wizards | 149 - 146 |  | 
| Minnesota Timberwolves | 109 - 104 |  | 
Jornada 41 01 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Atlanta Hawks | 99 - 107 |  | 
| Miami Heat | 121 - 129 |  | 
| Cleveland Cavaliers | 100 - 98 |  | 
| Chicago Bulls | 110 - 102 |  | 
| Milwaukee Bucks | 134 - 106 |  | 
| New Orleans Pelicans | 109 - 118 |  | 
| Oklahoma City Thunder | 106 - 136 |  | 
| Dallas Mavericks | 108 - 109 |  | 
| San Antonio Spurs | 102 - 133 |  | 
| Denver Nuggets | Cance. |  | 
Jornada 42 02 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Orlando Magic | 108 - 123 |  | 
| Brooklyn Nets | 124 - 120 |  | 
| Indiana Pacers | 134 - 116 |  | 
| Washington Wizards | 121 - 132 |  | 
| Utah Jazz | 117 - 105 |  | 
| Golden State Warriors | 107 - 111 |  | 
Jornada 43 03 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 111 - 118 |  | 
| Milwaukee Bucks | 130 - 110 |  | 
| Atlanta Hawks | 116 - 122 |  | 
| Cleveland Cavaliers | 99 - 121 |  | 
| Miami Heat | 100 - 103 |  | 
| Chicago Bulls | 103 - 107 |  | 
| Oklahoma City Thunder | 104 - 87 |  | 
| San Antonio Spurs | 111 - 108 |  | 
| New Orleans Pelicans | 123 - 101 |  | 
| Sacramento Kings | 116 - 111 |  | 
Jornada 44 04 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Atlanta Hawks | 91 - 112 |  | 
| Dallas Mavericks | 116 - 147 |  | 
| Philadelphia 76ers | 105 - 121 |  | 
| Memphis Grizzlies | 103 - 115 |  | 
| Los Angeles Lakers | 114 - 93 |  | 
Jornada 45 05 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 113 - 114 |  | 
| Orlando Magic | 123 - 119 |  | 
| Brooklyn Nets | 117 - 123 |  | 
| Cleveland Cavaliers | 105 - 123 |  | 
| Charlotte Hornets | 121 - 138 |  | 
| Miami Heat | 122 - 95 |  | 
| Oklahoma City Thunder | 103 - 106 |  | 
| Phoenix Suns | 109 - 92 |  | 
| Los Angeles Clippers | 115 - 119 |  | 
Jornada 46 06 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New York Knicks | 110 - 99 |  | 
| Sacramento Kings | 119 - 114 |  | 
| Orlando Magic | 92 - 118 |  | 
| Philadelphia 76ers | 124 - 108 |  | 
| Atlanta Hawks | 132 - 121 |  | 
| Cleveland Cavaliers | 99 - 124 |  | 
| Houston Rockets | 106 - 111 |  | 
| Oklahoma City Thunder | 120 - 118 |  | 
| Dallas Mavericks | 134 - 132 |  | 
| New Orleans Pelicans | 118 - 109 |  | 
| Los Angeles Lakers | 135 - 129 |  | 
Jornada 47 07 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | Cance. |  | 
| Indiana Pacers | 95 - 103 |  | 
| New York Knicks | 103 - 109 |  | 
| Charlotte Hornets | 119 - 97 |  | 
| Phoenix Suns | 100 - 91 |  | 
| Los Angeles Clippers | 110 - 113 |  | 
Jornada 48 08 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 119 - 94 |  | 
| Chicago Bulls | 101 - 105 |  | 
| Memphis Grizzlies | 113 - 128 |  | 
| Dallas Mavericks | 127 - 122 |  | 
| San Antonio Spurs | 105 - 100 |  | 
| Phoenix Suns | 119 - 113 |  | 
| Denver Nuggets | 112 - 125 |  | 
| Los Angeles Lakers | 119 - 112 |  | 
Jornada 49 09 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 122 - 111 |  | 
| Miami Heat | 98 - 96 |  | 
| New Orleans Pelicans | 130 - 101 |  | 
| San Antonio Spurs | 91 - 114 |  | 
| Portland Trail Blazers | 106 - 97 |  | 
| Sacramento Kings | 111 - 119 |  | 
| Utah Jazz | 122 - 108 |  | 
Jornada 50 10 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 115 - 137 |  | 
| Dallas Mavericks | 118 - 117 |  | 
| Brooklyn Nets | 104 - 94 |  | 
| Memphis Grizzlies | 130 - 114 |  | 
| Minnesota Timberwolves | 112 - 119 |  | 
| Chicago Bulls | 129 - 116 |  | 
| Denver Nuggets | 133 - 95 |  | 
| Los Angeles Lakers | 114 - 113 |  | 
| Phoenix Suns | 125 - 124 |  | 
Jornada 51 11 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Houston Rockets | 94 - 101 |  | 
| Detroit Pistons | 95 - 111 |  | 
| Golden State Warriors | 111 - 105 |  | 
| Portland Trail Blazers | 118 - 114 |  | 
Jornada 52 11 - 12 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 120 - 106 |  | 
| Charlotte Hornets | 120 - 114 |  | 
| Washington Wizards | 91 - 109 |  | 
| Atlanta Hawks | 114 - 125 |  | 
| Dallas Mavericks | 143 - 130 |  | 
| Chicago Bulls | 106 - 125 |  | 
| Denver Nuggets | 97 - 95 |  | 
| Utah Jazz | 129 - 115 |  | 
| Los Angeles Lakers | 115 - 105 |  | 
| Portland Trail Blazers | 129 - 110 |  | 
| Sacramento Kings | 112 - 123 |  | 
Jornada 53 13 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Phoenix Suns | 120 - 111 |  | 
| Atlanta Hawks | 113 - 125 |  | 
| New York Knicks | 121 - 99 |  | 
| Golden State Warriors | 117 - 134 |  | 
| Utah Jazz | 112 - 94 |  | 
Jornada 54 12 - 14 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 102 - 108 |  | 
| Washington Wizards | 104 - 91 |  | 
| Toronto Raptors | 112 - 116 |  | 
| Charlotte Hornets | 110 - 122 |  | 
| Detroit Pistons | 123 - 112 |  | 
| Dallas Mavericks | 118 - 121 |  | 
| Oklahoma City Thunder | 114 - 109 |  | 
| Phoenix Suns | 109 - 90 |  | 
| Denver Nuggets | 122 - 105 |  | 
| Sacramento Kings | 110 - 124 |  | 
| Los Angeles Clippers | 128 - 111 |  | 
Jornada 55 15 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 112 - 120 |  | 
| Washington Wizards | 131 - 119 |  | 
| New York Knicks | 123 - 112 |  | 
| Utah Jazz | 134 - 123 |  | 
| Golden State Warriors | 129 - 98 |  | 
| Los Angeles Clippers | 125 - 118 |  | 
| Sacramento Kings | 125 - 136 |  | 
Jornada 56 16 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 112 - 99 |  | 
| Detroit Pistons | Cance. |  | 
| Memphis Grizzlies | 113 - 144 |  | 
| Milwaukee Bucks | 113 - 124 |  | 
| Minnesota Timberwolves | 104 - 112 |  | 
| Oklahoma City Thunder | 104 - 115 |  | 
| Phoenix Suns | 124 - 128 |  | 
Jornada 57 17 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | Cance. |  | 
| Orlando Magic | 107 - 89 |  | 
| Boston Celtics | 114 - 122 |  | 
| Philadelphia 76ers | 118 - 113 |  | 
| Cleveland Cavaliers | Cance. |  | 
| Washington Wizards | 130 - 128 |  | 
| Minnesota Timberwolves | 128 - 134 |  | 
| Chicago Bulls | 105 - 102 |  | 
| New Orleans Pelicans | 124 - 126 |  | 
| Dallas Mavericks | Cance. |  | 
| Memphis Grizzlies | 122 - 113 |  | 
| Golden State Warriors | 120 - 112 |  | 
| Los Angeles Clippers | 96 - 114 |  | 
Jornada 58 18 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Milwaukee Bucks | 96 - 110 |  | 
| Los Angeles Lakers | 98 - 109 |  | 
| Sacramento Kings | 110 - 118 |  | 
Jornada 59 19 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | Cance. |  | 
| Orlando Magic | 124 - 120 |  | 
| Cleveland Cavaliers | 103 - 120 |  | 
| Philadelphia 76ers | 112 - 105 |  | 
| Boston Celtics | 121 - 109 |  | 
| Memphis Grizzlies | 109 - 95 |  | 
| Milwaukee Bucks | 98 - 85 |  | 
| New Orleans Pelicans | 114 - 132 |  | 
| Houston Rockets | Cance. |  | 
| Minnesota Timberwolves | 81 - 86 |  | 
| Los Angeles Clippers | 116 - 112 |  | 
Jornada 60 20 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New York Knicks | Cance. |  | 
| Charlotte Hornets | 102 - 100 |  | 
| Houston Rockets | Cance. |  | 
| Los Angeles Lakers | 94 - 96 |  | 
| Chicago Bulls | 122 - 114 |  | 
| Memphis Grizzlies | 97 - 128 |  | 
| Portland Trail Blazers | 111 - 118 |  | 
Jornada 61 21 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New Orleans Pelicans | 120 - 115 |  | 
| Cleveland Cavaliers | 101 - 117 |  | 
| Orlando Magic | 105 - 96 |  | 
| Toronto Raptors | 110 - 103 |  | 
| New York Knicks | 103 - 99 |  | 
| Atlanta Hawks | 123 - 115 |  | 
| Los Angeles Clippers | 108 - 112 |  | 
| Milwaukee Bucks | 128 - 115 |  | 
Jornada 62 22 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | Cance. |  | 
| Houston Rockets | 100 - 120 |  | 
| Dallas Mavericks | 102 - 92 |  | 
| Oklahoma City Thunder | 94 - 108 |  | 
| Phoenix Suns | 132 - 100 |  | 
| Utah Jazz | 132 - 110 |  | 
| Los Angeles Lakers | 124 - 127 |  | 
Jornada 63 23 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 112 - 111 |  | 
| Orlando Magic | 93 - 105 |  | 
| Brooklyn Nets | 127 - 118 |  | 
| Dallas Mavericks | 110 - 107 |  | 
| New York Knicks | 106 - 114 |  | 
| Toronto Raptors | 102 - 109 |  | 
| Milwaukee Bucks | 139 - 112 |  | 
| Denver Nuggets | 111 - 106 |  | 
| Los Angeles Clippers | 135 - 116 |  | 
Jornada 64 24 Feb.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
