Calendario NBA 2019/2020
Jornadas
Consulta los partidos de:
Jornada 1 22 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Toronto Raptors | 130 - 122 |  | 
| Los Angeles Clippers | 112 - 102 |  | 
Jornada 2 23 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 126 - 125 |  | 
| Indiana Pacers | 110 - 119 |  | 
| Orlando Magic | 94 - 85 |  | 
| Miami Heat | 120 - 101 |  | 
| Philadelphia 76ers | 107 - 93 |  | 
| Brooklyn Nets | 126 - 127 |  | 
| Dallas Mavericks | 108 - 100 |  | 
| San Antonio Spurs | 120 - 111 |  | 
| Utah Jazz | 100 - 95 |  | 
| Portland Trail Blazers | 100 - 108 |  | 
| Phoenix Suns | 124 - 95 |  | 
Jornada 3 24 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 100 - 117 |  | 
| Houston Rockets | 111 - 117 |  | 
| Golden State Warriors | 122 - 141 |  | 
Jornada 4 25 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 112 - 106 |  | 
| Charlotte Hornets | 99 - 121 |  | 
| Brooklyn Nets | 113 - 109 |  | 
| Oklahoma City Thunder | 85 - 97 |  | 
| Memphis Grizzlies | 102 - 110 |  | 
| New Orleans Pelicans | 116 - 123 |  | 
| Denver Nuggets | 108 - 107 |  | 
| Sacramento Kings | 112 - 122 |  | 
| Los Angeles Lakers | 95 - 86 |  | 
Jornada 5 26 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Milwaukee Bucks | 126 - 131 |  | 
| Detroit Pistons | 111 - 117 |  | 
| Atlanta Hawks | 103 - 99 |  | 
| New York Knicks | 95 - 118 |  | 
| Houston Rockets | 126 - 123 |  | 
| Cleveland Cavaliers | 110 - 99 |  | 
| Chicago Bulls | 84 - 108 |  | 
| Utah Jazz | 113 - 81 |  | 
| San Antonio Spurs | 124 - 122 |  | 
| Phoenix Suns | 130 - 122 |  | 
Jornada 6 27 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Oklahoma City Thunder | 120 - 92 |  | 
| Memphis Grizzlies | 134 - 133 |  | 
| Dallas Mavericks | 119 - 121 |  | 
| Minnesota Timberwolves | 116 - 109 |  | 
| Los Angeles Lakers | 120 - 101 |  | 
Jornada 7 28 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 96 - 94 |  | 
| New York Knicks | 105 - 98 |  | 
| Atlanta Hawks | 103 - 105 |  | 
| Toronto Raptors | 104 - 95 |  | 
| New Orleans Pelicans | 123 - 134 |  | 
| Milwaukee Bucks | 129 - 112 |  | 
| Houston Rockets | 116 - 112 |  | 
| San Antonio Spurs | 113 - 110 |  | 
| Phoenix Suns | 95 - 96 |  | 
| Sacramento Kings | 94 - 101 |  | 
| Los Angeles Clippers | 111 - 96 |  | 
Jornada 8 29 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Miami Heat | 112 - 97 |  | 
| Denver Nuggets | 106 - 109 |  | 
| Los Angeles Lakers | 120 - 91 |  | 
Jornada 9 30 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 117 - 95 |  | 
| Orlando Magic | 95 - 83 |  | 
| Cleveland Cavaliers | 117 - 111 |  | 
| Boston Celtics | 116 - 105 |  | 
| Brooklyn Nets | 108 - 118 |  | 
| Toronto Raptors | 125 - 113 |  | 
| Washington Wizards | 158 - 159 |  | 
| Oklahoma City Thunder | 99 - 102 |  | 
| Sacramento Kings | 111 - 118 |  | 
| Utah Jazz | 110 - 96 |  | 
| Golden State Warriors | 110 - 121 |  | 
Jornada 10 31 Oct.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Atlanta Hawks | 97 - 106 |  | 
| New Orleans Pelicans | 122 - 107 |  | 
| Los Angeles Clippers | 103 - 97 |  | 
Jornada 11 01 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 102 - 95 |  | 
| Brooklyn Nets | 123 - 116 |  | 
| Orlando Magic | 91 - 123 |  | 
| Boston Celtics | 104 - 102 |  | 
| Chicago Bulls | 112 - 106 |  | 
| Dallas Mavericks | 110 - 119 |  | 
| Sacramento Kings | 102 - 101 |  | 
| Golden State Warriors | 110 - 127 |  | 
Jornada 12 02 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Oklahoma City Thunder | 115 - 104 |  | 
| Orlando Magic | 87 - 91 |  | 
| Detroit Pistons | 113 - 109 |  | 
| Memphis Grizzlies | 105 - 114 |  | 
| Washington Wizards | 109 - 131 |  | 
| Milwaukee Bucks | 115 - 105 |  | 
| Golden State Warriors | 87 - 93 |  | 
| Portland Trail Blazers | 128 - 129 |  | 
Jornada 13 03 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 108 - 95 |  | 
| New York Knicks | 92 - 113 |  | 
| Miami Heat | 129 - 100 |  | 
| San Antonio Spurs | 96 - 103 |  | 
| Cleveland Cavaliers | 111 - 131 |  | 
| Los Angeles Clippers | 105 - 94 |  | 
Jornada 14 04 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 115 - 99 |  | 
| Brooklyn Nets | 135 - 125 |  | 
| Minnesota Timberwolves | 106 - 134 |  | 
| Memphis Grizzlies | 100 - 107 |  | 
| Phoenix Suns | 114 - 109 |  | 
| Golden State Warriors | 127 - 118 |  | 
Jornada 15 05 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 122 - 120 |  | 
| Cleveland Cavaliers | 113 - 119 |  | 
| Atlanta Hawks | 108 - 100 |  | 
| Oklahoma City Thunder | 102 - 94 |  | 
| Chicago Bulls | 112 - 118 |  | 
| Denver Nuggets | 109 - 89 |  | 
Jornada 16 06 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 122 - 102 |  | 
| Indiana Pacers | 121 - 106 |  | 
| Houston Rockets | 129 - 112 |  | 
| Toronto Raptors | 124 - 120 |  | 
| Atlanta Hawks | 93 - 113 |  | 
| Memphis Grizzlies | 137 - 121 |  | 
| Dallas Mavericks | 107 - 106 |  | 
| Utah Jazz | 106 - 104 |  | 
| Los Angeles Clippers | 124 - 129 |  | 
Jornada 17 07 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 87 - 108 |  | 
| San Antonio Spurs | 121 - 112 |  | 
| Phoenix Suns | 108 - 124 |  | 
| Los Angeles Clippers | 107 - 101 |  | 
Jornada 18 08 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 100 - 113 |  | 
| Orlando Magic | 118 - 86 |  | 
| Indiana Pacers | 112 - 106 |  | 
| Atlanta Hawks | 109 - 121 |  | 
| Minnesota Timberwolves | 125 - 119 |  | 
| New Orleans Pelicans | 104 - 122 |  | 
| Dallas Mavericks | 102 - 106 |  | 
| Denver Nuggets | 100 - 97 |  | 
| Utah Jazz | 103 - 100 |  | 
| Portland Trail Blazers | 115 - 119 |  | 
| Los Angeles Lakers | 95 - 80 |  | 
Jornada 19 09 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| San Antonio Spurs | 115 - 135 |  | 
| Charlotte Hornets | 110 - 115 |  | 
| Oklahoma City Thunder | 114 - 108 |  | 
| Memphis Grizzlies | 122 - 138 |  | 
| Chicago Bulls | 94 - 117 |  | 
Jornada 20 10 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Minnesota Timberwolves | 98 - 100 |  | 
| Orlando Magic | 102 - 109 |  | 
| Philadelphia 76ers | 114 - 106 |  | 
| Oklahoma City Thunder | 119 - 121 |  | 
| New York Knicks | 87 - 108 |  | 
| Phoenix Suns | 138 - 112 |  | 
| Portland Trail Blazers | 124 - 113 |  | 
| Los Angeles Lakers | 104 - 113 |  | 
Jornada 21 11 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 114 - 120 |  | 
| Boston Celtics | 116 - 106 |  | 
| San Antonio Spurs | 109 - 113 |  | 
| New Orleans Pelicans | 116 - 122 |  | 
| Golden State Warriors | 108 - 122 |  | 
| Los Angeles Clippers | 98 - 88 |  | 
Jornada 22 12 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 111 - 85 |  | 
| Philadelphia 76ers | 98 - 97 |  | 
| Miami Heat | 117 - 108 |  | 
| Chicago Bulls | 120 - 102 |  | 
| Phoenix Suns | 115 - 123 |  | 
| Utah Jazz | 119 - 114 |  | 
| Denver Nuggets | 121 - 125 |  | 
| Sacramento Kings | 107 - 99 |  | 
Jornada 23 13 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Orlando Magic | 112 - 97 |  | 
| Charlotte Hornets | 117 - 119 |  | 
| Boston Celtics | 140 - 133 |  | 
| Houston Rockets | 102 - 93 |  | 
| Minnesota Timberwolves | 129 - 114 |  | 
| Portland Trail Blazers | 106 - 114 |  | 
| Los Angeles Lakers | 120 - 94 |  | 
Jornada 24 14 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 97 - 108 |  | 
| New York Knicks | 106 - 103 |  | 
| New Orleans Pelicans | 132 - 127 |  | 
| Milwaukee Bucks | 124 - 115 |  | 
| Phoenix Suns | 128 - 112 |  | 
| Denver Nuggets | 101 - 93 |  | 
Jornada 25 15 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 109 - 106 |  | 
| Orlando Magic | 111 - 109 |  | 
| Houston Rockets | 111 - 102 |  | 
| Memphis Grizzlies | 107 - 106 |  | 
| Oklahoma City Thunder | 127 - 119 |  | 
| Minnesota Timberwolves | 116 - 137 |  | 
| Golden State Warriors | 100 - 105 |  | 
| Los Angeles Lakers | 99 - 97 |  | 
Jornada 26 16 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Chicago Bulls | 111 - 117 |  | 
| Indiana Pacers | 83 - 102 |  | 
| New York Knicks | 102 - 103 |  | 
| Miami Heat | 109 - 94 |  | 
| Minnesota Timberwolves | 105 - 125 |  | 
| Dallas Mavericks | 110 - 102 |  | 
| San Antonio Spurs | 116 - 121 |  | 
| Los Angeles Clippers | 150 - 101 |  | 
Jornada 27 17 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 95 - 114 |  | 
| Sacramento Kings | 100 - 99 |  | 
| Memphis Grizzlies | 114 - 131 |  | 
| Orlando Magic | 125 - 121 |  | 
| New Orleans Pelicans | 108 - 100 |  | 
| Los Angeles Lakers | 122 - 101 |  | 
Jornada 28 18 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New York Knicks | 123 - 105 |  | 
| Brooklyn Nets | 86 - 115 |  | 
| Toronto Raptors | 132 - 96 |  | 
| Houston Rockets | 132 - 108 |  | 
| Chicago Bulls | 101 - 115 |  | 
| Dallas Mavericks | 117 - 110 |  | 
| Utah Jazz | 102 - 112 |  | 
| Phoenix Suns | 85 - 99 |  | 
| Los Angeles Clippers | 90 - 88 |  | 
Jornada 29 19 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New Orleans Pelicans | 115 - 104 |  | 
| Memphis Grizzlies | 95 - 114 |  | 
| Sacramento Kings | 120 - 116 |  | 
| Los Angeles Lakers | 112 - 107 |  | 
Jornada 30 20 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 109 - 104 |  | 
| Washington Wizards | 138 - 132 |  | 
| Miami Heat | 124 - 100 |  | 
| Brooklyn Nets | 101 - 91 |  | 
| Toronto Raptors | 113 - 97 |  | 
| Dallas Mavericks | 142 - 94 |  | 
| Atlanta Hawks | 127 - 135 |  | 
| Minnesota Timberwolves | 95 - 103 |  | 
| Chicago Bulls | 109 - 89 |  | 
| Denver Nuggets | 105 - 95 |  | 
| Los Angeles Clippers | 107 - 104 |  | 
Jornada 31 21 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Milwaukee Bucks | 137 - 129 |  | 
| Phoenix Suns | 121 - 124 |  | 
Jornada 32 22 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 125 - 118 |  | 
| Detroit Pistons | 128 - 103 |  | 
| Brooklyn Nets | 116 - 97 |  | 
| Philadelphia 76ers | 115 - 104 |  | 
| Oklahoma City Thunder | 127 - 130 |  | 
| Chicago Bulls | 108 - 116 |  | 
| Dallas Mavericks | 143 - 101 |  | 
| Utah Jazz | 113 - 109 |  | 
| Denver Nuggets | 96 - 92 |  | 
| Los Angeles Clippers | 122 - 119 |  | 
Jornada 33 23 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Minnesota Timberwolves | 98 - 100 |  | 
| Charlotte Hornets | 115 - 116 |  | 
| Indiana Pacers | 111 - 106 |  | 
| Atlanta Hawks | 116 - 119 |  | 
| Philadelphia 76ers | 113 - 86 |  | 
| New York Knicks | 104 - 111 |  | 
| Cleveland Cavaliers | 110 - 104 |  | 
| Memphis Grizzlies | 108 - 109 |  | 
| Milwaukee Bucks | 104 - 90 |  | 
| Utah Jazz | 128 - 120 |  | 
Jornada 34 24 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Houston Rockets | 123 - 137 |  | 
| Washington Wizards | 106 - 113 |  | 
| New York Knicks | 101 - 103 |  | 
| Denver Nuggets | 116 - 104 |  | 
| Los Angeles Clippers | 134 - 109 |  | 
Jornada 35 25 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 106 - 108 |  | 
| Indiana Pacers | 126 - 114 |  | 
| Detroit Pistons | 103 - 88 |  | 
| Miami Heat | 117 - 100 |  | 
| Boston Celtics | 103 - 102 |  | 
| Atlanta Hawks | 113 - 125 |  | 
| Toronto Raptors | 101 - 96 |  | 
| Chicago Bulls | 94 - 117 |  | 
| Milwaukee Bucks | 122 - 118 |  | 
| San Antonio Spurs | 104 - 114 |  | 
| Golden State Warriors | 97 - 100 |  | 
Jornada 36 26 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Dallas Mavericks | 99 - 114 |  | 
| Denver Nuggets | 117 - 104 |  | 
Jornada 37 27 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 97 - 91 |  | 
| Charlotte Hornets | 102 - 101 |  | 
| Indiana Pacers | 121 - 102 |  | 
| Boston Celtics | 121 - 110 |  | 
| Cleveland Cavaliers | 104 - 116 |  | 
| Toronto Raptors | 126 - 98 |  | 
| Houston Rockets | 117 - 108 |  | 
| Milwaukee Bucks | 111 - 102 |  | 
| Memphis Grizzlies | 119 - 121 |  | 
| San Antonio Spurs | 101 - 113 |  | 
| Phoenix Suns | 132 - 140 |  | 
| New Orleans Pelicans | 110 - 114 |  | 
| Portland Trail Blazers | 136 - 119 |  | 
| Golden State Warriors | 104 - 90 |  | 
Jornada 38 29 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Brooklyn Nets | 112 - 107 |  | 
| Orlando Magic | 83 - 90 |  | 
| Detroit Pistons | 107 - 110 |  | 
| New York Knicks | 95 - 101 |  | 
| Cleveland Cavaliers | 110 - 119 |  | 
| Miami Heat | 122 - 105 |  | 
| Indiana Pacers | 105 - 104 |  | 
| Oklahoma City Thunder | 109 - 104 |  | 
| Memphis Grizzlies | 94 - 103 |  | 
| San Antonio Spurs | 107 - 97 |  | 
| Phoenix Suns | 113 - 120 |  | 
| Portland Trail Blazers | 107 - 103 |  | 
| Los Angeles Lakers | 125 - 103 |  | 
Jornada 39 30 Nov.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Sacramento Kings | 100 - 97 |  | 
| Philadelphia 76ers | 119 - 116 |  | 
| Milwaukee Bucks | 137 - 96 |  | 
| Houston Rockets | 158 - 111 |  | 
Jornada 40 01 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Brooklyn Nets | 106 - 109 |  | 
| Minnesota Timberwolves | 107 - 115 |  | 
| New York Knicks | 104 - 113 |  | 
| Los Angeles Lakers | 100 - 114 |  | 
| Detroit Pistons | 132 - 98 |  | 
| New Orleans Pelicans | 104 - 107 |  | 
| Orlando Magic | 100 - 96 |  | 
| Toronto Raptors | 130 - 110 |  | 
| Los Angeles Clippers | 150 - 125 |  | 
Jornada 41 02 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Philadelphia 76ers | 103 - 94 |  | 
| Charlotte Hornets | 104 - 109 |  | 
| Atlanta Hawks | 104 - 79 |  | 
| Memphis Grizzlies | 104 - 117 |  | 
| Milwaukee Bucks | 132 - 88 |  | 
| Sacramento Kings | 106 - 113 |  | 
Jornada 42 03 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 120 - 127 |  | 
| Cleveland Cavaliers | 94 - 127 |  | 
| New Orleans Pelicans | 97 - 118 |  | 
| Toronto Raptors | 110 - 121 |  | 
| San Antonio Spurs | 135 - 133 |  | 
| Denver Nuggets | 96 - 105 |  | 
| Los Angeles Clippers | 117 - 97 |  | 
Jornada 43 04 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 106 - 91 |  | 
| Detroit Pistons | 103 - 127 |  | 
| Orlando Magic | 128 - 114 |  | 
| Atlanta Hawks | 118 - 130 |  | 
| Boston Celtics | 112 - 93 |  | 
| Chicago Bulls | 106 - 99 |  | 
| Oklahoma City Thunder | 100 - 107 |  | 
| Dallas Mavericks | 121 - 114 |  | 
| Utah Jazz | 96 - 121 |  | 
| Portland Trail Blazers | 127 - 116 |  | 
Jornada 44 05 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 119 - 113 |  | 
| Toronto Raptors | 109 - 119 |  | 
| New York Knicks | 92 - 129 |  | 
| New Orleans Pelicans | 132 - 139 |  | 
Jornada 45 06 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 108 - 101 |  | 
| Cleveland Cavaliers | 87 - 93 |  | 
| Charlotte Hornets | 104 - 111 |  | 
| Chicago Bulls | 98 - 100 |  | 
| Oklahoma City Thunder | 139 - 127 |  | 
| Boston Celtics | 108 - 95 |  | 
| Miami Heat | 112 - 103 |  | 
| San Antonio Spurs | 105 - 104 |  | 
| Milwaukee Bucks | 119 - 91 |  | 
| Portland Trail Blazers | 113 - 136 |  | 
Jornada 46 07 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Dallas Mavericks | 130 - 84 |  | 
| Philadelphia 76ers | 141 - 94 |  | 
| New York Knicks | 103 - 104 |  | 
| Houston Rockets | 115 - 109 |  | 
| Utah Jazz | 126 - 112 |  | 
Jornada 47 08 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Brooklyn Nets | 105 - 102 |  | 
| Charlotte Hornets | 107 - 122 |  | 
| Miami Heat | 110 - 105 |  | 
| Philadelphia 76ers | 110 - 104 |  | 
| Washington Wizards | 119 - 135 |  | 
| Dallas Mavericks | 106 - 110 |  | 
| Portland Trail Blazers | 96 - 108 |  | 
| Los Angeles Lakers | 142 - 125 |  | 
Jornada 48 09 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 99 - 110 |  | 
| Boston Celtics | 110 - 88 |  | 
| Milwaukee Bucks | 110 - 101 |  | 
| Chicago Bulls | 92 - 93 |  | 
| New Orleans Pelicans | 103 - 105 |  | 
| Houston Rockets | 118 - 119 |  | 
| Utah Jazz | 90 - 104 |  | 
| Phoenix Suns | 125 - 109 |  | 
| Golden State Warriors | 102 - 110 |  | 
Jornada 49 10 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 114 - 107 |  | 
| Miami Heat | 135 - 121 |  | 
| Philadelphia 76ers | 97 - 92 |  | 
| Portland Trail Blazers | 115 - 87 |  | 
Jornada 50 11 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Orlando Magic | 87 - 96 |  | 
| Indiana Pacers | 122 - 117 |  | 
| Toronto Raptors | 92 - 112 |  | 
| Cleveland Cavaliers | 110 - 116 |  | 
| Brooklyn Nets | 108 - 113 |  | 
| Chicago Bulls | 136 - 102 |  | 
| Minnesota Timberwolves | 116 - 127 |  | 
| Phoenix Suns | 108 - 115 |  | 
| Milwaukee Bucks | 127 - 112 |  | 
| Sacramento Kings | 94 - 93 |  | 
| Golden State Warriors | 122 - 124 |  | 
Jornada 51 12 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 109 - 115 |  | 
| San Antonio Spurs | 109 - 117 |  | 
| Detroit Pistons | 111 - 122 |  | 
| Denver Nuggets | 114 - 99 |  | 
Jornada 52 13 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Miami Heat | 110 - 113 |  | 
| Philadelphia 76ers | 116 - 109 |  | 
| Orlando Magic | 107 - 130 |  | 
| Atlanta Hawks | 100 - 110 |  | 
| Chicago Bulls | 73 - 83 |  | 
| Memphis Grizzlies | 114 - 127 |  | 
| Utah Jazz | 114 - 106 |  | 
| Minnesota Timberwolves | 117 - 124 |  | 
| Sacramento Kings | 101 - 103 |  | 
Jornada 53 14 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Phoenix Suns | 119 - 121 |  | 
| Toronto Raptors | 110 - 102 |  | 
| Chicago Bulls | 109 - 106 |  | 
| Memphis Grizzlies | 128 - 111 |  | 
| Milwaukee Bucks | 125 - 108 |  | 
| Dallas Mavericks | 118 - 122 |  | 
| Houston Rockets | 107 - 115 |  | 
| Denver Nuggets | 110 - 102 |  | 
Jornada 54 15 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| New Orleans Pelicans | 119 - 130 |  | 
| Indiana Pacers | 107 - 85 |  | 
| Atlanta Hawks | 96 - 101 |  | 
| Brooklyn Nets | 109 - 89 |  | 
| Denver Nuggets | 111 - 105 |  | 
| Golden State Warriors | 79 - 100 |  | 
Jornada 55 16 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 119 - 133 |  | 
| Toronto Raptors | 133 - 113 |  | 
| Memphis Grizzlies | 118 - 111 |  | 
| Oklahoma City Thunder | 109 - 106 |  | 
| Houston Rockets | 109 - 107 |  | 
| Milwaukee Bucks | 116 - 120 |  | 
| Phoenix Suns | 110 - 111 |  | 
Jornada 56 17 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 105 - 102 |  | 
| Charlotte Hornets | 110 - 102 |  | 
| New York Knicks | 143 - 120 |  | 
| New Orleans Pelicans | 101 - 108 |  | 
| Utah Jazz | 109 - 102 |  | 
| Los Angeles Clippers | 120 - 99 |  | 
Jornada 57 18 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Washington Wizards | 109 - 110 |  | 
| Detroit Pistons | 99 - 112 |  | 
| Cleveland Cavaliers | 100 - 98 |  | 
| Philadelphia 76ers | 104 - 108 |  | 
| Oklahoma City Thunder | 126 - 122 |  | 
| Minnesota Timberwolves | 99 - 107 |  | 
| Denver Nuggets | 113 - 104 |  | 
| Dallas Mavericks | 103 - 109 |  | 
| Portland Trail Blazers | 122 - 112 |  | 
Jornada 58 19 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Atlanta Hawks | 106 - 111 |  | 
| Milwaukee Bucks | 111 - 104 |  | 
| San Antonio Spurs | 118 - 105 |  | 
| Los Angeles Clippers | 117 - 122 |  | 
Jornada 59 20 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Indiana Pacers | 119 - 105 |  | 
| Cleveland Cavaliers | 114 - 107 |  | 
| Boston Celtics | 114 - 93 |  | 
| Toronto Raptors | 122 - 118 |  | 
| Oklahoma City Thunder | 126 - 108 |  | 
| Philadelphia 76ers | 98 - 117 |  | 
| Miami Heat | 129 - 114 |  | 
| Denver Nuggets | 109 - 100 |  | 
| Portland Trail Blazers | 118 - 103 |  | 
| Golden State Warriors | 106 - 102 |  | 
Jornada 60 21 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Charlotte Hornets | 107 - 114 |  | 
| Brooklyn Nets | 122 - 112 |  | 
| Detroit Pistons | 107 - 119 |  | 
| Philadelphia 76ers | 125 - 108 |  | 
| New York Knicks | 102 - 123 |  | 
| Memphis Grizzlies | 119 - 115 |  | 
| San Antonio Spurs | 109 - 134 |  | 
| Phoenix Suns | 125 - 139 |  | 
| Portland Trail Blazers | 113 - 106 |  | 
Jornada 61 22 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Toronto Raptors | 110 - 107 |  | 
| Boston Celtics | 119 - 93 |  | 
| Oklahoma City Thunder | 118 - 112 |  | 
| Milwaukee Bucks | 117 - 89 |  | 
| Los Angeles Lakers | 104 - 128 |  | 
Jornada 62 23 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Cleveland Cavaliers | 121 - 118 |  | 
| New York Knicks | 115 - 121 |  | 
| Detroit Pistons | 109 - 125 |  | 
| Orlando Magic | 103 - 95 |  | 
| Indiana Pacers | 120 - 115 |  | 
| Miami Heat | 107 - 104 |  | 
| Memphis Grizzlies | 115 - 145 |  | 
| Phoenix Suns | 111 - 113 |  | 
| Portland Trail Blazers | 94 - 102 |  | 
| Sacramento Kings | 104 - 113 |  | 
| Golden State Warriors | 113 - 104 |  | 
Jornada 63 25 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Toronto Raptors | 102 - 118 |  | 
| Philadelphia 76ers | 121 - 109 |  | 
| Golden State Warriors | 116 - 104 |  | 
| Los Angeles Lakers | 106 - 111 |  | 
| Denver Nuggets | 100 - 112 |  | 
Jornada 64 26 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Detroit Pistons | 132 - 102 |  | 
| Brooklyn Nets | 82 - 94 |  | 
| Oklahoma City Thunder | 97 - 110 |  | 
| Dallas Mavericks | 102 - 98 |  | 
| Sacramento Kings | 104 - 105 |  | 
| Utah Jazz | 121 - 115 |  | 
Jornada 65 27 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Boston Celtics | 129 - 117 |  | 
| Orlando Magic | 98 - 97 |  | 
| Charlotte Hornets | 102 - 104 |  | 
| Atlanta Hawks | 86 - 112 |  | 
| Miami Heat | 113 - 112 |  | 
| Golden State Warriors | 105 - 96 |  | 
Jornada 66 28 Dic.
| Equipo local | Resultado | Equipo visitante | 
|---|---|---|
| Denver Nuggets | 119 - 110 |  | 
| New Orleans Pelicans | 120 - 98 |  | 
| Boston Celtics | 97 - 113 |  | 
| Houston Rockets | 108 - 98 |  | 
| Washington Wizards | 100 - 107 |  | 
